U.S. Ford and Lincoln dealers delivered 221,599 vehicles in September 2015, an increase of 23 percent on a year-over-year basis. Sales of both Ford and Lincoln brands were up 23.1 and 19.6 percent, respectively.
“Our Ford and Lincoln dealers had an outstanding month, delivering strong sales, with gains in cars, SUVs and trucks in September,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Sales of EcoBoost-equipped vehicles also were strong, driving us to an annual record for EcoBoost sales with three months left in the year.”
September 2015 sales highlights (vs. September 2014, except as noted):
- Retail sales also gained 23 percent to 168,522 vehicles, FoMoCo’s best September performance in 11 years. Retail sales increases were broad, with:
- Passenger car sales up 15 percent
- SUVs up 23 percent
- Trucks up 29 percent
- Sales of Ford-branded vehicles were up 23.1 percent to 212,919 units:
- Fiesta was up 67.2 percent to 6,996 units
- C-MAX was up 10.1 percent to 1,966 units
- Fusion was up 15 percent to 24,942 units
- Mustang was up 199.4 percent to 9,456 units, its best September since 2007
- F-Series sales of 69,651 trucks resulted in a 16 percent increase overall, with retail sales increasing 28 percent. The performance represents the best September sales for F-Series since 2006, with EcoBoost-powered F-150s representing 64 percent of F-150 retail sales during the month
- Ford van sales increased 86 percent to 17,994 vehicles, resulting in Ford’s best September commercial van sales since 1987:
- The all-new Transit posted sales of 10,154 vehicles, up 728 percent
- Transit Connect, however, was down 6.8 percent to 3,852 units
- Ford brand SUVs achieved the best September results in 12 years:
- Escape recorded record September sales of 28,472 units, up 31 percent
- All-new Edge was up 33.4 percent to 19,262 units
- Explorer was up 38 percent to 19,005 units
- Sales of Lincoln vehicles were up 19.6 percent to 8,780 units, with every Lincoln nameplate seeing sales growth:
- MKZ was up 14.4 percent to 2,490 units
- MKS was up 10.1 percent to 503 units
- MKC was up 15.7 percent to 2,039 units
- MKX was up 34.4 percent to 2,136 units
- MKT was up (a surprising) 66 percent to 430 units
- Navigator was up 6.8 percent to 1,082 units
Sales Results - September 2015 - USA - Ford
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | +10.08% | 1,966 | 1,786 | -20.43% | 17,291 | 21,731 |
E-SERIES | -28.13% | 3,988 | 5,549 | -56.21% | 39,036 | 89,144 |
EDGE | +33.36% | 10,262 | 7,695 | +11.22% | 95,709 | 86,051 |
ESCAPE | +31.10% | 28,473 | 21,718 | +1.24% | 233,012 | 230,162 |
EXPEDITION | -3.03% | 3,489 | 3,598 | -6.75% | 30,483 | 32,691 |
EXPLORER | +38.02% | 19,005 | 13,770 | +19.70% | 171,528 | 143,303 |
F-SERIES | +16.35% | 69,651 | 59,863 | +1.33% | 564,451 | 557,037 |
FIESTA | +67.17% | 6,996 | 4,185 | +2.80% | 53,868 | 52,403 |
FLEX | -25.96% | 1,266 | 1,710 | -18.74% | 15,062 | 18,536 |
FOCUS | -12.73% | 13,437 | 15,397 | -6.98% | 163,864 | 176,156 |
FUSION | +14.98% | 24,942 | 21,693 | -3.79% | 231,475 | 240,585 |
HEAVY TRUCKS | -49.77% | 330 | 657 | -2.84% | 6,706 | 6,902 |
MUSTANG | +199.43% | 9,456 | 3,158 | +60.83% | 96,225 | 59,831 |
POLICE INTERCEPTOR SEDAN | +5.79% | 914 | 864 | -8.21% | 7,446 | 8,112 |
POLICE INTERCEPTOR UTILITY | -15.56% | 1,710 | 2,025 | +21.46% | 18,643 | 15,349 |
TAURUS | -22.22% | 3,028 | 3,893 | -29.99% | 30,513 | 43,582 |
TRANSIT | +728.90% | 10,154 | 1,225 | +2,500.76% | 86,085 | 3,310 |
TRANSIT CONNECT | -6.78% | 3,852 | 4,132 | +15.29% | 36,827 | 31,944 |
FORD TOTAL | +23.13% | 212,919 | 172,918 | +4.48% | 1,898,224 | 1,816,829 |
Sales Results - September 2015 - USA - Lincoln
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | +15.66% | 2,039 | 1,763 | +184.15% | 18,237 | 6,418 |
MKS | +10.07% | 503 | 457 | -13.29% | 5,428 | 6,260 |
MKT | +66.02% | 430 | 259 | -8.48% | 3,409 | 3,725 |
MKX | +34.42% | 2,136 | 1,589 | -19.01% | 15,167 | 18,728 |
MKZ | +14.43% | 2,490 | 2,176 | -14.22% | 22,963 | 26,769 |
NAVIGATOR | +6.81% | 1,082 | 1,013 | +48.78% | 8,760 | 5,888 |
LINCOLN TOTAL | +19.61% | 8,680 | 7,257 | +9.11% | 73,964 | 67,788 |
Sales Results - September 2015 - USA - FMC Totals
BRAND | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +23.13% | 212,919 | 172,918 | +4.48% | 1,898,224 | 1,816,829 |
LINCOLN TOTAL | +19.61% | 8,680 | 7,257 | +9.11% | 73,964 | 67,788 |
FMC USA TOTAL | +22.99% | 221,599 | 180,175 | +4.65% | 1,972,188 | 1,884,617 |
No Comments yet