U.S. Ford and Lincoln dealers delivered 187,794 vehicles in November 2015, a slight increase of 0.4 percent on a year-over-year basis. The results represent the company’s best October sales performance overall and in retail since 2004.
Sales of the Ford brand were up a slight 0.6 percent to 179,876 units while Lincoln was down 2.4 percent to 7,918 units.
“We saw strong customer demand for our cars and SUVs with the latest technology and sold a very rich mix in November,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “F-Series and commercial vans also were very strong, with an 18 percent gain for the month and our best November sales performance for Ford Trucks in eight years.”
Through November of 2015, overall Ford Motor Company sales are up 5 percent versus the same period a year ago, with Ford brand up 5 percent and the Lincoln brand up 6.6 percent.
November 2015 sales highlights (vs. November 2014, except as noted):
- Ford Motor Company:
- Lower incentive spending and strong model series mix in November boosted average transaction prices $3,800 versus year-ago levels – the largest gain among any major automaker.
- Ford cars, SUVs and trucks all delivered higher transaction prices.
- Ford sales grew 0.55 percent to 179,876 units:
- Edge sales were up 6.39 percent to 8,137 units
- Explorer sales were up 1.28 percent to 15,141 unit on strong demand for new high-end Platinum series; the sales results are the models’ best November since 2004
- F-Series sales increased 10.4 percent to 65,192 units, with retail sales growing 16 percent
- Ford Heavy Truck sales increased 35.89 percent to 905 units
- Police Interceptor Sedan sales increased 3.39 percent to 702 units
- Police Interceptor Utility sales increased 8.90 percent to 1,549 units
- Ford commercial van sales increased 59 percent, with 17,815 vehicles sold last month, marking Ford’s best November sales month since 1984:
- Transit van sales increased 97.57 percent to 9,584 units
- Transit Connect van sales increased 93.82 percent to 4,237 units
- All other Ford brand vehicles posted year-over-year sales drops
- Lincoln sales declined 2.4 percent to 7,918 units:
- MKS sales were up 15.81 percent to 520 units
- MKT sales were up 11.55 percent to 425 units
- MKX sales were up 17.54 percent to 1,883 units
- MKZ sales were up 10.93 percent to 2,325 units
- MKC sales were down 16.12 percent to 1,805 units
- Navigator sales were down 33.01 percent to 960 units
.
Sales Results - November 2015 - USA - Ford
MODEL | NOV 2015 / NOV 2014 | NOVEMBER 2015 | NOVEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | -25.05% | 1,454 | 1,940 | -20.60% | 20,352 | 25,633 |
E-SERIES | -3.78% | 3,994 | 4,151 | -51.98% | 47,066 | 98,007 |
EDGE | +6.39% | 8,137 | 7,648 | +12.81% | 113,857 | 100,924 |
ESCAPE | -18.49% | 20,807 | 25,528 | -0.74% | 278,538 | 280,609 |
EXPEDITION | -25.16% | 2,980 | 3,982 | -7.44% | 37,387 | 40,393 |
EXPLORER | +1.28% | 15,141 | 14,949 | +18.94% | 205,417 | 172,707 |
F-SERIES | +10.40% | 65,192 | 59,049 | +2.30% | 695,143 | 679,496 |
FIESTA | -0.41% | 3,422 | 3,436 | +2.42% | 60,908 | 59,468 |
FLEX | -24.35% | 1,364 | 1,803 | -19.06% | 17,835 | 22,036 |
FOCUS | -24.73% | 11,186 | 14,862 | -6.48% | 191,473 | 204,751 |
FUSION | -4.01% | 19,451 | 20,263 | -3.21% | 274,594 | 283,694 |
HEAVY TRUCKS | +35.89% | 905 | 666 | +1.43% | 8,444 | 8,325 |
MUSTANG | -16.52% | 7,286 | 8,728 | +55.36% | 113,607 | 73,124 |
POLICE INTERCEPTOR SEDAN | +3.39% | 702 | 679 | -5.80% | 8,993 | 9,547 |
POLICE INTERCEPTOR UTILITY | +8.09% | 1,549 | 1,433 | +17.77% | 22,167 | 18,823 |
TAURUS | -9.07% | 2,485 | 2,733 | -27.43% | 35,801 | 49,334 |
TRANSIT | +97.57% | 9,584 | 4,851 | +908.16% | 105,030 | 10,418 |
TRANSIT CONNECT | +93.82% | 4,237 | 2,186 | +22.89% | 46,941 | 38,198 |
FORD TOTAL | +0.55% | 179,876 | 178,887 | +4.97% | 2,283,553 | 2,175,487 |
Sales Results - November 2015 - USA - Lincoln
MODEL | NOV 2015 / NOV 2014 | NOVEMBER 2015 | NOVEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | -16.12% | 1,805 | 2,152 | +104.55% | 22,024 | 10,767 |
MKS | +15.81% | 520 | 449 | -11.43% | 6,406 | 7,233 |
MKT | +11.55% | 425 | 381 | -3.47% | 4,290 | 4,444 |
MKX | +17.54% | 1,883 | 1,602 | -13.83% | 19,239 | 22,326 |
MKZ | +10.93% | 2,325 | 2,096 | -11.73% | 27,694 | 31,373 |
NAVIGATOR | -33.01% | 960 | 1,433 | +23.99% | 10,714 | 8,641 |
LINCOLN TOTAL | -2.40% | 7,918 | 8,113 | +6.58% | 90,367 | 84,784 |
Sales Results - November 2015 - USA - FMC Totals
BRAND | NOV 2015 / NOV 2014 | NOVEMBER 2015 | NOVEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +0.55% | 179,876 | 178,887 | +4.97% | 2,283,553 | 2,175,487 |
LINCOLN TOTAL | -2.40% | 7,918 | 8,113 | +6.58% | 90,367 | 84,784 |
FMC USA TOTAL | +0.42% | 187,794 | 187,000 | +5.03% | 2,373,920 | 2,260,271 |
No Comments yet