Ford and Lincoln dealers in the United States delivered 239,242 new vehicles in December 2015, an 8.4 percent increase compared to December 2014. Both of the automaker’s brands — Ford and Lincoln — were up for the month.
“December capped off six straight months of year-over-year sales gains for F-Series, with strong increases coming from both retail sales and the strength of commercial fleet orders, as we closed out 2015,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Ford-brand SUVs delivered their best sales results in more than a decade, with our newest SUVs leaving dealer lots in a matter of days.”
December 2015 notes (vs. December 2014, except as noted):
- Cumulative Ford Motor Company sales were up 8.42 percent to 239,242 units:
- Retail sales grew 8 percent to 174,509 vehicles
- Ford brand sales were up 8,25 percent to 228,382 units:
- Ford C-MAX sales were down 27.83 percent to 1,416 units
- Ford-brand SUV sales were up 13 percent to 65,675 units, its best December performance since 2003:
- Ford Escape sales were up 9.18 percent to 27,954 units for a record December
- Ford Edge sales were up 29.26 percent to 10,263 units
- Ford Explorer sales were up 13.59 percent to 18,892 units, its best December performance since 2005
- Ford Police Interceptor Utility sales were up 51.47 percent to 2,775 units
- Ford Flex sales were down 2.86 percent to 1,735 units
- Ford Expedition sales were down 4.32 percent to 4,056 units
- Ford Mustang sales were down 8.09 percent to 8,742 units
- Ford F-Series sales were up 14.60 percent 85,211 units, the first time it broke the 85,000 unit mark in a decade
- Ford van sales were up 6 percent to 21,549 units:
- Ford Transit sales were up 25.09 percent to 12,547 units
- Ford Transit Connect sales were up 5.35 percent to 5,280 units
- Ford E-Series sales were down 29.19 percent to 3,722 units
- Ford Fiesta sales were down 4.67 percent to 3,550 units
- Ford Focus sales were down 26.06 percent to 11,005 units
- Ford Fusion sales were up 10.40 percent to 25,576 units and retail sales were up 15 percent, making it Fusion’s best-ever December sales performance
- Ford Taurus sales were up 6.17 percent to 3,250 units
- Ford Police Interceptor Sedan sales were up 12.37 percent to 772 units
- Ford Heavy Trucks were up 25.65 percent to 1,636 units
- Lincoln sales were up 12.07 percent to 10,860 units and a 13 percent retail gain:
- Lincoln MKC sales were up 11.08 percent to 2,566 units
- Lincoln MKS sales were up 49.19 percent 471 units
- Lincoln MKT sales were up 14.04 percent to 406 units
- Lincoln MKX sales were up 77.35 percent to 2,960 units
- Lincoln MKZ sales were up 21.66 percent to 3,207 units
- Lincoln Navigator sales were down 30.25 percent to 1,250 units
Sales Results - December 2015 - USA - Ford
MODEL | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | -27.83% | 1,416 | 1,962 | -21.12% | 21,768 | 27,595 |
E-SERIES | -29.19% | 3,722 | 5,256 | -50.82% | 50,788 | 103,263 |
EDGE | +29.26% | 10,263 | 7,940 | +14.01% | 124,120 | 108,864 |
ESCAPE | +9.18% | 27,954 | 25,603 | +0.09% | 306,492 | 306,212 |
EXPEDITION | -4.32% | 4,056 | 4,239 | -7.15% | 41,443 | 44,632 |
EXPLORER | +13.59% | 18,892 | 16,632 | +18.47% | 224,309 | 189,339 |
F-SERIES | +14.60% | 85,211 | 74,355 | +3.52% | 780,354 | 753,851 |
FIESTA | -4.67% | 3,550 | 3,724 | +2.00% | 64,458 | 63,192 |
FLEX | -2.86% | 1,735 | 1,786 | -17.85% | 19,570 | 23,822 |
FOCUS | -26.06% | 11,005 | 14,883 | -7.81% | 202,478 | 219,634 |
FUSION | +10.40% | 25,576 | 23,166 | -2.18% | 300,170 | 306,860 |
HEAVY TRUCKS | +25.65% | 1,636 | 1,302 | +4.71% | 10,080 | 9,627 |
MUSTANG | -8.09% | 8,742 | 9,511 | +48.06% | 122,349 | 82,635 |
POLICE INTERCEPTOR SEDAN | +12.37% | 772 | 687 | -4.58% | 9,765 | 10,234 |
POLICE INTERCEPTOR UTILITY | +51.47% | 2,775 | 1,832 | +20.76% | 24,942 | 20,655 |
TAURUS | +6.17% | 3,250 | 3,061 | -25.47% | 39,051 | 52,395 |
TRANSIT | +25.09% | 12,547 | 10,030 | +475.00% | 117,577 | 20,448 |
TRANSIT CONNECT | +5.35% | 5,280 | 5,012 | +20.85% | 52,221 | 43,210 |
FORD TOTAL | +8.25% | 228,382 | 210,981 | +5.26% | 2,511,935 | 2,386,468 |
Sales Results - December 2015 - USA - Lincoln
MODEL | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | +11.08% | 2,566 | 2,310 | +88.04% | 24,590 | 13,077 |
MKS | -49.19% | 471 | 927 | -15.72% | 6,877 | 8,160 |
MKT | +14.04% | 406 | 356 | -2.17% | 4,696 | 4,800 |
MKX | +77.35% | 2,960 | 1,669 | -7.48% | 22,199 | 23,995 |
MKZ | +21.66% | 3,207 | 2,636 | -9.14% | 30,901 | 34,009 |
NAVIGATOR | -30.25% | 1,250 | 1,792 | +14.67% | 11,964 | 10,433 |
LINCOLN TOTAL | +12.07% | 10,860 | 9,690 | +7.15% | 101,227 | 94,474 |
Sales Results - December 2015 - USA - FMC Totals
BRAND | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +8.25% | 228,382 | 210,981 | +5.26% | 2,511,935 | 2,386,468 |
LINCOLN TOTAL | +12.07% | 10,860 | 9,690 | +7.15% | 101,227 | 94,474 |
FMC USA TOTAL | +8.42% | 239,242 | 220,671 | +5.33% | 2,613,162 | 2,480,942 |
Comments
Ford said fleet sales of the F series were up 23 percent last month because Ford was able to fill more bulk orders for the redesigned, aluminum-bodied F-150 that it had delayed in order to keep the retail pipeline full.