Ford and Lincoln dealers in the United States delivered 166,546 new vehicles in January 2016, a 3 percent decrease compared to January 2015. While sales of the Ford brand were down for the month, Lincoln was up.
“We continue seeing strong commercial fleet orders for F-150 and will be filling more orders this year,”said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “As the largest seller of commercial vehicles, this represents good news for Ford trucks and the overall economy.”
January 2016 notes (vs. January 2015, except as noted):
Ford Motor Company:
- Total sales up 3 percent to 166,546 units
- Ford transaction prices increased $1,800, almost three times the overall industry average driven by strong demand for SUVs and F-Series pickup trucks
- Best start for Ford brand SUV sales since 2004
Sales Results - January 2016 - USA - Ford
MODEL | JAN 2016 / JAN 2015 | JANUARY 2016 | JANUARY 2015 |
---|---|---|---|
C-MAX | -14.91% | 987 | 1,160 |
E-SERIES | -10.55% | 2,959 | 3,308 |
EDGE | +25.75% | 9,533 | 7,581 |
ESCAPE | -4.16% | 19,219 | 20,054 |
EXPEDITION | +16.06% | 2,855 | 2,460 |
EXPLORER | -4.86% | 14,266 | 14,995 |
F-SERIES | -5.21% | 51,540 | 54,370 |
FIESTA | -25.88% | 2,560 | 3,454 |
FLEX | +36.56% | 1,991 | 1,458 |
FOCUS | -29.77% | 12,977 | 18,478 |
FUSION | +0.93% | 19,877 | 19,694 |
HEAVY TRUCKS | +36.81% | 1,245 | 910 |
MUSTANG | -12.81% | 7,580 | 8,694 |
POLICE INTERCEPTOR SEDAN | -32.89% | 455 | 678 |
POLICE INTERCEPTOR UTILITY | +15.04% | 2,348 | 2,041 |
TAURUS | +33.68% | 3,112 | 2,328 |
TRANSIT | +50.96% | 9,631 | 6,380 |
TRANSIT CONNECT | -7.54% | 3,411 | 3,689 |
FORD TOTAL | -3.02% | 166,546 | 171,732 |
Sales Results - January 2016 - USA - Lincoln
MODEL | JAN 2016 / JAN 2015 | JANUARY 2016 | JANUARY 2015 |
---|---|---|---|
MKC | -10.36% | 1,436 | 1,602 |
MKS | -16.59% | 538 | 645 |
MKT | +88.43% | 505 | 268 |
MKX | +51.10% | 2,052 | 1,358 |
MKZ | +6.34% | 1,946 | 1,830 |
NAVIGATOR | -23.58% | 700 | 916 |
LINCOLN TOTAL | +8.43% | 7,177 | 6,619 |
Sales Results - January 2016 - USA - FMC Totals
BRAND | JAN 2016 / JAN 2015 | JANUARY 2016 | JANUARY 2015 |
---|---|---|---|
FORD TOTAL | -3.02% | 166,546 | 171,732 |
LINCOLN TOTAL | +8.43% | 7,177 | 6,619 |
FMC USA TOTAL | -2.59% | 173,723 | 178,351 |
Ford SUVs totaled 50,212 sales last month – a 3 percent increase versus a year ago and the brand’s best sales start since 2004. The all-new Edge was the biggest driver, posting a 26 percent jump on sales of 9,533 vehicles.
Transit sales increased 51 percent in January with 9,631 vehicles sold, lifting overall Ford van performance 20 percent for their best start since 1985.
F-Series January sales totaled 51,540 vehicles, down 5 percent. F-Series average transaction pricing grew $2,500 last month, while incentive spending was down $500 versus a year ago.
Lincoln sales increased 8 percent, for the best start of the year since 2008. Lincoln sold 7,177 vehicles, and the all-new MKX posted a 51 percent increase with 2,052 vehicles sold. It was Lincoln’s best January for SUVs since 2001.
No Comments yet