Ford and Lincoln dealers in the United States delivered 217,192 new vehicles in February 2016, a 20 percent increase compared to February 2015. Sales were up at FoMoCo’s Ford and Lincoln brands, with all models except for two posting year-over-year sales growth.
“We saw a solid industry last month and a strong month for Ford, as customer demand for our newest vehicles – including new high-end series on Explorer and Edge – helped Ford increase its average transaction prices at almost double the industry average,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Offering more high-end options for truck and SUV customers and having the capability fleet buyers value as they are reinvesting in their fleets are strengthening our business.”
February 2016 notes (vs. February 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales which include Ford and Lincoln grew 20.41 percent to 217,192 units
- Retail sales grew 11 percent for the automaker’s best February since 2005 (in 11 years)
- Retail sales gains were made across the portfolio:
- Cars gained 6 percent
- Trucks gained 5 percent
- SUVs gained 22 percent
- Retail sales gains were made across the portfolio:
Ford sales grew 20.05 percent to 209,153 units, with all models but two posting year-over-year sales gains:
- Ford C-MAX sales decreased 0.44 percent to 1,370 units
- Ford Edge sales increased 90.85 percent to 12,455 units
- Ford Escape sales increased 14.05 percent to 23,854 units
- Ford Expedition sales increased 21.57 percent 3,984 units
- Ford Explorer sales increased 17.54 percent to 20,014 units
- Ford F-Series sales increased 9.89 percent to 60,697 units for Ford’s best February sales performance in a decade
- Ford Fiesta sales increased 1.24 percent to 3,754 units
- Ford Flex sales increased 77.09 percent to 2,334 units
- Ford Focus sales increased 32.82 percent to 18,620 units
- Ford Fusion sales increased 11.92 percent to 25,442 units
- Ford Heavy Trucks sales increased 61.55 percent to 1,147 units
- Ford Mustang sales increased 18.20 percent to 9,993 units
- Ford Police Interceptor Sedan sales increased 26.05 percent to 900 units
- Ford Police Interceptor Utility sales increased 49.75 percent to 2,375 units
- Ford Taurus sales increased 41.79 percent to 3,807 units
- Ford van sales totaled 18,407 units for Ford’s best February van sales performance since 1979:
- Ford E-Series sales decreased 11.9 percent to 3,873 units
- Ford Transit sales increased 70.31 percent to 11,496 units
- Ford Transit Connect sales increased 8.89 percent to 3,038 units
Lincoln sales grew 30.42 percent to 8,039 units for its best February sales ever. All models posted year-over-year sales gains:
- Lincoln MKC sales increased 12.07 percent to 1,746 units
- Lincoln MKS sales increased 7.16 percent to 599 units
- Lincoln MKT sales increased 8.33 percent to 234 units
- Lincoln MKX sales increased 109.25 percent to 2,375 units
- Lincoln MKZ sales increased 16.03 percent to 2,128 units
- Lincoln Navigator sales increased 11.02 percent to 957 units
Sales Results - February 2016 - USA - Ford
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -0.44% | 1,370 | 1,376 | -7.06% | 2,357 | 2,536 |
E-SERIES | -11.90% | 3,873 | 4,396 | -11.32% | 6,832 | 7,704 |
EDGE | +90.85% | 12,455 | 6,526 | +55.87% | 21,988 | 14,107 |
ESCAPE | +14.05% | 23,854 | 20,915 | +5.14% | 43,073 | 40,969 |
EXPEDITION | +21.57% | 3,984 | 3,277 | +19.21% | 6,839 | 5,737 |
EXPLORER | +17.54% | 20,014 | 17,027 | +7.05% | 34,280 | 32,022 |
F-SERIES | +9.89% | 60,697 | 55,236 | +2.40% | 112,237 | 109,606 |
FIESTA | +1.24% | 3,754 | 3,708 | -11.84% | 6,314 | 7,162 |
FLEX | +77.09% | 2,334 | 1,318 | +55.80% | 4,325 | 2,776 |
FOCUS | +32.82% | 18,620 | 14,019 | -2.77% | 31,597 | 32,497 |
FUSION | +11.92% | 25,442 | 22,732 | +6.82% | 45,319 | 42,426 |
HEAVY TRUCKS | +61.55% | 1,147 | 710 | +47.65% | 2,392 | 1,620 |
MUSTANG | +18.20% | 9,993 | 8,454 | +2.48% | 17,573 | 17,148 |
POLICE INTERCEPTOR SEDAN | +26.05% | 900 | 714 | -2.66% | 1,355 | 1,392 |
POLICE INTERCEPTOR UTILITY | +49.75% | 2,375 | 1,586 | +30.22% | 4,723 | 3,627 |
TAURUS | +41.79% | 3,807 | 2,685 | +38.02% | 6,919 | 5,013 |
TRANSIT | +70.31% | 11,496 | 6,750 | +60.91% | 21,127 | 13,130 |
TRANSIT CONNECT | +8.89% | 3,038 | 2,790 | -0.46% | 6,449 | 6,479 |
FORD TOTAL | +20.05% | 209,153 | 174,219 | +8.60% | 375,699 | 345,951 |
Sales Results - February 2016 - USA - Lincoln
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | +12.07% | 1,746 | 1,558 | +0.70% | 3,182 | 3,160 |
MKS | +7.16% | 599 | 559 | -5.56% | 1,137 | 1,204 |
MKT | +8.33% | 234 | 216 | +52.69% | 739 | 484 |
MKX | +109.25% | 2,375 | 1,135 | +77.58% | 4,427 | 2,493 |
MKZ | +16.03% | 2,128 | 1,834 | +11.19% | 4,074 | 3,664 |
NAVIGATOR | +11.02% | 957 | 862 | -6.81% | 1,657 | 1,778 |
LINCOLN TOTAL | +30.42% | 8,039 | 6,164 | +19.03% | 15,216 | 12,783 |
Sales Results - February 2016 - USA - FMC Totals
BRAND | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | +20.05% | 209,153 | 174,219 | +8.60% | 375,699 | 345,951 |
LINCOLN TOTAL | +30.42% | 8,039 | 6,164 | +19.03% | 15,216 | 12,783 |
FMC USA TOTAL | +20.41% | 217,192 | 180,383 | +8.97% | 390,915 | 358,734 |
No Comments yet