Ford and Lincoln dealers in the United States delivered 254,711 new vehicles in March 2016, a 7.96 percent increase compared to March 2015. With sales up at both Ford and Lincoln brands, the results represent the company’s best March sales performance since 2006.
“Customers continue buying high-end SUVs and trucks, helping the Ford brand increase its average transaction prices by more than $1,600 per vehicle in March – nearly double the industry average,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “We have been seeing solid sales momentum in the first quarter across our entire portfolio, with car, SUV and truck sales up across the board.”
March 2016 notes (vs. March 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales which include Ford and Lincoln grew 7.96 percent to 254,711 units
Ford sales grew 7.83 percent to 245,022 units:
- Ford C-MAX sales decreased 3.79 percent to 1,702 units
- Ford E-Series sales decreased 6.25 percent to 5,816 units
- Ford Edge sales increased 48.91 percent to 14,005 units
- Ford Escape sales increased 8.43 percent to 28,521 units
- Ford Expedition sales decreased 0.8 percent 3,834 units
- Ford Explorer sales increased 4.05 percent to 21,605 units
- Ford F-Series sales increased 9.12 percent to 73,885 units, marking their best March performance since 2006
- Ford Fiesta sales decreased 8.06 percent to 4,549 units
- Ford Flex sales increased 13.64 percent to 2,100 units
- Ford Focus sales decreased 9.17 percent to 18,618 units
- Ford Fusion sales increased 2.17 percent to 29,675 units
- Ford Heavy Trucks sales increased 44.09 percent to 1,647 units
- Ford Mustang sales decreased 0.79 percent to 12,563 units
- Ford Police Interceptor Sedan sales decreased 2.13 percent to 920 units
- Ford Police Interceptor Utility sales increased 22.42 percent to 2,807 units
- Ford Taurus sales increased 32.2 percent to 4,262 units
- Ford Transit sales increased 52.75 percent to 14,895 units
- Ford Transit Connect sales decreased 25.63 percent to 3,619 units
Lincoln sales grew 11.43 percent to 9,689 unit:
- Lincoln MKC sales decreased 5.51 percent to 1,956 units
- Lincoln MKS sales decreased 6.8 percent to 781 units
- Lincoln MKT sales increased 4.56 percent to 390 units
- Lincoln MKX sales increased 87.86 percent to 2,771 units
- Lincoln MKZ sales decreased 12.74 percent to 2,480 units
- Lincoln Navigator sales increased 19.51 percent to 1,311 units
- Lincoln SUV sales increased 28 percent to 6,428 units
- Lincoln average transaction prices increased more than $2,100 – almost four times the rate of growth of the overall luxury segment
Sales Results - March 2016 - USA - Ford
MODEL | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -3.79% | 1,702 | 1,769 | -5.71% | 4,059 | 4,305 |
E-SERIES | -6.25% | 5,816 | 6,204 | -9.06% | 12,648 | 13,908 |
EDGE | +48.91% | 14,005 | 9,405 | +53.08% | 35,993 | 23,512 |
ESCAPE | +8.43% | 28,521 | 26,303 | +6.42% | 71,594 | 67,272 |
EXPEDITION | -0.80% | 3,834 | 3,865 | +11.15% | 10,673 | 9,602 |
EXPLORER | +4.05% | 21,605 | 20,765 | +5.87% | 55,885 | 52,787 |
F-SERIES | +9.12% | 73,884 | 67,706 | +4.97% | 186,121 | 177,312 |
FIESTA | -8.06% | 4,549 | 4,948 | -10.30% | 10,863 | 12,110 |
FLEX | +13.64% | 2,100 | 1,848 | +38.95% | 6,425 | 4,624 |
FOCUS | -9.17% | 18,618 | 20,497 | -5.24% | 50,215 | 52,994 |
FUSION | +2.17% | 29,675 | 29,044 | +4.93% | 74,994 | 71,470 |
HEAVY TRUCKS | +44.09% | 1,647 | 1,143 | +46.18% | 4,039 | 2,763 |
MUSTANG | -0.79% | 12,563 | 12,663 | +1.09% | 30,136 | 29,811 |
POLICE INTERCEPTOR SEDAN | -2.13% | 920 | 940 | -2.44% | 2,275 | 2,332 |
POLICE INTERCEPTOR UTILITY | +22.42% | 2,807 | 2,293 | +27.20% | 7,530 | 5,920 |
TAURUS | +32.20% | 4,262 | 3,224 | +35.74% | 11,181 | 8,237 |
TRANSIT | +52.75% | 14,895 | 9,751 | +57.43% | 36,022 | 22,881 |
TRANSIT CONNECT | -25.63% | 3,619 | 4,866 | -11.26% | 10,068 | 11,345 |
FORD TOTAL | +7.83% | 245,022 | 227,234 | +8.29% | 620,721 | 573,185 |
Sales Results - March 2016 - USA - Lincoln
MODEL | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | -5.51% | 1,956 | 2,070 | -1.76% | 5,138 | 5,230 |
MKS | -6.80% | 781 | 838 | -6.07% | 1,918 | 2,042 |
MKT | +4.56% | 390 | 373 | +31.74% | 1,129 | 857 |
MKX | +87.86% | 2,771 | 1,475 | +81.40% | 7,198 | 3,968 |
MKZ | -12.74% | 2,480 | 2,842 | +0.74% | 6,554 | 6,506 |
NAVIGATOR | +19.51% | 1,311 | 1,097 | +3.23% | 2,968 | 2,875 |
LINCOLN TOTAL | +11.43% | 9,689 | 8,695 | +15.96% | 24,905 | 21,478 |
Sales Results - March 2016 - USA - FMC Totals
BRAND | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | +7.83% | 245,022 | 227,234 | +8.29% | 620,721 | 573,185 |
LINCOLN TOTAL | +11.43% | 9,689 | 8,695 | +15.96% | 24,905 | 21,478 |
FMC USA TOTAL | +7.96% | 254,711 | 235,929 | +8.57% | 645,626 | 594,663 |
No Comments yet