Ford and Lincoln dealers in the United States delivered 231,316 new vehicles in April 2016, a 4 percent increase compared to April 2015. Sales were up at both Ford and Lincoln brands.
Retail sales grew 3 percent, driving the company’s best April retail sales performance in ten years.
“We saw strong consumer demand in April, especially for pickups,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “F-Series has moved past the quarter million sales mark year to date – the strongest start for F-Series in a decade, while Ford brand SUVs are having their best year ever.”
April 2016 notes (vs. April 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales which include Ford and Lincoln grew 4 percent to 231,316 units
- Retail sales grew 3 percent, the company’s best April retail sales performance since 2006
- Ford SUV sales totaled 65,474 vehicles, the best April in company history
Ford sales increased 3.3 percent to 221,540 units:
- Ford C-MAX sales increased 24.47 percent to 2,228 units
- Ford Edge sales decreased 12.32 percent to 11,484 units
- Ford Escape sales decreased 7.18 percent to 23,920 units
- Ford Expedition sales increased 46.69 percent to 4,521 units
- Ford Explorer sales increased 22.3 percent to 20,283 units
- Ford F-Series sales increased 12.65 percent to 70,774 units, marking the second month in a row that the truck family has surpassed 70,000 sales while marking the best April performance in 11 years
- Ford Fiesta sales decreased 25.41 percent to 4,462 units
- Ford Flex sales increased 3.41 percent to 2,003 units
- Ford Focus sales decreased 11.7 percent to 15,983 units
- Ford Fusion sales decreased 16.93 percent to 20,730 units
- Ford Heavy Trucks sales increased 86.41 percent to 1,577 units
- Ford Mustang sales decreased 3.18 percent to 12,726 units
- Ford Police Interceptor Sedan sales decreased 20.65 percent to 826 units
- Ford Police Interceptor Utility sales increased 44.44 percent to 3,263 units
- Ford Taurus sales increased 4.86 percent to 3,539 units
- Ford van sales totaled 23,221 units, the company’s best April van sales performance in 38 years
- Ford Transit sales increased 31.78 percent to 14,381 units
- Ford Transit Connect sales decreased 14.25 percent to 3,310 units
- Ford E-Series sales increased 15.16 percent to 5,530 units
- Ford brand Average Transaction Prices (ATPs) for the full lineup increased $1,500 compared to April 2015 and $700 higher versus the industry average increase, thanks to a strong mix of high-end series trucks and SUVs
Lincoln sales increased 20.19 percent to 9,776 units:
- Lincoln SUV sales increased 53 percent to 6,985 units:
- Lincoln MKC sales increased 51.23 percent to 2,822 units
- Lincoln MKX sales increased 93.88 percent to 2,631 units
- Lincoln Navigator sales increased 15.34 percent to 1,060 units
- Lincoln MKT sales increased 10.28 percent to 472 units
- Lincoln MKS sales increased 2.0 percent to 662 units
- Lincoln MKZ sales decreased 26.96 percent to 2,129 units
Sales Results - April 2016 - USA - Ford
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | +24.47% | 2,228 | 1,790 | +3.15% | 6,287 | 6,095 |
E-SERIES | +15.16% | 5,530 | 4,802 | -2.84% | 18,178 | 18,710 |
EDGE | -12.32% | 11,484 | 13,097 | +29.69% | 47,477 | 36,609 |
ESCAPE | -7.18% | 23,920 | 25,770 | +2.66% | 95,514 | 93,042 |
EXPEDITION | +46.69% | 4,521 | 3,082 | +19.79% | 15,194 | 12,684 |
EXPLORER | +22.30% | 20,283 | 16,585 | +9.80% | 76,168 | 69,372 |
F-SERIES | +12.65% | 70,774 | 62,827 | +6.98% | 256,895 | 240,139 |
FIESTA | -25.41% | 4,462 | 5,982 | -15.29% | 15,325 | 18,092 |
FLEX | +3.41% | 2,003 | 1,937 | +28.46% | 8,428 | 6,561 |
FOCUS | -11.70% | 15,983 | 18,100 | -6.89% | 66,198 | 71,094 |
FUSION | -16.93% | 20,730 | 24,954 | -0.73% | 95,724 | 96,424 |
HEAVY TRUCKS | +86.41% | 1,577 | 846 | +55.61% | 5,616 | 3,609 |
MUSTANG | -3.18% | 12,726 | 13,144 | -0.22% | 42,862 | 42,955 |
POLICE INTERCEPTOR SEDAN | -20.65% | 826 | 1,041 | -8.06% | 3,101 | 3,373 |
POLICE INTERCEPTOR UTILITY | +44.44% | 3,263 | 2,259 | +31.96% | 10,793 | 8,179 |
TAURUS | +4.86% | 3,539 | 3,375 | +26.77% | 14,720 | 11,612 |
TRANSIT | +31.78% | 14,381 | 10,913 | +49.15% | 50,403 | 33,794 |
TRANSIT CONNECT | -14.25% | 3,310 | 3,860 | -12.02% | 13,378 | 15,205 |
FORD TOTAL | +3.35% | 221,540 | 214,364 | +6.95% | 842,261 | 787,549 |
Sales Results - April 2016 - USA - Lincoln
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | +51.23% | 2,822 | 1,866 | +12.18% | 7,960 | 7,096 |
MKS | +2.00% | 662 | 649 | -4.12% | 2,580 | 2,691 |
MKT | +10.28% | 472 | 428 | +24.59% | 1,601 | 1,285 |
MKX | +93.88% | 2,631 | 1,357 | +84.58% | 9,829 | 5,325 |
MKZ | -26.96% | 2,129 | 2,915 | -7.83% | 8,683 | 9,421 |
NAVIGATOR | +15.34% | 1,060 | 919 | +6.17% | 4,028 | 3,794 |
LINCOLN TOTAL | +20.19% | 9,776 | 8,134 | +17.12% | 34,681 | 29,612 |
Sales Results - April 2016 - USA - FMC Totals
BRAND | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | +3.35% | 221,540 | 214,364 | +6.95% | 842,261 | 787,549 |
LINCOLN TOTAL | +20.19% | 9,776 | 8,134 | +17.12% | 34,681 | 29,612 |
FMC USA TOTAL | +3.96% | 231,316 | 222,498 | +7.32% | 876,942 | 817,161 |
No Comments yet