Ford and Lincoln dealers in the United States delivered 235,997 new vehicles in May 2016, a 5.91 percent decrease compared to May 2015. Ford brand sales were down while Lincoln brand sales were up.
“Customers are showing how much they value the fuel economy, towing capability and technology we offer in our trucks with F-Series sales producing another strong gain in May,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “With strong demand for pickups, vans and SUVs, Ford brand saw average prices grow almost $1,500 per vehicle in May – about 50 percent higher than the industry.”
May 2016 notes (vs. May 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales, which include Ford and Lincoln, decreased 5.91 percent to 235,997 units
Ford sales increased 3.3 percent to 221,540 units:
- Ford C-MAX sales decreased 28.46 percent to 1,865 units
- Ford Edge sales decreased 8.68 percent to 12,384 units
- Ford Escape sales increased 5.51 percent to 30,861 units
- Ford Expedition sales increased 21.94 percent to 5,057 units
- Ford Explorer sales decreased 4.77 percent to 18,813 units
- Ford F-Series sales increased 8.96 percent to 67,412 units
- Ford Fiesta sales decreased 34.75 percent to 6,150 units
- Ford Flex sales decreased 25.95 percent to 1,809 units
- Ford Focus sales decreased 27.07 percent to 17,455 units
- Ford Fusion sales decreased 21.50 percent to 24,589 units
- Ford Heavy Trucks sales increased 71.8 percent to 1,249 units
- Ford Mustang sales decreased 24.16 percent to 10,327 units
- Ford Police Interceptor Sedan sales decreased 23.93 percent to 766 units
- Ford Police Interceptor Utility sales increased 16.79 percent to 2,977 units
- Ford Taurus sales decreased 37.4 percent to 2,461 units
- Ford van sales increased 7 percent for their their best May performance in 38 years:
- Ford Transit sales increased 16.43 percent to 13,640 units
- Ford Transit Connect sales decreased 4.06 percent to 4,390 units
- Ford E-Series sales decreased 8.68 percent to 3,985 units
- Thanks to strong demand for more profitable pickups, vans and SUVs, Average Transaction Prices (ATPs) for the Ford brand grew $1,500 per vehicle. This is about 50 percent higher than the industry.
Lincoln sales increased 6.9 percent to 9,807 units, marking the brand’s sixth straight month of sales gains:
- Lincoln MKC sales decreased 5.55 percent to 2,162 units
- Lincoln MKX sales increased 532.13 percent to 2,794 units
- Lincoln Navigator sales decreased 18.64 percent to 851 units
- Lincoln MKT sales decreased 32.58 percent to 298 units
- Lincoln MKS sales decreased 26.26 percent to 452 units
- Lincoln MKZ sales decreased 1.4 percent to 3,250 units
Sales Results - May 2016 - USA - Ford
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -28.46% | 1,865 | 2,607 | -6.32% | 8,152 | 8,702 |
E-SERIES | -8.68% | 3,985 | 4,364 | -3.95% | 22,163 | 23,074 |
EDGE | -13.99% | 12,384 | 14,399 | +17.36% | 59,861 | 51,008 |
ESCAPE | +5.51% | 30,861 | 29,248 | +3.34% | 126,375 | 122,290 |
EXPEDITION | +21.94% | 5,057 | 4,147 | +20.32% | 20,251 | 16,831 |
EXPLORER | -4.77% | 18,813 | 19,755 | +6.57% | 94,981 | 89,127 |
F-SERIES | +8.96% | 67,412 | 61,870 | +7.38% | 324,307 | 302,009 |
FIESTA | -34.75% | 6,150 | 9,426 | -21.96% | 21,475 | 27,518 |
FLEX | -25.95% | 1,809 | 2,443 | +13.69% | 10,237 | 9,004 |
FOCUS | -27.07% | 17,455 | 23,934 | -11.97% | 83,653 | 95,028 |
FUSION | -21.50% | 24,589 | 31,325 | -5.82% | 120,313 | 127,749 |
HEAVY TRUCKS | +71.80% | 1,249 | 727 | +842.99% | 6,865 | 728 |
MUSTANG | -24.16% | 10,327 | 13,616 | -5.98% | 53,189 | 56,571 |
POLICE INTERCEPTOR SEDAN | -23.93% | 766 | 1,007 | -11.71% | 3,867 | 4,380 |
POLICE INTERCEPTOR UTILITY | +16.79% | 2,977 | 2,549 | +28.36% | 13,770 | 10,728 |
TAURUS | -37.40% | 2,461 | 3,931 | +10.54% | 17,181 | 15,543 |
TRANSIT | +16.43% | 13,640 | 11,715 | +40.73% | 64,043 | 45,509 |
TRANSIT CONNECT | -4.06% | 4,390 | 4,576 | -10.18% | 17,768 | 19,781 |
FORD TOTAL | -6.39% | 226,190 | 241,639 | +3.81% | 1,068,451 | 1,029,188 |
Sales Results - May 2016 - USA - Lincoln
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | -5.55% | 2,162 | 2,289 | +7.85% | 10,122 | 9,385 |
MKS | -26.26% | 452 | 613 | -8.23% | 3,032 | 3,304 |
MKT | -32.58% | 298 | 442 | +9.96% | 1,899 | 1,727 |
MKX | +532.13% | 2,794 | 442 | +630.92% | 12,623 | 1,727 |
MKZ | -1.40% | 3,250 | 3,296 | -6.16% | 11,933 | 12,717 |
NAVIGATOR | -18.64% | 851 | 1,046 | +0.81% | 4,879 | 4,840 |
LINCOLN TOTAL | +6.90% | 9,807 | 9,174 | +14.70% | 44,488 | 38,786 |
Sales Results - May 2016 - USA - FMC Totals
BRAND | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | -6.39% | 226,190 | 241,639 | +3.81% | 1,068,451 | 1,029,188 |
LINCOLN TOTAL | +6.90% | 9,807 | 9,174 | +14.70% | 44,488 | 38,786 |
FMC USA TOTAL | -5.91% | 235,997 | 250,813 | +4.21% | 1,112,939 | 1,067,974 |
Comments
Greetings from Sony Europe, I am contacting you with the aim to have a better understanding of the Ford market in NA.
could you help and provide me a contact for Forecasting & Veh. Scheduling or brand manager?
I am a bit concerned in terms of supply chain and would like to go until the end to identify real demand decrease for Explorer Titanium.
cheers,
Nicolas