Ford Motor Company’s mainstream vehicle brand, Ford, saw sales increase 6.43 percent to 231,300 units in the United States in June 2016.
June 2016 Ford sales highlights (vs. June 2015):
- Ford C-Max sales decreased 14.71 percent to 2,116 units
- Ford E-Series sales increased 8.8 percent to 5,232 units
- Ford Edge sales decreased 11.2 percent to 11,177 units
- Ford Escape sales increased 20.21 percent to 29,003 units
- Ford Expedition sales increased 86.19 percent to 7,507 units
- Ford Explorer sales decreased 14.83 percent to 17,356 units
- Ford F-Series sales increased 28.58 percent to 70,937 units
- Ford Fiesta sales decreased 49.02 percent to 4,064 units
- Ford Flex sales increased 0.44 percent to 1,598 units
- Ford Focus sales decreased 11.61 percent to 19,491 units
- Ford Fusion sales increased 4.37 percent to 26,520 units
- Ford Heavy Trucks sales increased 4.87 percent to 1,013 units
- Ford Mustang sales decreased 16.58 percent to 9,776 units
- Ford Police Interceptor Sedan sales increased 8.99 percent to 824 units
- Ford Police Interceptor Utility sales increased 38.12 percent to 3,000 units
- Ford Taurus sales decreased 44.05 percent to 2,514 units
- Ford Transit sales increased 18.98 percent to 14,437 units
- Ford Transit Connect sales increased 5.79 percent to 4,735 units
Sales Results - June 2016 - USA - Ford
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -14.71% | 2,116 | 2,481 | -8.18% | 10,268 | 11,183 |
E-SERIES | +8.80% | 5,232 | 4,809 | -1.75% | 27,395 | 27,883 |
EDGE | -11.20% | 11,177 | 12,587 | +11.70% | 71,038 | 63,595 |
ESCAPE | +20.21% | 29,003 | 24,126 | +6.12% | 155,378 | 146,416 |
EXPEDITION | +86.19% | 7,507 | 4,032 | +33.05% | 27,758 | 20,863 |
EXPLORER | -14.83% | 17,356 | 20,377 | +2.59% | 112,337 | 109,504 |
F-SERIES | +28.58% | 70,937 | 55,171 | +10.66% | 395,244 | 357,180 |
FIESTA | -49.02% | 4,064 | 7,971 | -28.04% | 25,539 | 35,489 |
FLEX | +0.44% | 1,598 | 1,591 | +11.70% | 11,835 | 10,595 |
FOCUS | -11.61% | 19,491 | 22,051 | -11.90% | 103,144 | 117,079 |
FUSION | +4.37% | 26,520 | 25,409 | -4.13% | 146,833 | 153,158 |
HEAVY TRUCKS | +4.87% | 1,013 | 966 | +48.59% | 7,878 | 5,302 |
MUSTANG | -16.58% | 9,776 | 11,719 | -7.80% | 62,965 | 68,290 |
POLICE INTERCEPTOR SEDAN | +8.99% | 824 | 756 | -8.66% | 4,691 | 5,136 |
POLICE INTERCEPTOR UTILITY | +38.12% | 3,000 | 2,172 | +30.00% | 16,770 | 12,900 |
TAURUS | -44.05% | 2,514 | 4,493 | -1.70% | 19,695 | 20,036 |
TRANSIT | +18.98% | 14,437 | 12,134 | +36.15% | 78,480 | 57,643 |
TRANSIT CONNECT | +5.79% | 4,735 | 4,476 | -7.23% | 22,503 | 24,257 |
FORD TOTAL | +6.43% | 231,300 | 217,321 | +4.27% | 1,299,751 | 1,246,509 |
About The Numbers
- There were 26 selling days in June 2016 and 25 selling days in June 2015
Ford Motor Company Sales Resources
- Running Ford Motor Company sales numbers
- Running Ford sales numbers (Ford brand)
- Running Lincoln sales numbers
- Ford Motor Company June 2016 U.S. sales numbers
- Ford June 2016 U.S. sales numbers (Ford brand)
- Lincoln June 2016 U.S. sales numbers
No Comments yet