Ford Motor Company’s Ford brand reported 207,381 new vehicle sales in the United States in July 2016, representing a 2.7 percent decrease compared to July 2015. The automaker says that the decline is a result “lower retail demand”.
On a model basis, Ford sales were as follows:
- Ford C-Max sales decreased 2.66 percent to 1,867 units
- Ford E-Series sales increased 20.02 percent to 4,011 units
- Ford Edge sales increased 4.91 percent to 10,512 units
- Ford Escape sales decreased 10.23 percent to 26,260 units
- Ford Expedition sales increased 118.42 percent to 5,963 units
- Ford Explorer sales decreased 22.22 percent to 16,615 units
- Ford F-Series sales decreased 0.95 percent to 65,657 units
- Ford Fiesta sales decreased 25.48 percent to 4,092 units
- Ford Flex sales decreased 6.38 percent to 1,777 units
- Ford Focus sales decreased 17.94 percent to 13,973 units
- Ford Fusion sales decreased 4.37 percent to 24,007 units
- Ford Heavy Trucks sales increased 68.9 percent to 1,211 units
- Ford Mustang sales increased 12.77 percent to 9,565 units
- Ford Police Interceptor Sedan sales increased 5.8 percent to 839 units
- Ford Police Interceptor Utility sales increased 27.57 percent to 2,577 units
- Ford Taurus sales decreased 44.28 percent to 2,230 units
- Ford Transit sales increased 41.25 percent to 11,335 units
- Ford Transit Connect sales increased 3.54 percent to 4,890 units
Sales Results - July 2016 - USA - Ford
MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -2.66% | 1,867 | 1,918 | -7.37% | 12,135 | 13,101 |
E-SERIES | +20.02% | 4,011 | 3,342 | +0.58% | 31,406 | 31,225 |
EDGE | +4.91% | 10,512 | 10,020 | +10.78% | 81,550 | 73,615 |
ESCAPE | -10.23% | 26,260 | 29,253 | +3.40% | 181,638 | 175,669 |
EXPEDITION | +118.42% | 5,963 | 2,730 | +42.93% | 33,721 | 23,593 |
EXPLORER | -22.22% | 16,615 | 21,361 | -1.46% | 128,952 | 130,865 |
F-SERIES | -0.95% | 65,657 | 66,288 | +8.84% | 460,901 | 423,468 |
FIESTA | -25.48% | 4,092 | 5,491 | -27.69% | 29,631 | 40,980 |
FLEX | -6.38% | 1,777 | 1,898 | +8.96% | 13,612 | 12,493 |
FOCUS | -17.94% | 13,973 | 17,027 | -12.67% | 117,117 | 134,106 |
FUSION | -4.37% | 24,007 | 25,105 | -4.16% | 170,840 | 178,263 |
HEAVY TRUCKS | +68.90% | 1,211 | 717 | +51.01% | 9,089 | 6,019 |
MUSTANG | +12.77% | 9,565 | 8,482 | -5.53% | 72,530 | 76,772 |
POLICE INTERCEPTOR SEDAN | +5.80% | 839 | 793 | -6.73% | 5,530 | 5,929 |
POLICE INTERCEPTOR UTILITY | +27.57% | 2,577 | 2,020 | +29.67% | 19,347 | 14,920 |
TAURUS | -44.28% | 2,230 | 4,002 | -8.79% | 21,925 | 24,038 |
TRANSIT | +41.25% | 11,335 | 8,025 | +36.77% | 89,815 | 65,668 |
TRANSIT CONNECT | +3.54% | 4,890 | 4,723 | -5.48% | 27,393 | 28,980 |
FORD TOTAL | -2.73% | 207,381 | 213,195 | +3.25% | 1,507,132 | 1,459,704 |
Further Reading
- Ford news
- Lincoln news
- U.S. Ford Motor Company July 2016 sales results
- Lincoln July 2016 sales results
No Comments yet