September 2016 sales of Ford Motor Company’s Blue Oval Ford brand decreased 8.1 percent to 195,650 units. The result is lower than September 2015 but higher than September 2014.
Ford sales results per model were follows:
- Ford C-Max sales decreased 27.37 percent to 1,428 units
- Ford E-Series sales increased 2.13 percent to 4,073 units
- Ford Edge sales increased 0.58 percent to 10,322 units
- Ford Escape sales decreased 11.97 percent to 25,065 units
- Ford Expedition sales increased 72.91 percent to 6,033 units
- Ford Explorer sales decreased 12.3 percent to 16,667 units
- Ford F-Series sales decreased 2.64 percent to 67,809 units, the truck family’s best month for retail sales this year
- Ford Fiesta sales decreased 39.54 percent to 4,230 units
- Ford Flex sales increased 25.91 percent to 1,594 units
- Ford Focus sales decreased 16.95 percent to 11,160 units
- Ford Fusion sales decreased 17.53 percent to 20,570 units
- Ford Heavy Trucks sales increased 203.94 percent to 1,003 units
- Ford Mustang sales decreased 32.01 percent to 6,429 units
- Ford Police Interceptor Sedan sales decreased 17.61 percent to 753 units
- Ford Police Interceptor Utility sales increased 44.97 percent to 2,479 units
- Ford Taurus sales decreased 16.71 percent to 2,522 units
- Ford Transit sales increased 6.35 percent to 10,799 units
- Ford Transit Connect sales decreased 29.54 percent to 2,714 units
Sales Results - September 2016 - USA - Ford
MODEL | SEP 2016 / SEP 2015 | SEPTEMBER 2016 | SEPTEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -27.37% | 1,428 | 1,966 | -12.39% | 15,149 | 17,291 |
E-SERIES | +2.13% | 4,073 | 3,988 | +2.97% | 40,195 | 39,036 |
EDGE | +0.58% | 10,322 | 10,262 | +7.70% | 103,076 | 95,709 |
ESCAPE | -11.97% | 25,065 | 28,473 | +0.75% | 234,764 | 233,012 |
EXPEDITION | +72.91% | 6,033 | 3,489 | +49.19% | 45,479 | 30,483 |
EXPLORER | -12.30% | 16,667 | 19,005 | -4.44% | 163,913 | 171,528 |
F-SERIES | -2.64% | 67,809 | 69,651 | +5.53% | 595,656 | 564,451 |
FIESTA | -39.54% | 4,230 | 6,996 | -27.96% | 38,807 | 53,868 |
FLEX | +25.91% | 1,594 | 1,266 | +13.09% | 17,034 | 15,062 |
FOCUS | -16.95% | 11,160 | 13,437 | -14.53% | 140,049 | 163,864 |
FUSION | -17.53% | 20,570 | 24,942 | -9.08% | 210,462 | 231,475 |
HEAVY TRUCKS | +203.94% | 1,003 | 330 | +66.46% | 11,163 | 6,706 |
MUSTANG | -32.01% | 6,429 | 9,456 | -9.32% | 87,258 | 96,225 |
POLICE INTERCEPTOR SEDAN | -17.61% | 753 | 914 | -3.76% | 7,166 | 7,446 |
POLICE INTERCEPTOR UTILITY | +44.97% | 2,479 | 1,710 | +31.48% | 24,512 | 18,643 |
TAURUS | -16.71% | 2,522 | 3,028 | -11.59% | 26,978 | 30,513 |
TRANSIT | +6.35% | 10,799 | 10,154 | +30.81% | 112,607 | 86,085 |
TRANSIT CONNECT | -29.54% | 2,714 | 3,852 | -8.35% | 33,753 | 36,827 |
FORD TOTAL | -8.11% | 195,650 | 212,919 | +0.52% | 1,908,021 | 1,898,224 |
Further Reading
- Ford Motor Company September 2016 sales results
- Lincoln September 2016 sales results
No Comments yet