September 2016 sales of Ford Motor Company’s Lincoln brand increased 1.2 percent to 8,797 units in September. The results bested September 2014 and 2015 sales figures.
Lincoln sales results per model were follows:
- Lincoln Continental sales totaled 775 units
- Lincoln MKC sales increased 2.31 percent to 2,086 units
- Lincoln MKS sales decreased 52.49 percent to 239 units
- Lincoln MKT sales decreased 40.93 percent to 254 units
- Lincoln MKX sales increased 8.71 percent to 2,322 units
- Lincoln MKZ sales decreased 1.73 percent to 2,447 units
- Lincoln Navigator sales decreased 37.71 percent to 674 units
Sales Results - September 2016 - USA - Lincoln
MODEL | SEP 2016 / SEP 2015 | SEPTEMBER 2016 | SEPTEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 775 | * | * | 775 | * |
MKC | +2.31% | 2,086 | 2,039 | +3.01% | 18,786 | 18,237 |
MKS | -52.49% | 239 | 503 | -20.38% | 4,322 | 5,428 |
MKT | -40.93% | 254 | 430 | -13.64% | 2,944 | 3,409 |
MKX | +8.71% | 2,322 | 2,136 | +49.73% | 22,710 | 15,167 |
MKZ | -1.73% | 2,447 | 2,490 | -0.44% | 22,862 | 22,963 |
NAVIGATOR | -37.71% | 674 | 1,082 | -8.26% | 8,036 | 8,760 |
LINCOLN TOTAL | +1.35% | 8,797 | 8,680 | +8.75% | 80,435 | 73,964 |
Further Reading
- Ford Motor Company September 2016 sales results
- Ford September 2016 sales results (Ford brand)
No Comments yet