In October 2016, sales of FoMoCo’s “Blue Oval” Ford brand totaled 179,744 units, down 12.5 percent compared to October 2015.
Ford sales results per model were follows:
- Ford C-Max sales decreased 39.7 percent to 969 units
- Ford E-Series sales increased 13.78 percent to 4,592 units
- Ford Edge sales decreased 19.45 percent to 8,064 units
- Ford Escape sales decreased 4.91 percent to 23,505 units
- Ford Expedition sales decreased 0.79 percent to 3,893 units
- Ford Explorer sales decreased 14.09 percent to 16,106 units
- Ford F-Series sales increased 0.06 percent to 65,542 units
- Ford Fiesta sales decreased 6.55 percent to 3,381 units
- Ford Flex sales decreased 24.34 percent to 1,066 units
- Ford Focus sales decreased 42.96 percent to 9,368 units
- Ford Fusion sales decreased 21.05 percent to 18,686 units
- Ford Heavy Trucks sales increased 34.57 percent to 1,121 units
- Ford Mustang sales decreased 46.37 percent to 5,414 units
- Ford Police Interceptor Sedan sales decreased 6.27 percent to 792 units
- Ford Police Interceptor Utility sales increased 26.13 percent to 2,491 units
- Ford Taurus sales decreased 18.41 percent to 2,287 units
- Ford Transit sales increased 8.98 percent to 10,202 units
- Ford Transit Connect sales decreased 61.46 percent to 2,265 units
Sales Results - October 2016 - USA - Ford
MODEL | OCT 2016 / OCT 2015 | OCTOBER 2016 | OCTOBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -39.70% | 969 | 1,607 | -14.71% | 16,118 | 18,898 |
E-SERIES | +13.78% | 4,592 | 4,036 | +3.98% | 44,787 | 43,072 |
EDGE | -19.45% | 8,064 | 10,011 | +5.13% | 111,140 | 105,720 |
ESCAPE | -4.91% | 23,505 | 24,719 | +0.21% | 258,269 | 257,731 |
EXPEDITION | -0.79% | 3,893 | 3,924 | +43.49% | 49,372 | 34,407 |
EXPLORER | -14.09% | 16,106 | 18,748 | -5.39% | 180,019 | 190,276 |
F-SERIES | +0.06% | 65,542 | 65,500 | +4.96% | 661,198 | 629,951 |
FIESTA | -6.55% | 3,381 | 3,618 | -26.61% | 42,188 | 57,486 |
FLEX | -24.34% | 1,066 | 1,409 | +9.89% | 18,100 | 16,471 |
FOCUS | -42.96% | 9,368 | 16,423 | -17.12% | 149,417 | 180,287 |
FUSION | -21.05% | 18,686 | 23,668 | -10.19% | 229,148 | 255,143 |
HEAVY TRUCKS | +34.57% | 1,121 | 833 | +62.94% | 12,284 | 7,539 |
MUSTANG | -46.37% | 5,414 | 10,096 | -12.84% | 92,672 | 106,321 |
POLICE INTERCEPTOR SEDAN | -6.27% | 792 | 845 | -4.02% | 7,958 | 8,291 |
POLICE INTERCEPTOR UTILITY | +26.13% | 2,491 | 1,975 | +30.97% | 27,003 | 20,618 |
TAURUS | -18.41% | 2,287 | 2,803 | -12.16% | 29,265 | 33,316 |
TRANSIT | +8.98% | 10,202 | 9,361 | +28.67% | 122,809 | 95,446 |
TRANSIT CONNECT | -61.46% | 2,265 | 5,877 | -15.66% | 36,018 | 42,704 |
FORD TOTAL | -12.51% | 179,744 | 205,453 | -0.76% | 2,087,765 | 2,103,677 |
Further Reading
- Ford Motor Company October 2016 sales results
- Lincoln October 2016 sales results
No Comments yet