Ford and Lincoln dealers in the United States delivered 197,574 new vehicles in November 2016, a 5.2 percent increase compared to November 2015.
Cumulative sales of both the Ford and Lincoln brands were up during the month, with Ford growing 4.6 percent and Lincoln growing 19.1 percent. Notably, the Ford F-Series accounted for an impressive 72,089 deliveries during the month.
“Strong retail sales increases for both F-150 and our all-new Super Duty pickups drove F-Series above the 70,000 vehicle mark – a November threshold we have not seen in 15 years,” said Mark LaNeve, vice president, U.S. Marketing, Sales and Service. “Plus, strong consumer demand for well-equipped Super Dutys helped boost Ford’s overall average transaction prices in November, which are up $1,000 versus a year ago – well ahead of the industry average of $320.”
November 2016 notes (vs. November 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales, which consist of Ford and Lincoln sales, increased 5.2 percent to 197,574 units:
- Retail sales increased 10 percent to 154,114 units
- Fleet sales of 43,460 vehicles, including daily rental, commercial and government segments, declined 9 percent. This reflects the company’s plan to front-load fleet sales this year.
Ford sales increased 4.6 percent to 188,145 units:
- Ford C-Max sales increased 5.36 percent to 1,532 units
- Ford E-Series sales increased 17.8 percent to 4,705 units
- Ford Edge sales increased 32.2 percent to 10,757 units
- Ford Escape sales increased 10.6 percent to 23,012 units
- Ford Expedition sales increased 74.63 percent to 5,204 units
- Ford Explorer sales increased 13.9 percent to 17,245 units
- Ford F-Series sales increased 10.58 percent to 72,089 units
- Ford Fiesta sales decreased 16.8 percent to 2,847 units
- Ford Flex sales increased 8.36 percent to 1,478 units
- Ford Focus sales decreased 18.38 percent to 9,130 units
- Ford Fusion sales decreased 9.72 percent to 17,560 units
- Ford Heavy Trucks sales increased 25.19 percent to 1,133 units
- Ford Mustang sales decreased 14.96 percent to 6,196 units
- Ford Police Interceptor Sedan sales increased 20.8 percent to 848 units
- Ford Police Interceptor Utility sales increased 53.84 percent to 2,383 units
- Ford Taurus sales decreased 22.49 percent to 1,926 units
- Ford Transit sales decreased 23.01 percent to 7,379 units
- Ford Transit Connect sales decreased 35.78 percent to 2,721 units
Lincoln sales increased 19.1 percent to 9,429 units:
- Lincoln Continental sales totaled 1,419 units
- Lincoln MKC sales increased 14.4 percent to 2,065 units
- Lincoln MKS sales decreased 82.88 percent to 89 units
- Lincoln MKT sales decreased 56 percent to 187 units
- Lincoln MKX sales increased 30.16 percent to 2,451 units
- Lincoln MKZ sales increased 9.29 percent to 2,541 units
- Lincoln Navigator sales decreased 29.48 percent to 677 units
- Lincoln retail sales grew 20 percent
Sales Results - November 2016 - USA - Ford
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | +5.36% | 1,532 | 1,454 | -13.28% | 17,650 | 20,352 |
E-SERIES | +17.80% | 4,705 | 3,994 | +5.15% | 49,492 | 47,066 |
EDGE | +32.20% | 10,757 | 8,137 | +7.06% | 121,897 | 113,857 |
ESCAPE | +10.60% | 23,012 | 20,807 | +0.98% | 281,281 | 278,538 |
EXPEDITION | +74.63% | 5,204 | 2,980 | +45.98% | 54,576 | 37,387 |
EXPLORER | +13.90% | 17,245 | 15,141 | -3.97% | 197,264 | 205,417 |
F-SERIES | +10.58% | 72,089 | 65,192 | +5.49% | 733,287 | 695,143 |
FIESTA | -16.80% | 2,847 | 3,422 | -26.06% | 45,035 | 60,908 |
FLEX | +8.36% | 1,478 | 1,364 | +9.77% | 19,578 | 17,835 |
FOCUS | -18.38% | 9,130 | 11,186 | -17.20% | 158,547 | 191,473 |
FUSION | -9.72% | 17,560 | 19,451 | -10.16% | 246,708 | 274,594 |
HEAVY TRUCKS | +25.19% | 1,133 | 905 | +58.89% | 13,417 | 8,444 |
MUSTANG | -14.96% | 6,196 | 7,286 | -12.97% | 98,868 | 113,607 |
POLICE INTERCEPTOR SEDAN | +20.80% | 848 | 702 | -2.08% | 8,806 | 8,993 |
POLICE INTERCEPTOR UTILITY | +53.84% | 2,383 | 1,549 | +32.57% | 29,386 | 22,167 |
TAURUS | -22.49% | 1,926 | 2,485 | -12.88% | 31,191 | 35,801 |
TRANSIT | -23.01% | 7,379 | 9,584 | +23.95% | 130,188 | 105,030 |
TRANSIT CONNECT | -35.78% | 2,721 | 4,237 | -17.47% | 38,739 | 46,941 |
FORD TOTAL | +4.60% | 188,145 | 179,876 | -0.33% | 2,275,910 | 2,283,553 |
Sales Results - November 2016 - USA - Lincoln
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,419 | * | * | 3,416 | * |
MKC | +14.40% | 2,065 | 1,805 | +3.37% | 22,767 | 22,024 |
MKS | -82.88% | 89 | 520 | -26.07% | 4,736 | 6,406 |
MKT | -56.00% | 187 | 425 | -21.24% | 3,379 | 4,290 |
MKX | +30.16% | 2,451 | 1,883 | +42.63% | 27,440 | 19,239 |
MKZ | +9.29% | 2,541 | 2,325 | +0.69% | 27,884 | 27,694 |
NAVIGATOR | -29.48% | 677 | 960 | -13.10% | 9,311 | 10,714 |
LINCOLN TOTAL | +19.08% | 9,429 | 7,918 | +9.48% | 98,933 | 90,367 |
Sales Results - November 2016 - USA - FMC Totals
BRAND | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | +4.60% | 188,145 | 179,876 | -0.33% | 2,275,910 | 2,283,553 |
LINCOLN TOTAL | +19.08% | 9,429 | 7,918 | +9.48% | 98,933 | 90,367 |
FMC USA TOTAL | +5.21% | 197,574 | 187,794 | +0.04% | 2,374,843 | 2,373,920 |
More Information & Sales Reporting
- Ford Motor Company news
- U.S. Ford Motor Company November 2016 sales results
- Ford November 2016 sales results (Ford brand)
- Lincoln November 2016 sales results
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet