Ford and Lincoln dealers in the United States delivered 239,854 new vehicles in December 2016, a 0.3 percent increase compared to December 2015.
Cumulative sales of the Ford brand decreased 0.6 percent to 227,063 units, while Lincoln sales increased 17.8 percent to 12,791 units. As a result of strong retail demand for the F-150 and all-new Super Duty, the Ford F-Series accounted for 87,512 units, the best overall sales month for F-Series in 11 years. Also noteworthy was the sales performance of Ford vans, which gained 3 to 22,302 units in December — the company’s best-ever December van sales result.
“December marked Ford’s best retail performance since 2004, with average transaction prices increasing $1,600 for the month – $1,000 more than the industry average,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Thanks to strong customer demand for F-Series, Transit and an all-new lineup of heavy trucks, Ford capped 2016 as America’s bestselling truck brand.”
December 2016 notes (vs. December 2015, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales, which consist of Ford and Lincoln sales, increased 0.3 percent to 239,954 units:
- Retail sales increased 5 percent to 183,454 vehicles — the company’s best December retail performance since 2004.
- Fleet sales, including daily rental, commercial and government segments, totaled 56,500 vehicles.
Ford sales decreased 0.6 percent to 227,063 units:
- Ford C-Max sales increased 54.24 percent to 2,184 units
- Ford E-Series sales increased 27.7 percent to 4,753 units
- Ford Edge sales increased 23.66 percent to 12,691 units
- Ford Escape sales decreased 7.75 percent to 25,788 units
- Ford Expedition sales increased 29.66 percent to 5,259 units
- Ford Explorer sales increased 0.73 percent to 19,030 units
- Ford F-Series sales increased 2.7 percent to 87,512 units
- Ford Fiesta sales increased 6.25 percent to 3,772 units
- Ford Flex sales increased 78.1 percent to 3,090 units
- Ford Focus sales decreased 6.93 percent to 10,242 units
- Ford Fusion sales decreased 25.2 percent to 19,132 units
- Ford Heavy Trucks sales increased 26.47 percent to 2,069 units
- Ford Mustang sales decreased 19.19 percent to 7,064 units
- Ford Police Interceptor Sedan sales decreased 13.73 percent to 666 units
- Ford Police Interceptor Utility sales increased 1.87 percent to 2,827 units
- Ford Taurus sales increased 5.69 percent to 3,435 units
- Ford Transit sales increased 4.06 percent to 13,056 units
- Ford Transit Connect sales decreased 14.91 percent to 4,493 units
Lincoln sales increased 17.8 percent to 12,791 units:
- Lincoln Continental sales totaled 1,845 units
- Lincoln MKC sales increased 8.92 percent to 2,795 units
- Lincoln MKS sales decreased 54.35 percent to 215 units
- Lincoln MKT sales increased 59.85 percent to 649 units
- Lincoln MKX sales increased 19.16 percent to 3,527 units
- Lincoln MKZ sales decreased 17.37 percent to 2,650 units
- Lincoln Navigator sales decreased 11.2 percent to 1,110 units
Sales Results - December 2016 - USA - Ford
MODEL | DEC 2016 / DEC 2015 | DECEMBER 2016 | DECEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | +54.24% | 2,184 | 1,416 | -8.88% | 19,834 | 21,768 |
E-SERIES | +27.70% | 4,753 | 3,722 | +6.81% | 54,245 | 50,788 |
EDGE | +23.66% | 12,691 | 10,263 | +8.43% | 134,588 | 124,120 |
ESCAPE | -7.75% | 25,788 | 27,954 | +0.19% | 307,069 | 306,492 |
EXPEDITION | +29.66% | 5,259 | 4,056 | +44.38% | 59,835 | 41,443 |
EXPLORER | +0.73% | 19,030 | 18,892 | -3.57% | 216,294 | 224,309 |
F-SERIES | +2.70% | 87,512 | 85,211 | +5.18% | 820,799 | 780,354 |
FIESTA | +6.25% | 3,772 | 3,550 | -24.28% | 48,807 | 64,458 |
FLEX | +78.10% | 3,090 | 1,735 | +15.83% | 22,668 | 19,570 |
FOCUS | -6.93% | 10,242 | 11,005 | -16.64% | 168,789 | 202,478 |
FUSION | -25.20% | 19,132 | 25,576 | -11.44% | 265,840 | 300,170 |
HEAVY TRUCKS | +26.47% | 2,069 | 1,636 | +53.63% | 15,486 | 10,080 |
MUSTANG | -19.19% | 7,064 | 8,742 | -13.42% | 105,932 | 122,349 |
POLICE INTERCEPTOR SEDAN | -13.73% | 666 | 772 | -3.00% | 9,472 | 9,765 |
POLICE INTERCEPTOR UTILITY | +1.87% | 2,827 | 2,775 | +29.15% | 32,213 | 24,942 |
TAURUS | +5.69% | 3,435 | 3,250 | -11.33% | 34,626 | 39,051 |
TRANSIT | +4.06% | 13,056 | 12,547 | +21.83% | 143,244 | 117,577 |
TRANSIT CONNECT | -14.91% | 4,493 | 5,280 | -17.21% | 43,232 | 52,221 |
FORD TOTAL | -0.58% | 227,063 | 228,382 | -0.36% | 2,502,973 | 2,511,935 |
Sales Results - December 2016 - USA - Lincoln
MODEL | DEC 2016 / DEC 2015 | DECEMBER 2016 | DECEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,845 | * | * | 5,261 | * |
MKC | +8.92% | 2,795 | 2,566 | +3.95% | 25,562 | 24,590 |
MKS | -54.35% | 215 | 471 | -28.01% | 4,951 | 6,877 |
MKT | +59.85% | 649 | 406 | -14.22% | 4,028 | 4,696 |
MKX | +19.16% | 3,527 | 2,960 | +39.50% | 30,967 | 22,199 |
MKZ | -17.37% | 2,650 | 3,207 | -1.19% | 30,534 | 30,901 |
NAVIGATOR | -11.20% | 1,110 | 1,250 | -12.90% | 10,421 | 11,964 |
LINCOLN TOTAL | +17.78% | 12,791 | 10,860 | +10.37% | 111,724 | 101,227 |
Sales Results - December 2016 - USA - FMC Totals
BRAND | DEC 2016 / DEC 2015 | DECEMBER 2016 | DECEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | -0.58% | 227,063 | 228,382 | -0.36% | 2,502,973 | 2,511,935 |
LINCOLN TOTAL | +17.78% | 12,791 | 10,860 | +10.37% | 111,724 | 101,227 |
FMC USA TOTAL | +0.26% | 239,854 | 239,242 | +0.06% | 2,614,697 | 2,613,162 |
Further Reading & Sales Reporting
- Ford Motor Company news
- U.S. Ford Motor Company December 2016 sales results
- Ford December 2016 sales results (Ford brand)
- Lincoln December 2016 sales results
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comments
Chcesz pichcic apetycznie ? Jesli ktos z was szuka staropolskich przepisow to na tej stronie http://przepisybabci.com znajdzie ich wiele. Wiadomo przeciez ze nasze babcie pichcily najsmaczniej, wiec warto odwiedzic tego bloga.