Ford and Lincoln dealers in the United States delivered 208,440 new vehicles in February 2017, a 4 percent decrease compared to February 2016. Sales of the Ford brand decreased 4.5 percent to 199,696 units, while Lincoln sales increased 8.8 percent to 8,744 units.
“We continue seeing strong consumer demand for the highest-series Super Duty pickups and the all-new F-150 Raptor, plus greater availability of 2017 model year F-150s,” said Mark LaNeve, vice president, U.S. Marketing, Sales and Service. “This drove a $3,600 increase in average transaction prices for F-Series last month alone, Lincoln had a $2,100 increase, ultimately delivering an overall company transaction price increase of $1,900 per vehicle.
February 2017 notes (vs. February 2016, except as noted):
Ford Motor Company:
- Cumulative Ford Motor Company sales, which consist of Ford and Lincoln sales, decreased 4 percent to 208,440 units:
- Retail sales decreased 3 percent to 134,576 vehicles
- Fleet sales, including daily rental, commercial and government segments, decreased 5 percent to 73,864 units. The decline reflects a strong year-ago comparison, with fleet customer orders front-loaded at the beginning of 2016.
- Daily rental deliveries accounted for 17.8 percent of total sales, down 0.8 percentage points
- Commercial deliveries accounted for 12.3 percent of total sales, up 0.3 percentage points
- Government deliveries accounted for 5.4 percent of total sales, up 0.1 percentage points
- Overall car sales decreased 24 percent as customers favored trucks, SUVs and crossovers
Ford sales decreased 4.5 percent to 199,696 units:
- Ford C-Max sales decreased 4.01 percent to 1,315 units
- Ford E-Series sales increased 3.69 percent to 4,016 units
- Ford Edge sales decreased 10.67 percent to 11,126 units
- Ford Escape sales increased 15.86 percent to 27,637 units, setting a February record
- Ford Expedition sales increased 48.24 percent to 5,906 units
- Ford Explorer sales decreased 4.34 percent to 19,145 units
- Ford F-Series sales increased 8.66 percent to 65,956 units, representing the nameplate’s best sales performance since 2004; the all-new F-Series Super Duty saw retail gains from every region of the country
- Ford Fiesta sales increased 6.05 percent to 3,981 units
- Ford Flex sales increased 5.18 percent to 2,455 units
- Ford Focus sales decreased 31.84 percent to 12,691 units
- Ford Fusion sales decreased 35.1 percent to 16,512 units
- Ford GT sales totaled 3 units
- Ford Heavy Trucks sales decreased 14.91 percent to 976 units
- Ford Mustang sales decreased 16.96 percent to 8,298 units
- Ford Police Interceptor Sedan sales decreased 25.33 percent to 672 units
- Ford Police Interceptor Utility sales increased 7.41 percent to 2,551 units
- Ford Taurus sales increased 5.28 percent to 4,008 units
- Ford Transit sales decreased 10 percent to 10,346 units
- Ford Transit Connect sales decreased 30.81 percent to 2,102 units
- Ford brand SUVs increased 6 percent to 68,820 units, marking a February record
Lincoln sales increased 8.8 percent to 8,744 units
- Lincoln Continental sales totaled 1,079 units
- Lincoln MKC sales increased 12.2 percent to 1,959 units
- Lincoln MKS sales decreased 97.16 percent to 17 units
- Lincoln MKT sales increased 22.65 percent to 287 units
- Lincoln MKX sales increased 0.63 percent to 2,390 units
- Lincoln MKZ sales decreased 2.54 percent to 2,074 units
- Lincoln Navigator sales decreased 1.99 percent to 938 units
Sales Results - February 2017 - USA - Ford
MODEL | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -4.01% | 1,315 | 1,370 | -4.07% | 2,261 | 2,357 |
E-SERIES | +3.69% | 4,016 | 3,873 | +6.94% | 7,306 | 6,832 |
EDGE | -10.67% | 11,126 | 12,455 | -8.05% | 20,217 | 21,988 |
ESCAPE | +15.86% | 27,637 | 23,854 | +11.96% | 48,225 | 43,073 |
EXPEDITION | +48.24% | 5,906 | 3,984 | +45.78% | 9,970 | 6,839 |
EXPLORER | -4.34% | 19,145 | 20,014 | +0.46% | 34,439 | 34,280 |
F-SERIES | +8.66% | 65,956 | 60,697 | +10.44% | 123,951 | 112,237 |
FIESTA | +6.05% | 3,981 | 3,754 | +19.67% | 7,556 | 6,314 |
FLEX | +5.18% | 2,455 | 2,334 | -0.90% | 4,286 | 4,325 |
FOCUS | -31.84% | 12,691 | 18,620 | -29.52% | 22,268 | 31,597 |
FUSION | -35.10% | 16,512 | 25,442 | -29.33% | 32,027 | 45,319 |
GT | * | 3 | * | * | 3 | * |
HEAVY TRUCKS | -14.91% | 976 | 1,147 | +0.42% | 2,402 | 2,392 |
MUSTANG | -16.96% | 8,298 | 9,993 | -24.07% | 13,344 | 17,573 |
POLICE INTERCEPTOR SEDAN | -25.33% | 672 | 900 | -9.74% | 1,223 | 1,355 |
POLICE INTERCEPTOR UTILITY | +7.41% | 2,551 | 2,375 | +3.90% | 4,907 | 4,723 |
TAURUS | +5.28% | 4,008 | 3,807 | -1.40% | 6,822 | 6,919 |
TRANSIT | -10.00% | 10,346 | 11,496 | -14.25% | 18,116 | 21,127 |
TRANSIT CONNECT | -30.81% | 2,102 | 3,038 | -34.87% | 4,200 | 6,449 |
FORD TOTAL | -4.52% | 199,696 | 209,153 | -3.24% | 363,523 | 375,699 |
Sales Results - February 2017 - USA - Lincoln
MODEL | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,079 | * | * | 2,246 | * |
MKC | +12.20% | 1,959 | 1,746 | +13.98% | 3,627 | 3,182 |
MKS | -97.16% | 17 | 599 | -96.75% | 37 | 1,137 |
MKT | +22.65% | 287 | 234 | -25.98% | 547 | 739 |
MKX | +0.63% | 2,390 | 2,375 | +20.13% | 5,318 | 4,427 |
MKZ | -2.54% | 2,074 | 2,128 | +2.21% | 4,164 | 4,074 |
NAVIGATOR | -1.99% | 938 | 957 | -4.04% | 1,590 | 1,657 |
LINCOLN TOTAL | +8.77% | 8,744 | 8,039 | +15.20% | 17,529 | 15,216 |
Sales Results - February 2017 - USA - FMC Totals
BRAND | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
FORD TOTAL | -4.52% | 199,696 | 209,153 | -3.24% | 363,523 | 375,699 |
LINCOLN TOTAL | +8.77% | 8,744 | 8,039 | +15.20% | 17,529 | 15,216 |
FMC USA TOTAL | -4.03% | 208,440 | 217,192 | -2.52% | 381,052 | 390,915 |
Further Reading & Sales Reporting
- Ford Motor Company news
- U.S. Ford Motor Company February 2017 sales results
- Ford February 2017 sales results (Ford brand)
- Lincoln February 2017 sales results
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet