May 2017 sales of FoMoCo’s Ford brand totaled 230,838 units in the United States, an increase of 2.1 percent compared to May 2016.
Sales on an individual model basis were as follows:
- Ford C-Max sales decreased 1.88 percent to 1,830 units
- Ford E-Series sales increased 35.23 percent to 5,389 units
- Ford Edge sales increased 11.05 percent to 13,752 units
- Ford Escape sales decreased 9.82 percent to 27,830 units
- Ford Expedition sales increased 13.86 percent to 5,758 units
- Ford Explorer sales increased 20.74 percent to 22,715 units, marking the vehicle’s best May sales performance in 13 years
- Ford F-Series sales increased 12.78 percent to 76,027 units, its best May sales result in 13 years; the truck family also saw a $3,300 increase in average transaction pricing
- Ford Fiesta sales decreased 32.02 percent to 4,181 units
- Ford Flex sales increased 7.13 percent to 1,938 units
- Ford Focus sales decreased 1.21 percent to 17,244 units
- Ford Fusion sales decreased 12.14 percent to 21,603 units
- Ford GT sales totaled 5 units
- Ford Heavy Trucks sales decreased 29.86 percent to 876 units
- Ford Mustang sales decreased 23.55 percent to 7,895 units
- Ford Police Interceptor Sedan sales increased 18.28 percent to 906 units
- Ford Police Interceptor Utility sales decreased 2.02 percent to 2,917 units
- Ford Taurus sales increased 23 percent to 3,027 units
- Ford Transit sales increased 1.18 percent to 13,801 units
- Ford Transit Connect sales decreased 28.38 percent to 3,144 units
- Ford brand SUVs set a May record of 74,910 vehicles sold, up 4.2 percent versus a year ago
In the first five months of 2017, U.S. Ford brand deliveries decreased 3.8 percent to 1,026,061 units.
Sales Results - May 2017 - USA - Ford
MODEL | MAY 2017 / MAY 2016 | MAY 2017 | MAY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -1.88% | 1,830 | 1,865 | -15.44% | 6,893 | 8,152 |
E-SERIES | +35.23% | 5,389 | 3,985 | +2.26% | 22,663 | 22,163 |
EDGE | +11.05% | 13,752 | 12,384 | -3.37% | 57,846 | 59,861 |
ESCAPE | -9.82% | 27,830 | 30,861 | +2.71% | 129,805 | 126,375 |
EXPEDITION | +13.86% | 5,758 | 5,057 | +29.95% | 26,316 | 20,251 |
EXPLORER | +20.74% | 22,715 | 18,813 | +2.29% | 97,157 | 94,981 |
F-SERIES | +12.78% | 76,027 | 67,412 | +8.53% | 351,965 | 324,307 |
FIESTA | -32.02% | 4,181 | 6,150 | -4.29% | 20,554 | 21,475 |
FLEX | +7.13% | 1,938 | 1,809 | -6.56% | 9,565 | 10,237 |
FOCUS | -1.21% | 17,244 | 17,455 | -19.73% | 67,146 | 83,653 |
FUSION | -12.14% | 21,603 | 24,589 | -25.95% | 89,086 | 120,313 |
GT | * | 5 | * | * | 12 | * |
HEAVY TRUCKS | -29.86% | 876 | 1,249 | -14.17% | 5,892 | 6,865 |
MUSTANG | -23.55% | 7,895 | 10,327 | -27.76% | 38,422 | 53,189 |
POLICE INTERCEPTOR SEDAN | +18.28% | 906 | 766 | -10.84% | 3,448 | 3,867 |
POLICE INTERCEPTOR UTILITY | -2.02% | 2,917 | 2,977 | +2.46% | 14,109 | 13,770 |
TAURUS | +23.00% | 3,027 | 2,461 | -3.45% | 16,589 | 17,181 |
TRANSIT | +1.18% | 13,801 | 13,640 | -13.21% | 55,584 | 64,043 |
TRANSIT CONNECT | -28.38% | 3,144 | 4,390 | -26.78% | 13,009 | 17,768 |
FORD TOTAL | +2.05% | 230,838 | 226,190 | -3.97% | 1,026,061 | 1,068,451 |
About The Numbers
- All percent change figures compared to May 2016, except as noted
- There were 25 selling days in May 2017 and 24 selling days in May 2016
Further Reading & Sales Reporting
- Ford Motor Company news
- U.S. Ford Motor Company May 2017 sales results
- Lincoln May 2017 sales results
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet