June 2017 sales of FoMoCo’s Ford brand totaled 218,704 units in the United States, a decrease of 5.4 percent compared to June 2016.
Sales on an individual model basis were as follows:
- Ford C-Max sales decreased 10.11 percent to 1,902 units
- Ford E-Series sales decreased 5.37 percent to 4,951 units
- Ford Edge sales increased 19.99 percent to 13,411 units
- Ford Escape sales decreased 6.39 percent to 27,151 units
- Ford Expedition sales decreased 36.05 percent to 4,801 units
- Ford Explorer sales increased 22.75 percent to 21,304 units, with one-third of retail sales coming from high series (Limited, Platinum, Sport)
- Ford F-Series sales increased 9.81 percent to 77,895 units; strong demand for high-series trucks and Raptor drove F-Series transaction pricing to a $3,100 gain for the month – more than twice the segment average
- Ford Fiesta sales decreased 0.94 percent to 4,026 units
- Ford Flex sales increased 26.28 percent to 2,018 units
- Ford Focus sales decreased 20.09 percent to 15,575 units
- Ford Fusion sales decreased 31.6 percent to 18,139 units
- Ford GT sales totaled 9 units
- Ford Heavy Trucks sales decreased 19.74 percent to 813 units
- Ford Mustang sales decreased 36.72 percent to 6,186 units
- Ford Police Interceptor Sedan sales decreased 11.04 percent to 733 units
- Ford Police Interceptor Utility sales decreased 0.63 percent to 2,981 units
- Ford Taurus sales increased 16.63 percent to 2,932 units
- Ford Transit sales decreased 25.01 percent to 10,826 units
- Ford Transit Connect sales decreased 35.56 percent to 3,051 units
In the first six months of 2017, U.S. Ford brand deliveries decreased 4.23 percent to 1,244,765 units.
Sales Results - June 2017 - USA - Ford
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -10.11% | 1,902 | 2,116 | -14.35% | 8,795 | 10,268 |
E-SERIES | -5.37% | 4,951 | 5,232 | +0.80% | 27,614 | 27,395 |
EDGE | +19.99% | 13,411 | 11,177 | +0.31% | 71,257 | 71,038 |
ESCAPE | -6.39% | 27,151 | 29,003 | +1.02% | 156,956 | 155,378 |
EXPEDITION | -36.05% | 4,801 | 7,507 | +12.10% | 31,117 | 27,758 |
EXPLORER | +22.75% | 21,304 | 17,356 | +5.45% | 118,461 | 112,337 |
F-SERIES | +9.81% | 77,895 | 70,937 | +8.76% | 429,860 | 395,244 |
FIESTA | -0.94% | 4,026 | 4,064 | -3.76% | 24,580 | 25,539 |
FLEX | +26.28% | 2,018 | 1,598 | -2.13% | 11,583 | 11,835 |
FOCUS | -20.09% | 15,575 | 19,491 | -19.80% | 82,721 | 103,144 |
FUSION | -31.60% | 18,139 | 26,520 | -26.97% | 107,225 | 146,833 |
GT | * | 9 | * | * | 21 | * |
HEAVY TRUCKS | -19.74% | 813 | 1,013 | -14.89% | 6,705 | 7,878 |
MUSTANG | -36.72% | 6,186 | 9,776 | -29.15% | 44,608 | 62,965 |
POLICE INTERCEPTOR SEDAN | -11.04% | 733 | 824 | -10.87% | 4,181 | 4,691 |
POLICE INTERCEPTOR UTILITY | -0.63% | 2,981 | 3,000 | +1.91% | 17,090 | 16,770 |
TAURUS | +16.63% | 2,932 | 2,514 | -0.88% | 19,521 | 19,695 |
TRANSIT | -25.01% | 10,826 | 14,437 | -15.38% | 66,410 | 78,480 |
TRANSIT CONNECT | -35.56% | 3,051 | 4,735 | -28.63% | 16,060 | 22,503 |
FORD TOTAL | -5.45% | 218,704 | 231,300 | -4.23% | 1,244,765 | 1,299,751 |
About The Numbers
- All percent change figures compared to Ford June 2016 sales, except as noted
- There were 26 selling days in June 2017 and 26 selling days in June 2016
Further Reading & Sales Reporting
- Ford Motor Company news
- U.S. Ford Motor Company June 2017 sales results
- Lincoln June 2017 sales results
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet