FoMoCo’s Ford brand reported 231,430 new vehicle deliveries in December 2017 in the United States, an increase of 1.9 percent compared to December 2016.
Sales on an individual model basis were as follows:
- Ford C-Max sales decreased 35.16 percent to 1,416 units
- Ford E-Series sales decreased 17.72 percent to 3,911 units
- Ford Edge sales increased 7.64 percent to 13,660 units, its best December in 10 years
- Ford Escape sales increased 1.8 percent to 26,253 units
- Ford Expedition sales increased 3.78 percent to 5,458 units
- Ford Explorer sales increased 33.34 percent to 25,375 units, its best December since 2003
- Ford F-Series sales increased 2.14 percent to 89,385 units, its best December since 2005
- Ford Fiesta sales decreased 3.05 percent to 3,657 units
- Ford Flex sales decreased 40.65 percent to 1,834 units
- Ford Focus sales increased 9.71 percent to 11,237 units
- Ford Fusion sales decreased 8.82 percent to 17,444 units
- Ford GT sales totaled 9 units
- Ford Heavy Trucks sales decreased 44.95 percent to 1,139 units
- Ford Mustang sales increased 9.2 percent to 7,714 units
- Ford Police Interceptor Sedan sales increased 1.35 percent to 675 units
- Ford Police Interceptor Utility sales increased 12.88 percent to 3,191 units
- Ford Taurus sales decreased 20.84 percent to 2,719 units
- Ford Transit sales decreased 5.18 percent to 12,380 units
- Ford Transit Connect sales decreased 11.57 percent to 3,973 units
- Ford brand SUV sales increased 10.3 percent to 75,771 units, setting a December record
Sales Results - December 2017 - USA - Ford
MODEL | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -35.16% | 1,416 | 2,184 | -7.28% | 18,390 | 19,834 |
E-SERIES | -17.72% | 3,911 | 4,753 | -1.73% | 53,304 | 54,245 |
EDGE | +7.64% | 13,660 | 12,691 | +5.96% | 142,603 | 134,588 |
ESCAPE | +1.80% | 26,253 | 25,788 | +0.40% | 308,296 | 307,069 |
EXPEDITION | +3.78% | 5,458 | 5,259 | -13.29% | 51,883 | 59,835 |
EXPLORER | +33.34% | 25,375 | 19,030 | +10.06% | 238,056 | 216,294 |
F-SERIES | +2.14% | 89,385 | 87,512 | +9.26% | 896,764 | 820,799 |
FIESTA | -3.05% | 3,657 | 3,772 | -5.24% | 46,249 | 48,807 |
FLEX | -40.65% | 1,834 | 3,090 | -1.23% | 22,389 | 22,668 |
FOCUS | +9.71% | 11,237 | 10,242 | -6.16% | 158,385 | 168,789 |
FUSION | -8.82% | 17,444 | 19,132 | -21.15% | 209,623 | 265,840 |
GT | * | 9 | * | * | 89 | * |
HEAVY TRUCKS | -44.95% | 1,139 | 2,069 | -25.64% | 11,515 | 15,486 |
MUSTANG | +9.20% | 7,714 | 7,064 | -22.72% | 81,866 | 105,932 |
POLICE INTERCEPTOR SEDAN | +1.35% | 675 | 666 | -15.60% | 7,994 | 9,472 |
POLICE INTERCEPTOR UTILITY | +12.88% | 3,191 | 2,827 | +2.68% | 33,075 | 32,213 |
TAURUS | -20.84% | 2,719 | 3,435 | -4.00% | 33,242 | 34,626 |
TRANSIT | -5.18% | 12,380 | 13,056 | -11.09% | 127,360 | 143,244 |
TRANSIT CONNECT | -11.57% | 3,973 | 4,493 | -20.26% | 34,473 | 43,232 |
FORD TOTAL | +1.92% | 231,430 | 227,063 | -1.10% | 2,475,556 | 2,502,973 |
About The Numbers
- All percent change figures compared to Ford December 2016 sales, except as noted
- There were 26 selling days in December 2017 and 27 selling days in December 2016
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
- U.S. Ford Motor Company December 2017 sales results
- Lincoln December 2017 sales results
No Comments yet