Ford Motor Company Mexico sales decreased 20 percent to 4,989 units in February 2019. Sales decreased at both of the automaker’s Ford and Lincoln brands.
Ford sales decreased 20 percent 4,848 units:
- Ford EcoSport sales increased 6.35 percent to 469 units
- Ford Edge sales decreased 26.87 percent to 49 units
- Ford Escape sales decreased 32.58 percent to 300 units
- Ford Expedition sales decreased 8.42 percent to 87 units
- Ford Explorer sales decreased 50.85 percent to 115 units
- Ford F-Series sales decreased 6.99 percent to 1,105 units
- Ford Fiesta sales decreased 64.56 percent to 224 units
- Ford Figo sales decreased 31.52 percent to 1,371 units
- Ford Focus sales decreased 75 percent to 12 units
- Ford Fusion sales decreased 26.88 percent to 68 units
- Ford Mustang sales decreased 37.01 percent to 80 units
- Ford Police Interceptor Sedan sales decreased 50 percent to 1 units
- Ford Ranger sales increased 30.15 percent to 708 units
- Ford Transit sales increased 59.88 percent to 259 units
Lincoln sales decreased 19 percent to 141 units:
- Lincoln Continental sales decreased 16.67 percent to 5 units
- Lincoln MKC sales increased 57.69 percent to 41 units
- Lincoln MKX sales decreased 49.21 percent to 32 units
- Lincoln MKZ sales decreased 18.75 percent to 13 units
- Lincoln Navigator sales decreased 21.88 percent to 50 units
In the first two months of 2019, Ford Motor Company Mexico sales decreased 21 percent to 10,134 units.
Sales Results - February 2019 - Mexico - Ford
MODEL | FEB 2019 / FEB 2018 | FEBRUARY 2019 | FEBRUARY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | +6.35% | 469 | 441 | +14.96% | 930 | 809 |
EDGE | -26.87% | 49 | 67 | -7.80% | 130 | 141 |
ESCAPE | -32.58% | 300 | 445 | -30.21% | 686 | 983 |
EXPEDITION | -8.42% | 87 | 95 | -12.44% | 183 | 209 |
EXPLORER | -50.85% | 115 | 234 | -37.73% | 274 | 440 |
F-SERIES | -6.99% | 1,105 | 1,188 | -4.46% | 2,228 | 2,332 |
FIESTA | -64.56% | 224 | 632 | -60.67% | 437 | 1,111 |
FIGO | -31.52% | 1,371 | 2,002 | -36.41% | 2,840 | 4,466 |
FOCUS | -75.00% | 12 | 48 | -72.41% | 24 | 87 |
FUSION | -26.88% | 68 | 93 | -38.68% | 130 | 212 |
MUSTANG | -37.01% | 80 | 127 | -21.92% | 171 | 219 |
POLICE INTERCEPTOR SEDAN | -50.00% | 1 | 2 | -85.71% | 1 | 7 |
RANGER | +30.15% | 708 | 544 | +18.34% | 1,297 | 1,096 |
TRANSIT | +59.88% | 259 | 162 | +39.63% | 525 | 376 |
FORD TOTAL | -20.26% | 4,848 | 6,080 | -21.08% | 9,856 | 12,488 |
Sales Results - February 2019 - Mexico - Lincoln
MODEL | FEB 2019 / FEB 2018 | FEBRUARY 2019 | FEBRUARY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CONTINENTAL | -16.67% | 5 | 6 | -50.00% | 7 | 14 |
MKC | +57.69% | 41 | 26 | +64.00% | 82 | 50 |
MKX | -49.21% | 32 | 63 | -50.86% | 57 | 116 |
MKZ | -18.75% | 13 | 16 | -42.50% | 23 | 40 |
NAVIGATOR | -21.88% | 50 | 64 | -22.14% | 109 | 140 |
LINCOLN TOTAL | -19.43% | 141 | 175 | -22.78% | 278 | 360 |
Sales Results - February 2019 - Mexico - FMC Totals
BRAND | FEB 2019 / FEB 2018 | FEBRUARY 2019 | FEBRUARY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -20.26% | 4,848 | 6,080 | -21.08% | 9,856 | 12,488 |
LINCOLN TOTAL | -19.43% | 141 | 175 | -22.78% | 278 | 360 |
FMC MEXICO TOTAL | -20.24% | 4,989 | 6,255 | -21.12% | 10,134 | 12,848 |
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico February 2018 sales, except as noted
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comments
It is unusual that Ford loses sales in Mexico where most of its models are assembled. It seems that the Mexican economy is limiting the locals to buy cars made at their own plants, or that the Mexican government gives no incentives to buy local products.