Ford Motor Company Mexico sales decreased 7.6 percent to 5,571 units in March 2019. Sales decreased at both of the automaker’s Ford and Lincoln brands.
Ford sales decreased 7 percent to 5,430 units:
- Ford EcoSport sales decreased 9.25 percent to 373 units
- Ford Edge sales increased 10.91 percent to 61 units
- Ford Escape sales decreased 33.55 percent to 305 units
- Ford Expedition sales decreased 28.26 percent to 66 units
- Ford Explorer sales decreased 51.25 percent to 117 units
- Ford F-Series sales increased 19.56 percent to 1,314 units
- Ford Fiesta sales decreased 71.93 percent to 176 units
- Ford Figo sales decreased 2.17 percent to 1,758 units
- Ford Focus sales decreased 40.82 percent to 58 units
- Ford Fusion sales decreased 30.67 percent to 52 units
- Ford Mustang sales decreased 33.86 percent to 125 units
- Ford Police Interceptor Sedan sales decreased 100 percent to 0 units
- Ford Ranger sales increased 36.23 percent to 722 units
- Ford Transit sales increased 66.48 percent to 303 units
Lincoln sales decreased 20 percent to 141 units:
- Lincoln Continental sales decreased 44.44 percent to 5 units
- Lincoln MKC sales increased 23.81 percent to 52 units
- Lincoln MKX sales decreased 43.1 percent to 33 units
- Lincoln MKZ sales were flat at 13 units
- Lincoln Navigator sales decreased 29.63 percent to 38 units
In the first three months of 2019, Ford Motor Company Mexico sales decreased 17 percent to 15,705 units.
Sales Results - March 2019 - Mexico - Ford
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -9.25% | 373 | 411 | +6.80% | 1,303 | 1,220 |
EDGE | +10.91% | 61 | 55 | -2.55% | 191 | 196 |
ESCAPE | -33.55% | 305 | 459 | -31.28% | 991 | 1,442 |
EXPEDITION | -28.26% | 66 | 92 | -17.28% | 249 | 301 |
EXPLORER | -51.25% | 117 | 240 | -42.50% | 391 | 680 |
F-SERIES | +19.56% | 1,314 | 1,099 | +3.24% | 3,542 | 3,431 |
FIESTA | -71.93% | 176 | 627 | -64.73% | 613 | 1,738 |
FIGO | -2.17% | 1,758 | 1,797 | -26.58% | 4,598 | 6,263 |
FOCUS | -40.82% | 58 | 98 | -55.68% | 82 | 185 |
FUSION | -30.67% | 52 | 75 | -36.59% | 182 | 287 |
MUSTANG | -33.86% | 125 | 189 | -27.45% | 296 | 408 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 2 | -88.89% | 1 | 9 |
RANGER | +36.23% | 722 | 530 | +24.17% | 2,019 | 1,626 |
TRANSIT | +66.48% | 303 | 182 | +48.39% | 828 | 558 |
FORD TOTAL | -7.27% | 5,430 | 5,856 | -16.67% | 15,286 | 18,344 |
Sales Results - March 2019 - Mexico - Lincoln
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CONTINENTAL | -44.44% | 5 | 9 | -47.83% | 12 | 23 |
MKC | +23.81% | 52 | 42 | +45.65% | 134 | 92 |
MKX | -43.10% | 33 | 58 | -48.28% | 90 | 174 |
MKZ | 0.00% | 13 | 13 | -32.08% | 36 | 53 |
NAVIGATOR | -29.63% | 38 | 54 | -24.23% | 147 | 194 |
LINCOLN TOTAL | -19.89% | 141 | 176 | -21.83% | 419 | 536 |
Sales Results - March 2019 - Mexico - FMC Totals
BRAND | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -7.27% | 5,430 | 5,856 | -16.67% | 15,286 | 18,344 |
LINCOLN TOTAL | -19.89% | 141 | 176 | -21.83% | 419 | 536 |
FMC MEXICO TOTAL | -7.64% | 5,571 | 6,032 | -16.82% | 15,705 | 18,880 |
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico March 2018 sales, except as noted.
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet