Ford Brazil sales decreased 2.48 percent to 19,486 units in April 2019 compared to April 2018 results.
Individual model sales performance was as follows:
- Ford EcoSport sales decreased 7.37 percent to 2,716 units
- Ford Fiesta sales decreased 85.86 percent to 264 units
- Ford Focus sales decreased 70.86 percent to 236 units
- Ford Fusion sales decreased 68.78 percent to 118 units
- Ford Ka sales increased 17.03 percent to 14,382 units
- Ford Mustang sales decreased 60.19 percent to 43 units
- Ford Ranger sales increased 8.54 percent to 1,704 units
In the first four months of 2019, Ford Brazil sales decreased 3 percent to 67,526 units.
Sales Results - April 2019 - Brazil - Ford
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -7.37% | 2,716 | 2,932 | +3.80% | 10,333 | 9,955 |
FIESTA | -85.86% | 264 | 1,867 | -71.59% | 1,910 | 6,723 |
FOCUS | -70.86% | 236 | 810 | -56.82% | 1,130 | 2,617 |
FUSION | -68.78% | 118 | 378 | -57.50% | 558 | 1,313 |
KA | +17.03% | 14,382 | 12,289 | +8.87% | 47,396 | 43,535 |
MUSTANG | -60.19% | 43 | 108 | -50.18% | 140 | 281 |
RANGER | +8.54% | 1,704 | 1,570 | +15.58% | 5,978 | 5,172 |
FORD TOTAL | -2.48% | 19,486 | 19,982 | -3.12% | 67,526 | 69,702 |
About The Numbers
- All percent change figures compared to Ford Brazil April 2018 sales, except if noted
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet