Ford Motor Company Mexico sales decreased 6.3 percent to 5,165 units in April 2019 compared to April 2018 results. Sales decreased at the automaker’s namesake Ford brand as well as at Lincoln.
Ford sales 5.87 percent to 5,049 units:
- Ford EcoSport sales decreased 6.72 percent to 333 units
- Ford Edge sales increased 10.94 percent to 71 units
- Ford Escape sales decreased 41.04 percent to 237 units
- Ford Expedition sales decreased 12.5 percent to 70 units
- Ford Explorer sales were flat at 234 units
- Ford F-Series sales increased 0.96 percent to 1,363 units
- Ford Fiesta sales decreased 70.23 percent to 128 units
- Ford Figo sales decreased 13.9 percent to 1,313 units
- Ford Focus sales decreased 100 percent to 0 units
- Ford Fusion sales decreased 64.71 percent to 36 units
- Ford Mustang sales increased 15.34 percent to 218 units
- Ford Police Interceptor Sedan sales decreased 75 percent to 1 units
- Ford Ranger sales increased 102.33 percent to 783 units
- Ford Transit sales increased 36.46 percent to 262 units
Lincoln sales decreased 22 percent to 116 units:
- Lincoln Continental sales decreased 14.29 percent to 6 units
- Lincoln MKC sales decreased 2.56 percent to 38 units
- Lincoln MKX sales decreased 28.21 percent to 28 units
- Lincoln MKZ sales decreased 50 percent to 9 units
- Lincoln Navigator sales decreased 23.91 percent to 35 units
In the first four months of 2019, Ford Motor Company Mexico sales decreased 15 percent to 20,769 units.
Sales Results - April 2019 - Mexico - Ford
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -6.72% | 333 | 357 | +3.74% | 1,636 | 1,577 |
EDGE | +10.94% | 71 | 64 | +0.77% | 262 | 260 |
ESCAPE | -41.04% | 237 | 402 | -33.41% | 1,228 | 1,844 |
EXPEDITION | -12.50% | 70 | 80 | -16.27% | 319 | 381 |
EXPLORER | 0.00% | 234 | 234 | -31.62% | 625 | 914 |
F-SERIES | +0.96% | 1,363 | 1,350 | +2.59% | 4,905 | 4,781 |
FIESTA | -70.23% | 128 | 430 | -65.82% | 741 | 2,168 |
FIGO | -13.90% | 1,313 | 1,525 | -24.10% | 5,911 | 7,788 |
FOCUS | -100.00% | 0 | 48 | -64.81% | 82 | 233 |
FUSION | -64.71% | 36 | 102 | -43.96% | 218 | 389 |
MUSTANG | +15.34% | 218 | 189 | -30.82% | 413 | 597 |
POLICE INTERCEPTOR SEDAN | -75.00% | 1 | 4 | -84.62% | 2 | 13 |
RANGER | +102.33% | 783 | 387 | +39.20% | 2,802 | 2,013 |
TRANSIT | +36.46% | 262 | 192 | +45.33% | 1,090 | 750 |
FORD TOTAL | -5.87% | 5,049 | 5,364 | -14.65% | 20,234 | 23,708 |
Sales Results - April 2019 - Mexico - Lincoln
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CONTINENTAL | -14.29% | 6 | 7 | -40.00% | 18 | 30 |
MKC | -2.56% | 38 | 39 | +31.30% | 172 | 131 |
MKX | -28.21% | 28 | 39 | -44.60% | 118 | 213 |
MKZ | -50.00% | 9 | 18 | -36.62% | 45 | 71 |
NAVIGATOR | -23.91% | 35 | 46 | -24.17% | 182 | 240 |
LINCOLN TOTAL | -22.15% | 116 | 149 | -21.90% | 535 | 685 |
Sales Results - April 2019 - Mexico - FMC Totals
BRAND | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -5.87% | 5,049 | 5,364 | -14.65% | 20,234 | 23,708 |
LINCOLN TOTAL | -22.15% | 116 | 149 | -21.90% | 535 | 685 |
FMC MEXICO TOTAL | -6.31% | 5,165 | 5,513 | -14.86% | 20,769 | 24,393 |
About The Numbers
- All percent change figures compared to Ford Mexico April 2018 sales, except if noted
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet