Ford Motor Company Mexico sales decreased 22 percent to 4,876 units in June 2019 compared to June 2018 results. Sales decreased at the automaker’s namesake Ford brand as well as at Lincoln.
Ford sales decreased 22 percent to 4,732 units:
- Ford EcoSport sales increased 14.6 percent to 369 units
- Ford Edge sales increased 26 percent to 63 units
- Ford Escape sales decreased 51.71 percent to 226 units
- Ford Expedition sales increased 31.58 percent to 75 units
- Ford Explorer sales decreased 58.8 at 117 units
- Ford F-Series sales decreased 34.04 percent to 1,159 units
- Ford Fiesta sales decreased 13.66 percent to 278 units
- Ford Figo sales decreased 15.79 percent to 1,339 units
- Ford Focus sales decreased 100 percent to 0 units
- Ford Fusion sales decreased 64.86 percent to 52 units
- Ford Mustang sales increased 29.26 percent to 133 units
- Ford Police Interceptor Sedan sales decreased 69.23 percent to 4 units
- Ford Ranger sales increased 66.75 percent to 647 units
- Ford Transit sales decreased 39.19 percent to 270 units
Lincoln sales decreased 4 percent to 144 units:
- Lincoln Aviator sales totaled 4 units
- Lincoln Continental sales decreased 58.33 percent to 5 units
- Lincoln MKC sales decreased 31.65 percent to 54 units
- Lincoln MKX sales increased 233.33 percent to 40 units
- Lincoln MKZ sales decreased 10 percent to 9 units
- Lincoln Navigator sales decreased 13.51 percent to 32 units
In the first six months of 2019, Ford Motor Company Mexico sales decreased 17 percent to 30,509 units.
Sales Results - June 2019 - Mexico - Ford
MODEL | JUN 2019 / JUN 2018 | JUNE 2019 | JUNE 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | +14.60% | 369 | 322 | +3.08% | 2,346 | 2,276 |
EDGE | +26.00% | 63 | 50 | +2.65% | 388 | 378 |
ESCAPE | -51.71% | 226 | 468 | -38.53% | 1,707 | 2,777 |
EXPEDITION | +31.58% | 75 | 57 | -9.74% | 482 | 534 |
EXPLORER | -58.80% | 117 | 284 | -38.76% | 869 | 1,419 |
F-SERIES | -34.04% | 1,159 | 1,757 | -10.43% | 7,185 | 8,022 |
FIESTA | -13.66% | 278 | 322 | -60.67% | 1,167 | 2,967 |
FIGO | -15.79% | 1,339 | 1,590 | -19.88% | 8,770 | 10,946 |
FOCUS | -100.00% | 0 | 73 | -77.96% | 82 | 372 |
FUSION | -64.86% | 52 | 148 | -44.43% | 354 | 637 |
MUSTANG | -29.26% | 133 | 188 | -35.29% | 671 | 1,037 |
POLICE INTERCEPTOR SEDAN | -69.23% | 4 | 13 | -76.47% | 8 | 34 |
RANGER | +66.75% | 647 | 388 | +44.62% | 4,048 | 2,799 |
TRANSIT | -39.19% | 270 | 444 | +15.10% | 1,616 | 1,404 |
FORD TOTAL | -22.48% | 4,732 | 6,104 | -16.60% | 29,693 | 35,602 |
Sales Results - June 2019 - Mexico - Lincoln
MODEL | JUN 2019 / JUN 2018 | JUNE 2019 | JUNE 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
AVIATOR | * | 4 | * | * | 5 | * |
CONTINENTAL | -58.33% | 5 | 12 | -41.18% | 30 | 51 |
MKC | -31.65% | 54 | 79 | +5.98% | 266 | 251 |
MKX | +233.33% | 40 | 12 | -20.08% | 195 | 244 |
MKZ | -10.00% | 9 | 10 | -36.00% | 64 | 100 |
NAVIGATOR | -13.51% | 32 | 37 | -22.66% | 256 | 331 |
LINCOLN TOTAL | -4.00% | 144 | 150 | -16.48% | 816 | 977 |
Sales Results - June 2019 - Mexico - FMC Totals
BRAND | JUN 2019 / JUN 2018 | JUNE 2019 | JUNE 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -22.48% | 4,732 | 6,104 | -16.60% | 29,693 | 35,602 |
LINCOLN TOTAL | -4.00% | 144 | 150 | -16.48% | 816 | 977 |
FMC MEXICO TOTAL | -22.03% | 4,876 | 6,254 | -16.59% | 30,509 | 36,579 |
About The Numbers
- All percent change figures compared to Ford Mexico June 2018 sales, except if noted
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
- Ford Motor Company Q2 2019 sales:
- U.S. Ford Motor Company Q2 2019 sales results:
- U.S. Ford Q2 2019 sales results (Ford brand)
- U.S. Lincoln Q2 2019 sales results
- Ford Motor Company Brazil Q2 2019 sales results:
- Ford Brazil April 2019 sales results (Ford brand)
- Ford Brazil May 2019 sales results (Ford brand)
- Ford Brazil June 2019 sales results (Ford brand)
- Ford Motor Company Korea Q2 2019 sales results:
- Ford Korea June 2019 sales results
- Lincoln Korea June 2019 sales results
- Ford Motor Company Mexico Q2 2019 sales results:
- Ford Motor Company Mexico June 2019 sales results:
- Ford Mexico June 2019 sales results
- Lincoln Mexico June 2019 sales results
- Ford Motor Company Mexico June 2019 sales results:
- U.S. Ford Motor Company Q2 2019 sales results:
No Comments yet