Ford Motor Company sales decreased by 3 percent to 2,422,698 units during the 2019 calendar year in the United States. Sales decreased at the Ford brand, while increasing at Lincoln.
“America’s best-selling brand for the past decade is on a roll. F-Series celebrates 43 years as the country’s favorite truck and 38 years as its overall vehicle, and Transit stood at the top of the van podium again”, said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service.
“We promised a winning portfolio and that’s what we’re delivering with more on the way, including Mustang Mach-E, an all-new F-150 and the return of Bronco. It’s going to be an exciting year for new product at Ford,” LaNeve added.
FoMoCo Sales Notes – 2019 Calendar Year
- Total Ford Motor Company sales during the 2019 calendar year decreased 3 percent to 2,422,698 units
- Ford did not provide any information on retail vs. fleet deliveries, a significant and notable departure from the way it previously reported sales (on a monthly basis)
- Ford truck sales for the year, including pickups and vans, climbed 9.1 percent with more than 1.24 million trucks sold.
- As America’s best-selling commercial van line, Ford’s overall van sales totaled 240,529 units in the year – a 10.5 percent gain.
- Combined sales of F-Series and Ranger totaled almost 1 million pickups at 986,097 vehicles for the year – an increase of 8.4 percent.
- F-Series achieved its 43rd straight year as America’s best-selling pickup
- Ranger sales totaled 89,571 in 2019
- Ford Expedition posted its best results in over a decade
- EcoSport had its best sales year since launch
- Lincoln SUVs had their best annual sales results since 2003, on sales of 87,893 SUVs
Inventory & SAAR:
- Ford did not provide inventory or SAAR information, representing a notable change in the details provided by Ford for its sales reporting
Brand Sales – 2019 Calendar Year
- Ford sales decreased 3.5 percent to 2,310,494 units
- Lincoln sales increased 8.3 percent to 112,204 units
Sales Results - Q4 2019 - USA - Ford
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
C-MAX | -100.00% | 0 | 213 | -99.43% | 38 | 6,683 |
E-SERIES | +12.73% | 12,837 | 11,387 | -5.99% | 45,063 | 47,936 |
ECOSPORT | -12.39% | 14,051 | 16,038 | +19.06% | 64,708 | 54,348 |
EDGE | +6.93% | 37,621 | 35,184 | +3.28% | 138,515 | 134,122 |
ESCAPE | -23.47% | 47,587 | 62,178 | -11.33% | 241,388 | 272,228 |
EXPEDITION | +71.62% | 24,267 | 14,140 | +58.11% | 86,422 | 54,661 |
EXPLORER | -8.94% | 51,284 | 56,316 | -17.86% | 187,061 | 227,732 |
F-SERIES | +1.58% | 233,952 | 230,312 | -1.41% | 896,526 | 909,330 |
FIESTA | -51.91% | 7,315 | 15,212 | +16.27% | 60,148 | 51,730 |
FLEX | +48.12% | 6,147 | 4,150 | +20.56% | 24,484 | 20,308 |
FOCUS | -100.00% | 0 | 13,078 | -88.99% | 12,480 | 113,345 |
FUSION | -33.92% | 32,137 | 48,636 | -4.35% | 166,045 | 173,600 |
GT | +75.00% | 42 | 24 | +81.75% | 229 | 126 |
HEAVY TRUCKS | +0.32% | 3,134 | 3,124 | +36.49% | 16,510 | 12,096 |
MUSTANG | +20.40% | 17,124 | 14,223 | -4.42% | 72,489 | 75,842 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1,762 | -100.00% | 0 | 7,382 |
POLICE INTERCEPTOR UTILITY | -100.00% | 0 | 8,385 | -100.00% | 0 | 33,839 |
RANGER | * | 33,059 | * | * | 89,571 | 0 |
TAURUS | -87.74% | 857 | 6,988 | -53.49% | 13,351 | 28,706 |
TRANSIT | +17.73% | 36,885 | 31,331 | +11.67% | 153,868 | 137,794 |
TRANSIT CONNECT | +17.27% | 10,208 | 8,705 | +30.31% | 41,598 | 31,923 |
FORD TOTAL | -2.22% | 568,507 | 581,386 | -3.48% | 2,310,494 | 2,393,731 |
Sales Results - Q4 2019 - USA - Lincoln
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
AVIATOR | * | 6,424 | * | * | 8,323 | 0 |
CONTINENTAL | -23.89% | 1,845 | 2,424 | -24.80% | 6,586 | 8,758 |
CORSAIR | * | 7,549 | * | * | 25,815 | 0 |
MKT | -49.07% | 275 | 540 | +45.78% | 3,388 | 2,324 |
MKZ | -17.26% | 4,080 | 4,931 | -10.71% | 17,725 | 19,852 |
NAUTILUS | +129.70% | 7,727 | 3,364 | +10.98% | 31,711 | 28,573 |
NAVIGATOR | +14.75% | 5,455 | 4,754 | +4.58% | 18,656 | 17,839 |
LINCOLN TOTAL | +17.83% | 33,355 | 28,307 | +8.32% | 112,204 | 103,587 |
Sales Results - Q4 2019 - USA - FMC Totals
BRAND | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -2.22% | 568,507 | 581,386 | -3.48% | 2,310,494 | 2,393,731 |
LINCOLN TOTAL | +17.83% | 33,355 | 28,307 | +8.32% | 112,204 | 103,587 |
FMC USA TOTAL | -1.28% | 601,862 | 609,693 | -2.99% | 2,422,698 | 2,497,318 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for 2018 calendar year, except if noted
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
- Ford Motor Company 2019 calendar year sales reports:
- U.S. Ford Motor Company 2019 sales results: (this page)
- U.S. Ford 2019 sales results (Ford brand)
- U.S. Lincoln 2019 sales results
- Ford Motor Company Brazil 2019 sales results
- Ford Motor Company Korea 2019 sales results:
- Ford Korea 2019 sales results
- Lincoln Korea 2019 sales results
- Ford Motor Company Mexico 2019 sales results:
- Ford Mexico 2019 sales results
- Lincoln Mexico 2019 sales results
- U.S. Ford Motor Company 2019 sales results: (this page)
Comments
The Corasir is just beginning to reach dealer lots. How did it sell 25,000 units already ? I smell something fishy.
Ford is combining MKC and Corsair on the same line.
Could you imagine if they tried to sell cars. It would have been a record setting year. So much for the wisdom at the top of Ford.