Chase Briscoe, driver of the No. 14 Nascar Next Gen Ford Mustang, took The Blue Oval to Victory Lane at Phoenix Raceway on Sunday, March 13th.
Briscoe and his No. 14 Mustang valiantly held off charges by the No. 8 Chevrolet Camaro ZL1 piloted by Tyler Reddick and the No. 1 Camaro of Ross Chastain. Several late-race cautions slowed the field and endangered Briscoe’s lead, but he executed the restarts perfectly to pull back ahead of the competition, ultimately sealing his first win at the Nascar Cup Series level. Chastain finished second, and Reddick in third.
“It’s unbelievable,” said Briscoe. “I was crying the whole last lap. This is definitely a team win, but I’ve got to thank everybody that’s got me to this point. Just seven years ago I was sleeping on couches, volunteering at race shops and was literally driving home to give up.
“Unbelievable,” he went on. “So blessed to be here driving for this organization this team and this car that was my hero’s (Nascar Hall of Famer Tony Stewart) growing up.”
Polesitter Ryan Blaney in the bright yellow No. 12 Mustang finished fourth, while the No. 45 Toyota TRD Camry of Kurt Busch rounded out the top five.
Meanwhile, neither of last year’s Phoenix Raceway winners had a clean race. The most recent Phoenix Raceway winner, Kyle Larson, driver of the No. 5 Chevy Camaro, was favored to win on Sunday. However, he was forced to retire to the garage due to a broken valve spring. The No. 19 Toyota TRD of Martin Truex Jr. blew a right front tire and flattened the side of the bright orange race car, ending his race. Truex won the spring 2021 Phoenix Raceway event.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 312 | 101 | Ford Mustang |
2 | 17 | 1 | Ross Chastain | K1 Speed Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
3 | 12 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
4 | 1 | 12 | Ryan Blaney | Menards/Maytag Ford | 312 | 143 | Ford Mustang |
5 | 15 | 45 | Kurt Busch | MoneyLion Toyota | 312 | 0 | Toyota TRD Camry |
6 | 16 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 312 | 0 | Ford Mustang |
7 | 11 | 18 | Kyle Busch | DeWalt Toyota | 312 | 0 | Toyota TRD Camry |
8 | 10 | 22 | Joey Logano | Shell Pennzoil Ford | 312 | 4 | Ford Mustang |
9 | 23 | 99 | Daniel Suarez | CommScope Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
10 | 26 | 17 | Chris Buescher | ITsavvy Ford | 312 | 0 | Ford Mustang |
11 | 19 | 9 | Chase Elliott | UniFirst Chevrolet | 312 | 50 | Chevrolet Camaro ZL1 |
12 | 5 | 10 | Aric Almirola | Smithfield Ford | 312 | 0 | Ford Mustang |
13 | 2 | 11 | Denny Hamlin | FedEx Office Toyota | 312 | 0 | Toyota TRD Camry |
14 | 9 | 48 | Alex Bowman | Ally/Best Friends Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
15 | 21 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
16 | 25 | 41 | Cole Custer | HaasTooling.com Ford | 312 | 0 | Ford Mustang |
17 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
18 | 3 | 24 | William Byron | Axalta Chevrolet | 312 | 12 | Chevrolet Camaro ZL1 |
19 | 33 | 38 | Todd Gilliland # | Frontline Enterprises Inc. Ford | 312 | 0 | Ford Mustang |
20 | 29 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
21 | 13 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
22 | 27 | 23 | Bubba Wallace | ROOT Insurance Toyota | 311 | 0 | Toyota TRD Camry |
23 | 18 | 6 | Brad Keselowski | Violet Defense Ford | 311 | 0 | Ford Mustang |
24 | 8 | 2 | Austin Cindric # | Autotrader Ford | 311 | 0 | Ford Mustang |
25 | 14 | 43 | Erik Jones | FOCUSfactor Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
26 | 4 | 20 | Christopher Bell | Rheem – Capitol Container Toyota | 310 | 0 | Toyota TRD Camry |
27 | 22 | 34 | Michael McDowell | Love's Travel Stops Ford | 310 | 0 | Ford Mustang |
28 | 36 | 47 | Ricky Stenhouse Jr. | Fry's/NOS Chevrolet | 310 | 0 | Chevrolet Camaro ZL1 |
29 | 24 | 21 | Harrison Burton # | DEX Imaging Ford | 309 | 0 | Ford Mustang |
30 | 31 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 308 | 0 | Chevrolet Camaro ZL1 |
31 | 32 | 51 | Cody Ware | Nurtec ODT Ford | 307 | 0 | Ford Mustang |
32 | 35 | 15 | Garrett Smithley | Jacob Companies Ford | 305 | 0 | Ford Mustang |
33 | 34 | 78 | BJ McLeod | Premier Business Investments Ford | 304 | 0 | Ford Mustang |
34 | 7 | 5 | Kyle Larson | Valvoline Chevrolet | 239 | 2 | Chevrolet Camaro ZL1 |
35 | 20 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 219 | 0 | Toyota TRD Camry |
36 | 30 | 7 | Corey LaJoie | Built.com Chevrolet | 45 | 0 | Chevrolet Camaro ZL1 |
- # – Rookie
- i – Points ineligible
- * – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet