Chris Buescher, the man behind the wheel of the No. 17 Nascar Mustang, earned the pole position during qualifying at Dover Motor Speedway for the 2022 Cup Series race.
Buescher got around the “Monster Mile” in just 22.479 seconds, posting a top speed of 160.149 mph. His impressive time puts Roush Fenway Keselowski Racing on the pole for the first time in its Cup Series efforts.
“That’s just awesome right there,” Buescher said in a post-qualifying interview. “Good effort through practice… found some speed. That’s a heck of a start – good momentum, proud to do it here at Dover. I love this place. It’s a ride. We are flying around here.”
The No. 11 Toyota TRD Camry of Denny Hamlin will start in second. Kyle Larson, driver of the No. 5 Next Gen Camaro ZL1 will start third, followed by the No. 9 Camaro driven by Chase Elliott. The top five is rounded out by Ryan Blaney, driver of the No. 12 Mustang.
Meanwhile, the only team to be penalized for failing pre-qualifying inspection was the No. 42 Nascar Chevy driven by Ty Dillon. Nascar did not disclose the reason the No. 42 machine failed inspection. As a result, Dillon will have to compete without his car chief, Cam Strader, and has lost pit selection as a result.
The Cup Series race at Dover will commence at 3 p.m. ET on Sunday, May 1st.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 17 | Chris Buescher | Fastenal Ford | 22.479 | 160.149 | Ford Mustang |
2 | 11 | Denny Hamlin | FedEx Office Toyota | 22.536 | 159.744 | Toyota TRD Camry |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 22.552 | 159.631 | Chevrolet Camaro ZL1 |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 22.609 | 159.229 | Chevrolet Camaro ZL1 |
5 | 12 | Ryan Blaney | Menards/Jack Links Ford | 22.617 | 159.172 | Ford Mustang |
6 | 48 | Alex Bowman | Ally Chevrolet | 22.626 | 159.109 | Chevrolet Camaro ZL1 |
7 | 1 | Ross Chastain | Pitbull Tour 2022 Chevrolet | 22.643 | 158.99 | Chevrolet Camaro ZL1 |
8 | 99 | Daniel Suarez | CommScope Chevrolet | 22.708 | 158.534 | Chevrolet Camaro ZL1 |
9 | 23 | Bubba Wallace | leidos Toyota | 22.81 | 157.826 | Toyota TRD Camry |
10 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 22.859 | 157.487 | Toyota TRD Camry |
11 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 22.547 | 159.666 | Ford Mustang |
12 | 2 | Austin Cindric # | Freightliner Ford | 22.592 | 159.348 | Ford Mustang |
13 | 15 | Ryan Preece(i) | United Rentals Ford | 22.62 | 159.151 | Ford Mustang |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 22.631 | 159.074 | Chevrolet Camaro ZL1 |
15 | 47 | Ricky Stenhouse Jr. | Kroger/The Frozen Farmer Chevrolet | 22.64 | 159.011 | Chevrolet Camaro ZL1 |
16 | 45 | Kurt Busch | Monster Energy Toyota | 22.645 | 158.975 | Toyota TRD Camry |
17 | 20 | Christopher Bell | DeWalt Toyota | 22.647 | 158.961 | Toyota TRD Camry |
18 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 22.682 | 158.716 | Toyota TRD Camry |
19 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 22.684 | 158.702 | Chevrolet Camaro ZL1 |
20 | 6 | Brad Keselowski | Kohler Generators Ford | 22.695 | 158.625 | Ford Mustang |
21 | 7 | Corey LaJoie | DuraMAX/Drydene Chevrolet | 22.705 | 158.555 | Chevrolet Camaro ZL1 |
22 | 22 | Joey Logano | Shell Pennzoil Ford | 22.734 | 158.353 | Ford Mustang |
23 | 14 | Chase Briscoe | Mahindra Tractors Ford | 22.741 | 158.304 | Ford Mustang |
24 | 3 | Austin Dillon | BREZTRI Chevrolet | 22.773 | 158.082 | CHevrolet Camaro ZL1 |
25 | 43 | Erik Jones | FOCUSfactor Chevrolet | 22.791 | 157.957 | Chevrolet Camaro ZL1 |
26 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 22.833 | 157.667 | CHevrolet Camaro ZL1 |
27 | 10 | Aric Almirola | Smithfield/Weis Ford | 22.858 | 157.494 | Ford Mustang |
28 | 51 | Cody Ware | Nurtec ODT Ford | 22.895 | 157.24 | Ford Mustang |
29 | 34 | Michael McDowell | Navage Nasal Care Ford | 22.905 | 157.171 | Ford Mustang |
30 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 23.018 | 156.399 | Ford Mustang |
31 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 23.19 | 155.239 | CHevrolet Camaro ZL1 |
32 | 78 | BJ McLeod | Superior Logistics Services Ford | 23.803 | 151.241 | Ford Mustang |
33 | 24 | William Byron | RaptorTough.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
34 | 38 | Todd Gilliland # | The Pete Store Ford | 0 | 0 | Ford Mustang |
35 | 21 | Harrison Burton # | DEX Imaging Ford | 0 | 0 | Ford Mustang |
36 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 0 | 0 | CHevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet