Joey Logano sent the nose of his No. 22 Nascar Ford Mustang into the rear bumper of William Byron’s No. 24 Camaro during a Nascar Overtime finish at Martinsville Speedway, but couldn’t make the pass and ultimately finished second.
The field stabilized for most of the race around the half-mile paved oval, with just three unique leaders. Chase Elliott, who started on the pole, showed the way in his No. 9 Camaro for 185 laps once the green flag dropped after a lengthy rain delay. Under the Stage 2 caution, Elliott lost the race off Pit Road to Byron in the No. 24 Camaro. Byron then went on to lead 212 laps. The No. 12 Mustang of Ryan Blaney briefly led for five laps while Byron made a green-flag pit stop, but the No. 24 Camaro took over once again when Blaney had to pit.
Drama struck in the final stage of the race, when Todd Gilliland, driver of the No. 38 Nascar Ford Mustang, brushed the wall in Turn 4, prompting a caution that forced the race into Overtime. Byron’s No. 24 Camaro returned to the point on the restart, but found himself under pressure from the No. 22 Ford of Joey Logano, who attempted to bump Byron out of the way, but fell back and finished second.
“That final restart there, [I] had a front row,” Logano said. “That’s what you can ask for. Got cleared to second, and Willy [Byron] kind of messed up off of Turn 4 and let me get to him, and he did a really good job of brake-checking… He did what he was supposed to do, and kind of got me all stuffed up behind him, and I couldn’t accelerate off the corner and be as close as I needed to be down into Turn 3 to execute the ol’ bump-and-run.”
“Overall, the Shell-Pennzoil Mustang had a solid run. Just hate being that close to winning and not making it happen. But big points today, and it just stings. Second just sucks sometimes, that’s all,” Logano added.
Byron is the only repeat winner so far in the 2022 Nascar Cup Series season.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 24 | William Byron | RaptorTough.com Chevrolet | 403 | 212 | Chevrolet Camaro ZL1 |
2 | 14 | 22 | Joey Logano | Shell Pennzoil Ford | 403 | 0 | Ford Mustang |
3 | 23 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 403 | 1 | Chevrolet Camaro ZL1 |
4 | 12 | 12 | Ryan Blaney | Advance Auto Parts Ford | 403 | 5 | Ford Mustang |
5 | 27 | 1 | Ross Chastain | GoPro Chevrolet | 403 | 0 | Chevrolet Camaro ZL1 |
6 | 18 | 45 | Kurt Busch | McDonald's/Money Lion Toyota | 403 | 0 | Toyota TRD Camry |
7 | 11 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 403 | 0 | Toyota TRD Camry |
8 | 2 | 10 | Aric Almirola | Smithfield Spirals Ford | 403 | 0 | Ford Mustang |
9 | 19 | 14 | Chase Briscoe | Mahindra Tractors Ford | 403 | 0 | Ford Mustang |
10 | 1 | 9 | Chase Elliott | LLumar Chevrolet | 403 | 185 | Chevrolet Camaro ZL1 |
11 | 13 | 2 | Austin Cindric # | Menards/Moen Ford | 403 | 0 | Ford Mustang |
12 | 15 | 48 | Alex Bowman | Ally Chevrolet | 403 | 0 | Chevrolet Camaro ZL1 |
13 | 24 | 43 | Erik Jones | FOCUSfactor Chevrolet | 403 | 0 | Chevrolet Camaro ZL1 |
14 | 6 | 4 | Kevin Harvick | Subway Ford | 403 | 0 | Ford Mustang |
15 | 4 | 17 | Chris Buescher | Fastenal Ford | 403 | 0 | Ford Mustang |
16 | 21 | 23 | Bubba Wallace | DoorDash Toyota | 403 | 0 | Toyota TRD Camry |
17 | 9 | 6 | Brad Keselowski | Fastenal Ford | 403 | 0 | Ford Mustang |
18 | 22 | 8 | Tyler Reddick | 3CHI Chevrolet | 403 | 0 | Chevrolet Camaro ZL1 |
19 | 8 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 403 | 0 | Chevrolet Camaro ZL1 |
20 | 7 | 20 | Christopher Bell | Yahoo! Toyota | 402 | 0 | Chevrolet Camaro ZL1 |
21 | 3 | 41 | Cole Custer | HaasTooling.com Ford | 402 | 0 | Ford Mustang |
22 | 20 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 401 | 0 | Toyota TRD Camry |
23 | 34 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 401 | 0 | Chevrolet Camaro ZL1 |
24 | 36 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 401 | 0 | Chevrolet Camaro ZL1 |
25 | 16 | 34 | Michael McDowell | Navage Nasal Care Ford | 400 | 0 | Ford Mustang |
26 | 29 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 400 | 0 | Ford Mustang |
27 | 28 | 47 | Ricky Stenhouse Jr. | Kroger/Louisiana Hot Sauce Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
28 | 25 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 400 | 0 | Toyota TRD Camry |
29 | 30 | 99 | Daniel Suarez | GoPro Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
30 | 10 | 38 | Todd Gilliland # | Cross Country Adjusting Ford | 399 | 0 | Chevrolet Camaro ZL1 |
31 | 17 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
32 | 26 | 7 | Corey LaJoie | Built.com Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
33 | 35 | 51 | Cody Ware | Nurtec ODT Ford | 394 | 0 | Ford Mustang |
34 | 32 | 15 | JJ Yeley(i) | Ford | 392 | 0 | Ford Mustang |
35 | 31 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 391 | 0 | Chevrolet Camaro ZL1 |
36 | 33 | 78 | BJ McLeod | Epilepsy Foundation Ford | 132 | 0 | Ford Mustang |
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet