Austin Cindric, driver of the No. 2 Nascar Ford Mustang, qualified the best of The Blue Oval teams for the 2022 Coca-Cola 600 at Charlotte Motor Speedway.
The 2022 Daytona 500 winner will start sixth after posting a time of 29.621 seconds. For comparison, Denny Hamlin, driver of the No. 11 Toyota TRD Camry, nailed the pole position with a time of 29.399, followed by Kurt Busch in the No. 45 Toyota in second. Christopher Bell in the No. 20 Toyota will start third, while Kyle Busch in the No. 18 Toyota will start fourth. Breaking the Toyota monotony is William Byron, who will start fifth in the No. 24 Nascar Camaro.
Two teams were penalized for failing pre-qualifying inspection: the No. 31 Camaro ZL1 of Justin Haley and the No. 50 of Kaz Grala. As a result, both teams will lose crewmembers and pit stall selection for Sunday’s race. No Nascar Ford teams were penalized.
The green flag will drop on Nascar’s longest race on May 29th at 6 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.399 | 183.68 | Toyota TRD Camry |
2 | 45 | Kurt Busch | Monster Energy Toyota | 29.402 | 183.661 | Toyota TRD Camry |
3 | 20 | Christopher Bell | Yahoo! Toyota | 29.403 | 183.655 | Toyota TRD Camry |
4 | 18 | Kyle Busch | M&M's Red White and Blue Toyota | 29.427 | 183.505 | Toyota TRD Camry |
5 | 24 | William Byron | Liberty University Patriotic Chevrolet | 29.52 | 182.927 | Chevrolet Camaro ZL1 |
6 | 2 | Austin Cindric # | Menards/Cardell Cabinetry Ford | 29.621 | 182.303 | Ford Mustang |
7 | 23 | Bubba Wallace | McDonald's Toyota | 29.623 | 182.291 | Toyota TRD Camry |
8 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen Chevrolet | 29.638 | 182.199 | Chevrolet Camaro ZL1 |
9 | 48 | Alex Bowman | Ally Patriotic Chevrolet | 29.643 | 182.168 | Chevrolet Camaro ZL1 |
10 | 34 | Michael McDowell | Fr8Auctions.com Ford | 29.82 | 181.087 | Ford Mustang |
11 | 12 | Ryan Blaney | BodyArmor EDGE Ford | 29.617 | 182.328 | Ford Mustang |
12 | 99 | Daniel Suarez | CommScope Chevrolet | 29.701 | 181.812 | Chevrolet Camaro ZL1 |
13 | 9 | Chase Elliott | NAPA Chevrolet | 29.721 | 181.69 | Chevrolet Camaro ZL1 |
14 | 19 | Martin Truex Jr. | Bass Pro Shops Red White and Blue Toyota | 29.725 | 181.665 | Toyota TRD Camry |
15 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.76 | 181.452 | Ford Mustang |
16 | 3 | Austin Dillon | Bass Pro Shops/Tracker Chevrolet | 29.822 | 181.074 | C |
17 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 29.865 | 180.814 | Ford Mustang |
18 | 4 | Kevin Harvick | Mobil 1 Ford | 29.868 | 180.796 | Ford Mustang |
19 | 17 | Chris Buescher | Fifth Third Bank Ford | 29.914 | 180.517 | Ford Mustang |
20 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.929 | 180.427 | C |
21 | 41 | Cole Custer | Chicken Cock Whiskey Ford | 29.929 | 180.427 | Ford Mustang |
22 | 1 | Ross Chastain | Advent Health Chevrolet | 29.946 | 180.325 | C |
23 | 22 | Joey Logano | Shell Pennzoil Ford | 29.994 | 180.036 | Ford Mustang |
24 | 10 | Aric Almirola | Smithfield Ford | 30.02 | 179.88 | Toyota TRD Camry |
25 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.02 | 179.88 | Chevrolet Camaro ZL1 |
26 | 15 | Ryan Preece(i) | Hunt Brothers Pizza Ford | 30.141 | 179.158 | Ford Mustang |
27 | 16 | Noah Gragson(i) | Charlotte Knights Chevrolet | 30.188 | 178.879 | Chevrolet Camaro ZL1 |
28 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 30.223 | 178.672 | Chevrolet Camaro ZL1 |
29 | 47 | Ricky Stenhouse Jr. | Kroger/Reese's Chevrolet | 30.232 | 178.619 | Chevrolet Camaro ZL1 |
30 | 38 | Todd Gilliland # | Boot Barn Ford | 30.317 | 178.118 | Ford Mustang |
31 | 78 | BJ McLeod | Circle B Diecast Ford | 30.469 | 177.229 | Ford Mustang |
32 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 30.729 | 175.73 | Chevrolet Camaro ZL1 |
33 | 51 | Cody Ware | Nurtec ODT Military Salutes Ford | 30.958 | 174.43 | Ford Mustang |
34 | 50 | Kaz Grala(i) | SEGI TV Chevrolet | 31.884 | 169.364 | Chevrolet Camaro ZL1 |
35 | 6 | Brad Keselowski | Kohler Generators Ford | 58.599 | 92.152 | Ford Mustang |
36 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
37 | 7 | Corey LaJoie | The USO & Coca-Cola Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comment
So NASCAR gave Joe Gibbs the magic tune up, three Gibbs cars plus one of Denny Hamlin’s cars (technically Gibbs) in the top four