The Ford Bronco Sport launched before the Ford Bronco and quickly gained favor among those looking for a capable and affordable crossover. However, the proverbial tides have begun to shift in recent months, and as Ford builds more and more Broncos, that SUV has begun to make up serious ground on the Bronco Sport. In fact, Ford’s April sales report shows that the two Bronco models were incredibly close in terms of volume last month.
Sales Results - April 2022 - USA - Ford
MODEL | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
BRONCO | * | 13,113 | * | * | 36,686 | * |
BRONCO SPORT | -6.70% | 12,928 | 13,856 | +12.91% | 42,017 | 37,212 |
E-SERIES | -29.19% | 1,805 | 2,549 | -31.37% | 9,006 | 13,122 |
E-TRANSIT | * | 857 | * | * | 1,575 | * |
ECOSPORT | -17.61% | 4,109 | 4,987 | -29.83% | 12,535 | 17,865 |
EDGE | +40.42% | 11,298 | 8,046 | +24.88% | 37,710 | 30,196 |
ESCAPE | -1.14% | 15,502 | 15,680 | -2.13% | 55,464 | 56,670 |
EXPEDITION | -77.53% | 1,995 | 8,880 | -62.39% | 11,713 | 31,143 |
EXPLORER | -23.07% | 20,801 | 27,040 | -31.15% | 63,537 | 92,284 |
F-150 LIGHTNING | * | 4 | * | * | 258 | * |
F-SERIES | -22.31% | 51,513 | 66,302 | -28.93% | 191,960 | 270,099 |
GT | -15.38% | 11 | 13 | +2.17% | 47 | 46 |
HEAVY TRUCKS | -39.32% | 1,023 | 1,686 | +48.16% | 3,981 | 2,687 |
MAVERICK | * | 9,537 | * | * | 28,782 | * |
MUSTANG | -45.29% | 4,377 | 8,000 | -27.34% | 18,363 | 25,274 |
MUSTANG MACH-E | +95.03% | 3,805 | 1,951 | +23.05% | 10,539 | 8,565 |
RANGER | -60.08% | 5,110 | 12,801 | -38.46% | 22,749 | 36,967 |
TRANSIT | -32.63% | 7,710 | 11,445 | -37.78% | 24,203 | 38,896 |
TRANSIT CONNECT | -31.12% | 2,209 | 3,207 | -11.67% | 9,566 | 10,830 |
FORD TOTAL | -10.48% | 167,707 | 187,345 | -15.01% | 580,691 | 683,269 |
Sales Results - April 2022 - USA - Lincoln
MODEL | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
AVIATOR | -15.54% | 2,402 | 2,844 | -17.48% | 7,369 | 8,930 |
CORSAIR | +1.21% | 2,855 | 2,821 | -1.37% | 9,799 | 9,935 |
NAUTILUS | +14.79% | 2,995 | 2,609 | +1.29% | 8,084 | 7,981 |
NAVIGATOR | -39.72% | 1,006 | 1,669 | -51.48% | 3,154 | 6,501 |
LINCOLN TOTAL | -11.56% | 9,258 | 10,468 | -20.83% | 28,406 | 35,878 |
Sales Results - April 2022 - USA - FMC Totals
BRAND | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
FORD TOTAL | -10.48% | 167,707 | 187,345 | -15.01% | 580,691 | 683,269 |
LINCOLN TOTAL | -11.56% | 9,258 | 10,468 | -20.83% | 28,406 | 35,878 |
FMC USA TOTAL | -10.54% | 176,965 | 197,813 | -15.30% | 609,097 | 719,147 |
FoMoCo sold a total of 13,113 Ford Bronco SUVs last month, versus 12,928 Bronco Sports – a difference of just 185 units. Through the first four months of 2022, the Bronco Sport has still outsold the Bronco by a more significant margin – 42,017 units versus 36,686 – so this is indeed notable. Together, the Bronco family enjoyed its best sales month to date, totaling 26,041 units in April. Regardless, it will certainly be interesting to see how the sales of these two models compare over the next few months, as The Blue Oval has stopped taking orders for the 2022 Bronco due to high demand, though no such restriction has been placed on the Bronco Sport.
Since their launch, both the Ford Bronco and Bronco Sport have conquested more Jeep owners than any other brand, while the big Bronco is attracting plenty of Wrangler customers, specifically, to The Blue Oval, and it also continues to eat into both Wrangler and Toyota 4Runner sales.
Meanwhile, both the Bronco and Bronco Sport are among the most customized vehicles in Ford’s lineup, with the former landing as one of the fastest-selling new vehicles on the market in March, while the latter was recently named one of the best new crossovers on sale for less than $30k by Consumer Reports.
We’ll have more on the Bronco family soon, so be sure and subscribe to Ford Authority for more Ford Bronco news, Bronco Sport news, and around-the-clock Ford news coverage.
Comments
Can you write an article explaining how Bronco sales are increasing so rapidly and some of us who have orders submitted 2 years ago haven’t heard a word about our order, please. Thanks.
People with connections get them faster….also, weird combos take longer. My father ordered a base Maverick with the only upgrade as a sunroof…. apparently almost no base model buyers ordered the sunroof so his is taking forever…not a Bronco, but a new FoMoCo vehicle nonetheless.
I believe that is true that people with big names with big money get and have received their Bronco’s. My wife has been waiting an entire YEAR for her Cyber Orange Badlands even when we put a deposit down and we still haven’t heard anything about our order. It’s frustrating
The reason that the sales numbers look like that is because the Bronco has been the worst roll out since the Edsel. Ford can not get parts. Other manufacturers like Tata or Jeep are not having a problem. I ordered 2 bronco base models 14 months ago (yes 2021) and nothing but crickets. Ordered one of the new Grand Cherokees and it was delivered in 26 days. Ford is being highly mismanaged and would be ripe for a takeover. I heard from my dealer that they have 150K undelivered orders. If someone like Tata or VW could come in without the same mismanagement there is a lot of unrealized profit on the table. Somewhere there is a designer who made a great product and his idea has been ruined. Ford is saying to customers, “talk to your dealers”, the dealers are telling customers, “talk to Ford”, they need a therapist. The goodwill Ford is losing because of this Edsel like rollout debacle may eat into their profits for many years if they do not get bought or sold.
I wish they would come out with a regular gear shift replacement for that pitiful rotary knob thingy. I would pay up to $1.5k to replace the damn thing.