Joey Logano in the No. 22 Nascar Ford Mustang nailed down his 23rd career Cup Series pole position at Darlington Raceway on Saturday.
Logano’s No. 22 Mustang got around the one-mile asphalt oval in just 28.805 seconds, topping out at 170.72 mph. That was faster than Kyle Larson in the No. 5 Chevy Camaro ZL1, who will start second despite failing pre-qualifying inspection. Three Toyota teams account for the rest of the top five. The No. 20 Toyota TRD Camry of Christopher Bell will start third, the No. 19 Camry of Martin Truex Jr. will start fourth, and Kyle Busch’s No. 18 Camry will start fifth.
Logano’s teammate, Ryan Blaney, driver of the No. 12 Nascar Ford, will start seventh. They are the only two Ford teams to start in the top 10.
Meanwhile, four teams were penalized for failing inspection. They are the aforementioned No. 5 Chevy team of Larson, the No. 48 Camaro of Alex Bowman, the No. 4 Ford of Kevin Harvick, and the No. 34 Ford of Michael McDowell. As a result, these teams have lost pit selection and had their respective car chiefs ejected from competition for the weekend. Nascar did not disclose the infractions that resulted in the penalties.
Trouble found the No. 6 Mustang of Brad Keselowski in qualifying ahead of Sunday’s race at the “Track Too Tough To Tame.” The driver spun at the entrance to Pit Road during Group B qualifying efforts, and will start 23rd when the green flag drops on May 8th at 3 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Shell Pennzoil Ford | 28.805 | 170.72 | Ford Mustang |
2 | 5 | Kyle Larson | Hendrickcars.com Chevrolet | 28.887 | 170.236 | Chevrolet Camaro ZL1 |
3 | 20 | Christopher Bell | SiriusXM Toyota | 28.958 | 169.818 | Toyota TRD Camry |
4 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 29.048 | 169.292 | Toyota TRD Camry |
5 | 18 | Kyle Busch | M&M's Toyota | 29.061 | 169.216 | Toyota TRD Camry |
6 | 45 | Kurt Busch | McDonald's Throwback Toyota | 29.077 | 169.123 | Toyota TRD Camry |
7 | 12 | Ryan Blaney | Advance Auto Parts Ford | 29.106 | 168.955 | Ford Mustang |
8 | 1 | Ross Chastain | Coca-Cola Chevrolet | 29.126 | 168.839 | Chevrolet Camaro ZL1 |
9 | 24 | William Byron | Axalta Chevrolet | 29.161 | 168.636 | Chevrolet Camaro ZL1 |
10 | 8 | Tyler Reddick | 3CHI Chevrolet | 29.193 | 168.451 | Chevrolet Camaro ZL1 |
11 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.125 | 168.845 | Chevrolet Camaro ZL1 |
12 | 10 | Aric Almirola | Haas Automation/Smithfield Ford | 29.146 | 168.723 | Ford Mustang |
13 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.153 | 168.682 | Ford Mustang |
14 | 3 | Austin Dillon | Huk Performance Fishing Chevrolet | 29.198 | 168.422 | Chevrolet Camaro ZL1 |
15 | 48 | Alex Bowman | Ally Throwback Chevrolet | 29.221 | 168.29 | Chevrolet Camaro ZL1 |
16 | 34 | Michael McDowell | Navage Nasal Care Ford | 29.343 | 167.59 | Ford Mustang |
17 | 23 | Bubba Wallace | MoneyLion Toyota | 29.349 | 167.556 | Toyota TRD Camry |
18 | 17 | Chris Buescher | Socios.com Ford | 29.359 | 167.499 | Ford Mustang |
19 | 2 | Austin Cindric # | Menards/Libman Ford | 29.381 | 167.373 | Ford Mustang |
20 | 99 | Daniel Suarez | Coca-Cola Chevrolet | 29.384 | 167.356 | Chevrolet Camaro ZL1 |
21 | 42 | Ty Dillon | Petty GMS Chevrolet | 29.411 | 167.203 | Chevrolet Camaro ZL1 |
22 | 11 | Denny Hamlin | FedEx Express Toyota | 29.431 | 167.089 | Toyota TRD Camry |
23 | 6 | Brad Keselowski | Socios.com Ford | 29.437 | 167.055 | Ford Mustang |
24 | 16 | Daniel Hemric(i) | AGI by Athletic Greens Chevrolet | 29.475 | 166.84 | Chevrolet Camaro ZL1 |
25 | 21 | Harrison Burton # | DEX Imaging Ford | 29.481 | 166.806 | Ford Mustang |
26 | 47 | Ricky Stenhouse Jr. | Kroger/Nature Valley Chevrolet | 29.555 | 166.388 | Chevrolet Camaro ZL1 |
27 | 38 | Todd Gilliland # | Black's Tire Ford | 29.599 | 166.141 | Ford Mustang |
28 | 41 | Cole Custer | HaasTooling.com Ford | 29.661 | 165.793 | Ford Mustang |
29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.662 | 165.788 | Chevrolet Camaro ZL1 |
30 | 7 | Corey LaJoie | Stacking Pennies Chevrolet | 29.838 | 164.81 | Chevrolet Camaro ZL1 |
31 | 51 | Cody Ware | Nurtec ODT Ford | 30.054 | 163.625 | Ford Mustang |
32 | 15 | JJ Yeley(i) | Ollie's Bargain Outlet Ford | 30.191 | 162.883 | Ford Mustang |
33 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 30.367 | 161.939 | Chevrolet Camaro ZL1 |
34 | 9 | Chase Elliott | NAPA Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
35 | 4 | Kevin Harvick | Rheem Chasing a Cure Ford | 0 | 0 | Ford Mustang |
36 | 78 | BJ McLeod | Ford | 0 | 0 | Ford Mustang |
#- Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet