If Joey Logano wants to put his No. 22 Nascar Ford Mustang back in Victory Lane for the second week in a row, he’s going to have some ground to cover in Sunday’s Cup Series race at Kansas Speedway. During practice before qualifying, Logano’s No. 22 Ford blew a rear tire, resulting in a minor wreck that forced his team to pull out the backup car.
Moving to a backup car unfortunately meant Logano could not qualify in his No. 22 Mustang per Nascar rules, so he did not post a time. He will start 34th.
Joey Logano to a backup car after his practice crash at Kansas Speedway. #HotPass https://t.co/EQmzZFXZcL pic.twitter.com/xvBuCCHnYq
— FOX: NASCAR (@NASCARONFOX) May 14, 2022
To add insult to injury, Logano’s No. 22 Nascar Ford team was one of two that did not pass pre-qualifying inspection. The No. 31 Chevrolet Camaro ZL1 of Justin Haley also failed. As a result, both teams lost a crew member and pit selection ahead of Sunday’s race. Nascar did not disclose the infractions that resulted in inspection failure.
Meanwhile, Logano’s teammate, Austin Cindric, had better luck and will start fourth in the No. 2 Mustang. Chris Bell in the No. 20 Toyota TRD Camry will lead the field to green with the No. 8 Chevrolet Camaro ZL1 of Tyler Reddick beside him starting second. Kyle Larson in the No. 5 Camaro will start third, and Kurt Busch in the No. 45 Toyota will start fifth.
There is rain expected in Kansas on Sunday morning, but the race is scheduled to go green at 3 p.m. ET on May 15th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Rheem Toyota | 30.071 | 179.575 | Toyota TRD Camry |
2 | 8 | Tyler Reddick | BetMGM Chevrolet | 30.192 | 178.855 | Chevrolet Camaro ZL1 |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 30.206 | 178.772 | Chevrolet Camaro ZL1 |
4 | 2 | Austin Cindric # | Menards/Monster Ford | 30.261 | 178.448 | Ford Mustang |
5 | 45 | Kurt Busch | Jordan Brand Toyota | 30.276 | 178.359 | Toyota TRD Camry |
6 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 30.34 | 177.983 | Toyota TRD Camry |
7 | 10 | Aric Almirola | Smithfield Ford | 30.355 | 177.895 | Ford Mustang |
8 | 48 | Alex Bowman | Ally Chevrolet | 30.411 | 177.567 | Chevrolet Camaro ZL1 |
9 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 30.606 | 176.436 | Toyota TRD Camry |
10 | 12 | Ryan Blaney | Wabash Ford | 30.618 | 176.367 | Ford Mustang |
11 | 1 | Ross Chastain | Advent Health Chevrolet | 30.513 | 176.974 | Chevrolet Camaro ZL1 |
12 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 30.53 | 176.875 | Ford Mustang |
13 | 24 | William Byron | RaptorTough.com Chevrolet | 30.553 | 176.742 | Chevrolet Camaro ZL1 |
14 | 9 | Chase Elliott | UniFirst Chevrolet | 30.57 | 176.644 | Chevrolet Camaro ZL1 |
15 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 30.617 | 176.373 | Chevrolet Camaro ZL1 |
16 | 41 | Cole Custer | HaasTooling.com/PAG Ford | 30.676 | 176.033 | Ford Mustang |
17 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 30.692 | 175.942 | Chevrolet Camaro ZL1 |
18 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 30.701 | 175.89 | Toyota TRD Camry |
19 | 99 | Daniel Suarez | CommScope Chevrolet | 30.706 | 175.861 | Chevrolet Camaro ZL1 |
20 | 7 | Corey LaJoie | Garner Trucking Inc. Chevrolet | 30.743 | 175.65 | Chevrolet Camaro ZL1 |
21 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 30.749 | 175.615 | Chevrolet Camaro ZL1 |
22 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.759 | 175.558 | Chevrolet Camaro ZL1 |
23 | 4 | Kevin Harvick | Busch Light #ForTheFarmers Ford | 30.762 | 175.541 | Ford Mustang |
24 | 23 | Bubba Wallace | McDonald's Toyota | 30.822 | 175.2 | Toyota TRD Camry |
25 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.885 | 174.842 | Ford Mustang |
26 | 21 | Harrison Burton # | DEX Imaging Ford | 30.97 | 174.362 | Ford Mustang |
27 | 15 | JJ Yeley(i) | Diagnostic Imaging Centers Ford | 31.013 | 174.121 | Ford Mustang |
28 | 16 | Noah Gragson(i) | Chevrolet Chevrolet | 31.457 | 171.663 | Chevrolet Camaro ZL1 |
29 | 51 | Cody Ware | Nurtec ODT Ford | 31.467 | 171.608 | Ford Mustang |
30 | 6 | Brad Keselowski | King's Hawaiian Ford | 31.644 | 170.648 | Ford Mustang |
31 | 38 | Todd Gilliland # | First Phase Credit Card Ford | 31.701 | 170.342 | Ford Mustang |
32 | 78 | BJ McLeod | General Formulations Ford | 32.096 | 168.245 | Ford Mustang |
33 | 77 | Josh Bilicki(i) | UACC/Support Ukraine Chevrolet | 32.106 | 168.193 | Chevrolet Camaro ZL1 |
34 | 22 | Joey Logano | Verizon 5G Ford | 0 | 0 | Ford Mustang |
35 | 17 | Chris Buescher | Castrol GTX Full Synthetic Ford | 0 | 0 | Ford Mustang |
36 | 47 | Ricky Stenhouse Jr. | Dillons/Louisiana Hot Sauce Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comments
Uh, pretty sure Harvick will be in a Mustang.
Mustang won too many races last year, so Nascar changed the airo rules to get Toyotas out front.