Two Nascar Ford teams will lead the field to green at World Wide Technology Raceway (formerly Gateway Motorsports Park) on Sunday after posting the two fastest times in qualifying.
Chase Briscoe, driver of the No. 14 Next Gen Ford Mustang, nailed the pole position with a time of 32.554 seconds around the Illinois-based circle track with a top speed of 138.274 mph. This is Briscoe’s first Cup Series career pole.
“Yeah, I mean, it is cool to be on the pole, right?” he said in a post-qualifying interview. “I say it all the time. I never thought I would run a Cup race or even a Truck race. To be able to say you are a winner in the Cup Series and now a pole winner is really special.”
Briscoe will start on the front row alongside Daytona 500 winner and fellow Ford driver Austin Cindric, who posted a time of 32.662 seconds at 137.775 mph. Christoper Bell will start third in his No. 20 Toyota TRD Camry, while Tyler Reddick’s No. 8 Chevrolet Camaro ZL1 will start fourth. Ryan Blaney in the No. 12 Nascar Ford rounds out the top five.
Meanwhile, the No. 17 Mustang will have a substitute driver taking over for Chris Buescher this week. Buescher’s absence is unrelated to his nasty rollover wreck in the Coca-Cola 600 last weekend. Instead, he was sidelined in concordance with Nascar’s COVID-19 protocol. In his place, Zane Smith, a Camping World Truck Series regular, will drive the No. 17 Mustang. It will be Smith’s first Cup Series start.
The 2022 Cup Series race at World Wide Technology Raceway will commence at 3:30 p.m. ET on Sunday, June 5th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 14 | Chase Briscoe | HighPoint.com Ford | 32.544 | 138.274 | Ford Mustang |
2 | 2 | Austin Cindric # | Menards/Atlas Ford | 32.662 | 137.775 | Ford Mustang |
3 | 20 | Christopher Bell | Rheem Toyota | 32.713 | 137.56 | Toyota TRD Camry |
4 | 8 | Tyler Reddick | 3CHI Chevrolet | 32.724 | 137.514 | Chevrolet Camaro ZL1 |
5 | 12 | Ryan Blaney | Dent Wizard Ford | 32.735 | 137.468 | Ford Mustang |
6 | 11 | Denny Hamlin | FedEx Freight Toyota | 32.76 | 137.363 | Toyota TRD Camry |
7 | 22 | Joey Logano | Shell Pennzoil Ford | 32.82 | 137.112 | Ford Mustang |
8 | 10 | Aric Almirola | Built Ford Proud Ford | 32.82 | 137.112 | Ford Mustang |
9 | 21 | Harrison Burton # | Ford/DAV Ford | 32.828 | 137.078 | Ford Mustang |
10 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 32.87 | 136.903 | Chevrolet Camaro ZL1 |
11 | 45 | Kurt Busch | Monster Energy Toyota | 32.803 | 137.183 | Toyota TRD Camry |
12 | 18 | Kyle Busch | Snickers Toyota | 32.827 | 137.082 | Toyota TRD Camry |
13 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 32.868 | 136.911 | Toyota TRD Camry |
14 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 32.932 | 136.645 | Ford Mustang |
15 | 5 | Kyle Larson | Valvoline Chevrolet | 32.939 | 136.616 | Chevrolet Camaro ZL1 |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
17 | 34 | Michael McDowell | WISE-EV Ford | 32.96 | 136.529 | Chevrolet Camaro ZL1 |
18 | 23 | Bubba Wallace | McDonald's Toyota | 32.977 | 136.459 | Toyota TRD Camry |
19 | 7 | Corey LaJoie | Built.com Chevrolet | 32.997 | 136.376 | Chevrolet Camaro ZL1 |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
21 | 43 | Erik Jones | Bommarito Automotive Group Chevrolet | 33.019 | 136.285 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
23 | 99 | Daniel Suarez | Tootsie's Orchid Lounge Chevrolet | 33.088 | 136.001 | Chevrolet Camaro ZL1 |
24 | 24 | William Byron | RaptorTough.com Chevrolet | 33.112 | 135.902 | Chevrolet Camaro ZL1 |
25 | 48 | Alex Bowman | Ally Chevrolet | 33.15 | 135.747 | Chevrolet Camaro ZL1 |
26 | 42 | Ty Dillon | Chevrolet Military Appreciation Chevrolet | 33.285 | 135.196 | Chevrolet Camaro ZL1 |
27 | 47 | Ricky Stenhouse Jr. | SunnyD Chevrolet | 33.299 | 135.139 | Chevrolet Camaro ZL1 |
28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 33.339 | 134.977 | Chevrolet Camaro ZL1 |
29 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 33.415 | 134.67 | Chevrolet Camaro ZL1 |
30 | 6 | Brad Keselowski | Solomon Plumbing Ford | 33.575 | 134.028 | Ford Mustang |
31 | 51 | Cody Ware | Nurtec ODT Ford | 33.625 | 133.829 | Ford Mustang |
32 | 17 | Zane Smith(i) | Acronis Ford | 33.671 | 133.646 | Ford Mustang |
33 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 33.744 | 133.357 | Chevrolet Camaro ZL1 |
34 | 78 | BJ McLeod | Blaster Ford | 34.477 | 130.522 | Ford Mustang |
35 | 16 | Ben Rhodes(i) | Gold Fish Casino Slots Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
36 | 15 | Parker Kligerman(i) | Scott Credit Union Ford | 0 | 0 | Ford Mustang |
#- Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet