The Nascar Ford teams fared well during qualifying at the 12-turn 2.25-mile Sonoma Raceway on Saturday.
Chris Buescher is back behind the wheel of the No. 17 Mustang after missing last week’s Cup Series race due to the sanctioning body’s COVID-19 protocol. He will start third after posting a time of 77.938 during qualifying. He starts beside the No. 34 Mustang of Michael McDowell, who will take the green flag in fourth.
The two aforementioned Nascar Ford teams are surrounded by a sea of Chevrolet Camaro ZL1 teams. Kyle Larson, driver of the No. 5 Camaro ZL1, nailed the pole position with a time of 77.776 seconds, while Chase Elliott in the No. 9 Camaro will start in second. Tyler Reddick, driver of the No. 8 Camaro, rounds out the top five.
A single car was penalized: the No. 51 Camaro of Cody Ware failed pre-qualifying inspection multiple times and was not allowed to participate in qualifying as a result. He will also lose pit selection for the Cup Series race. Nascar did not disclose the reason for the inspection failure, but indicated further penalties could be announced later in the week due to the infraction.
The Cup Series Race at Sonoma starts at 4 p.m. ET on Sunday, June 11th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 77.776 | 92.111 | Chevrolet Camaro ZL1 |
2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 77.799 | 92.083 | Chevrolet Camaro ZL1 |
3 | 17 | Chris Buescher | Fifth Third Bank Ford | 77.938 | 91.919 | Ford Mustang |
4 | 34 | Michael McDowell | Love's Travel Stops Ford | 77.941 | 91.916 | Ford Mustang |
5 | 8 | Tyler Reddick | Lenovo Chevrolet | 78.021 | 91.821 | Chevrolet Camaro ZL1 |
6 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 78.07 | 91.764 | Ford Mustang |
7 | 1 | Ross Chastain | Worldwide Express Chevrolet | 78.137 | 91.685 | Chevrolet Camaro ZL1 |
8 | 99 | Daniel Suarez | Onx Homes/Renu Chevrolet | 78.148 | 91.672 | Chevrolet Camaro ZL1 |
9 | 22 | Joey Logano | Autotrader Ford | 78.276 | 91.522 | Ford Mustang |
10 | 11 | Denny Hamlin | FedEx Freight Toyota | 78.515 | 91.244 | Toyota TRD Camry |
11 | 45 | Kurt Busch | Monster Energy Toyota | 78.244 | 91.56 | Toyota TRD Camry |
12 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 78.275 | 91.523 | Toyota TRD Camry |
13 | 3 | Austin Dillon | True Velocity Chevrolet | 78.319 | 91.472 | Chevrolet Camaro ZL1 |
14 | 12 | Ryan Blaney | Menards/Knauf Ford | 78.472 | 91.294 | Ford Mustang |
15 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 78.507 | 91.253 | Ford Mustang |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 16 | AJ Allmendinger(i) | Goldfish Casino Slots Chevrolet | 78.572 | 91.178 | Chevrolet Camaro ZL1 |
17 | 15 | Joey Hand | Built Ford Proud Ford | 78.578 | 91.171 | Ford Mustang |
18 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 78.603 | 91.142 | Chevrolet Camaro ZL1 |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 48 | Alex Bowman | Ally/Better Together Chevrolet | 78.664 | 91.071 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 24 | William Byron | RaptorTough.com Chevrolet | 78.691 | 91.04 | Chevrolet Camaro ZL1 |
21 | 10 | Aric Almirola | Farmer John/FoodMaxx Ford | 78.706 | 91.022 | Ford Mustang |
22 | 6 | Brad Keselowski | Kohler Power Reserve Ford | 78.829 | 90.88 | Ford Mustang |
23 | 4 | Kevin Harvick | GEARWRENCH Ford | 78.857 | 90.848 | Ford Mustang |
24 | 38 | Todd Gilliland # | Chicago Pneumatic Compressors Ford | 79.065 | 90.609 | Ford Mustang |
25 | 2 | Austin Cindric # | America's Tire Ford | 79.3 | 90.34 | Ford Mustang |
26 | 21 | Harrison Burton # | DEX Imaging Ford | 79.315 | 90.323 | Ford Mustang |
27 | 23 | Bubba Wallace | DoorDash Toyota | 79.337 | 90.298 | Toyota TRD Camry |
28 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 79.356 | 90.277 | Toyota TRD Camry |
29 | 77 | Josh Bilicki(i) | Pacific Coast Termite Chevrolet | 79.493 | 90.121 | Chevrolet Camaro ZL1 |
30 | 7 | Corey LaJoie | GNARLY Premium Cut Jerky Chevrolet | 79.544 | 90.063 | Chev |
31 | 20 | Christopher Bell | DeWalt Toyota | 79.553 | 90.053 | Toyota TRD Camry |
32 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle Chevrolet | 79.617 | 89.981 | Chevrolet Camaro ZL1 |
33 | 43 | Erik Jones | FOCUSfactor Chevrolet | 79.711 | 89.875 | Chevrolet Camaro ZL1 |
34 | 42 | Ty Dillon | Allegiant Chevrolet | 80.037 | 89.509 | Chevrolet Camaro ZL1 |
35 | 78 | Scott Heckert | Pala Casino Ford | 81.171 | 88.258 | Ford Mustang |
36 | 51 | Cody Ware | Nurtec ODT Ford | 0 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet