While a Chevrolet nailed the pole position, the top 10 starting positions at 2022 Road America race are packed with the Nascar Ford teams.
Chase Briscoe, driver of the No. 14 Nascar Next Gen Mustang, was barely bumped from the pole position by Chase Elliott’s No. 9 Camaro, which posted a time of 134.4274 seconds at a top speed of 108.407 mph. Briscoe, meanwhile, wheeled the No. 14 Mustang around the 14-turn, 4.048-mile road course in a 134.465-second lap at 108.376 mph. The third and fourth starting positions will be the No. 5 Camaro of Kyle Larson and the No. 8 Camaro of Tyler Reddick respectively, while Austin Cindric’s No. 2 Mustang will start fifth.
Sixth will be the No. 34 Mustang of Michael McDowell, followed by the No. 17 Mustang of Chris Buescher. Alex Bowman’s No. 48 Camaro breaks apart the Fords and will start in eighth, while Joey Hand’s No. 15 Ford nailed the ninth position. Finally, the No. 41 Nascar Ford of Cole Custer will start 10th.
It will certainly be interesting to see if the Nascar Ford teams can stick near the front of the field when the green flag drops on Sunday, July 3rd at 3 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 134.427 | 108.407 | Chevrolet Camaro ZL1 |
2 | 14 | Chase Briscoe | HighPoint.com Ford | 134.465 | 108.376 | Ford Mustang |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 134.672 | 108.21 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick | 3CHI Chevrolet | 134.74 | 108.155 | Ford Mustang |
5 | 2 | Austin Cindric # | Discount Tire Ford | 134.78 | 108.123 | Ford Mustang |
6 | 34 | Michael McDowell | Love's Travel Stops Ford | 134.793 | 108.112 | Ford Mustang |
7 | 17 | Chris Buescher | Fastenal Ford | 135.112 | 107.857 | Ford Mustang |
8 | 48 | Alex Bowman | Ally Chevrolet | 135.199 | 107.788 | Chevrolet Camaro ZL1 |
9 | 15 | Joey Hand | FordPro.com Ford | 135.249 | 107.748 | Ford Mustang |
10 | 41 | Cole Custer | HaasTooling.com Ford | 135.586 | 107.48 | Ford Mustang |
11 | 6 | Brad Keselowski | Kohler Generators Ford | 134.907 | 108.021 | Ford Mustang |
12 | 1 | Ross Chastain | Advent Health Chevrolet | 134.929 | 108.003 | Chevrolet Camaro ZL1 |
13 | 18 | Kyle Busch | Skittles America Mix Toyota | 134.979 | 107.963 | Toyota TRD Camry |
14 | 11 | Denny Hamlin | FedEx Express Toyota | 135.043 | 107.912 | Toyota TRD Camry |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Red White Blue Toyota | 135.092 | 107.873 | Toyota TRD Camry |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 20 | Christopher Bell | Yahoo! Toyota | 135.106 | 107.862 | Toyota TRD Camry |
17 | 99 | Daniel Suarez | Jockey Chevrolet | 135.231 | 107.762 | Chevrolet Camaro ZL1 |
18 | 22 | Joey Logano | Shell Pennzoil Ford | 135.234 | 107.76 | Ford Mustang |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 135.371 | 107.651 | Ford Mustang |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 3 | Austin Dillon | Dow Salutes Veterans Chevrolet | 135.396 | 107.631 | Chevrolet Camaro ZL1 |
21 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 135.419 | 107.613 | Chevrolet Camaro ZL1 |
22 | 45 | Kurt Busch | Monster Energy Toyota | 135.471 | 107.571 | Toyota TRD Camry |
23 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 135.483 | 107.562 | Ford Mustang |
24 | 10 | Aric Almirola | Haas Automation Ford | 135.641 | 107.437 | Ford Mustang |
25 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 135.663 | 107.419 | Toyota TRD Camry |
26 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 135.7 | 107.39 | Chevrolet Camaro ZL1 |
27 | 43 | Erik Jones | U.S. Air Force Chevrolet | 135.71 | 107.382 | Chevrolet Camaro ZL1 |
28 | 4 | Kevin Harvick | Busch Light Apple Ford | 135.78 | 107.327 | Ford |
29 | 24 | William Byron | RaptorTough.com Chevrolet | 135.857 | 107.266 | Chevrolet Camaro ZL1 |
30 | 42 | Ty Dillon | Allegiant Chevrolet | 136.158 | 107.029 | Chevrolet Camaro ZL1 |
31 | 51 | Cody Ware | Nurtec ODT Military Salutes Ford | 136.202 | 106.994 | Ford Mustang |
32 | 38 | Todd Gilliland # | Ruedebusch Dev & Construction Ford | 136.222 | 106.978 | Ford Mustang |
33 | 47 | Ricky Stenhouse Jr. | Pick'n Save/Velveeta Chevrolet | 136.279 | 106.934 | Chevrolet Camaro ZL1 |
34 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 136.528 | 106.739 | Chevrolet Camaro ZL1 |
35 | 7 | Corey LaJoie | Built.com Chevrolet | 136.56 | 106.714 | Chevrolet Camaro ZL1 |
36 | 27 | Loris Hezemans(i) | Hezeberg Engineering Systems Ford | 138.129 | 105.501 | Ford Mustang |
37 | 78 | Kyle Tilley | Patriot Military Family FDN Ford | 140.402 | 103.793 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comment
Why is Burton in the 21 so slow?