While six of the Nascar Ford teams started within the top 10 and even led for a combined eight laps at the 2022 Cup Series race at Road America, the day belonged to Chevrolets, as The Blue Oval’s rival swept the top five finishing positions.
Ryan Blaney, driver of the No. 12 Ford Mustang, led for four laps after a series of pit stops cycled polesitter Chase Elliott in the No. 9 Chevrolet Camaro away from the lead. Blaney was, however, relegated to an 11th-place finish. Chase Briscoe, driver of the No. 14 Ford, started on the outside pole and led four laps before finishing 14th.
Tyler Reddick, driver of the No. 8 Camaro, held off Elliott’s No. 9 Camaro to win his first race at the Cup Series level. Third place went to Kyle Larson’s No. 5 Camaro, fourth was Ross Chastain in the No. 1 Camaro, and fifth was Daniel Suarez in the No. 99 Camaro.
Chris Buescher’s Nascar Ford landed a sixth-place finish. Austin Cindric’s No. 2 Mustang finished seventh, followed by Michael McDowell’s No. 34 Mustang in eighth. The No. 16 Camaro of AJ Allmendinger took ninth, and the No. 4 Ford of Kevin Harvick brought home 10th.
The Cup Series season continues on Sunday, July 10th at Atlanta Motor Speedway.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 4 | 8 | Tyler Reddick | 3CHI Chevrolet | 62 | 16 | Chevrolet Camaro ZL1 |
2 | 1 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 62 | 36 | Chevrolet Camaro ZL1 |
3 | 3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
4 | 12 | 1 | Ross Chastain | Advent Health Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
5 | 17 | 99 | Daniel Suarez | Jockey Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
6 | 7 | 17 | Chris Buescher | Fastenal Ford | 62 | 0 | Ford Mustang |
7 | 5 | 2 | Austin Cindric # | Discount Tire Ford | 62 | 0 | Ford Mustang |
8 | 6 | 34 | Michael McDowell | Love's Travel Stops Ford | 62 | 0 | Ford Mustang |
9 | 21 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
10 | 28 | 4 | Kevin Harvick | Busch Light Apple Ford | 62 | 0 | Ford Mustang |
11 | 19 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 62 | 4 | Ford Mustang |
12 | 8 | 48 | Alex Bowman | Ally Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
13 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops Red White Blue Toyota | 62 | 0 | Toyota TRD Camry |
14 | 2 | 14 | Chase Briscoe | HighPoint.com Ford | 62 | 4 | Ford Mustang |
15 | 10 | 41 | Cole Custer | HaasTooling.com Ford | 62 | 0 | Ford Mustang |
16 | 29 | 24 | William Byron | RaptorTough.com Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
17 | 14 | 11 | Denny Hamlin | FedEx Express Toyota | 62 | 1 | Toyota TRD Camry |
18 | 16 | 20 | Christopher Bell | Yahoo! Toyota | 62 | 0 | Chevrolet Camaro ZL1 |
19 | 33 | 47 | Ricky Stenhouse Jr. | Pick'n Save/Velveeta Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
20 | 30 | 42 | Ty Dillon | Allegiant Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
21 | 9 | 15 | Joey Hand | FordPro.com Ford | 62 | 0 | Ford Mustang |
22 | 23 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 62 | 1 | Ford Mustang |
23 | 22 | 45 | Kurt Busch | Monster Energy Toyota | 62 | 0 | Toyota TRD Camry |
24 | 34 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
25 | 32 | 38 | Todd Gilliland # | Ruedebusch Dev & Construction Ford | 62 | 0 | Ford Mustang |
26 | 27 | 43 | Erik Jones | U.S. Air Force Chevrolet | 62 | 0 | Chevrolet Camaro ZL1 |
27 | 18 | 22 | Joey Logano | Shell Pennzoil Ford | 62 | 0 | Ford Mustang |
28 | 24 | 10 | Aric Almirola | Haas Automation Ford | 62 | 0 | Ford Mustang |
29 | 13 | 18 | Kyle Busch | Skittles America Mix Toyota | 62 | 0 | Toyota TRD Camry |
30 | 37 | 78 | Kyle Tilley | Patriot Military Family FDN Ford | 61 | 0 | Ford Mustang |
31 | 20 | 3 | Austin Dillon | Dow Salutes Veterans Chevrolet | 60 | 0 | Chevrolet Camaro ZL1 |
32 | 31 | 51 | Cody Ware | Nurtec ODT Military Salutes Ford | 59 | 0 | Ford Mustang |
33 | 11 | 6 | Brad Keselowski | Kohler Generators Ford | 58 | 0 | Ford Mustang |
34 | 35 | 7 | Corey LaJoie | Built.com Chevrolet | 57 | 0 | Chevrolet Camaro ZL1 |
35 | 25 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 54 | 0 | Toyota TRD Camry |
36 | 26 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 52 | 0 | Chevrolet Camaro ZL1 |
37 | 36 | 27 | * Loris Hezemans(i) | Hezeberg Engineering Systems Ford | 9 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comment
Seems like the Mustang teams start out great and finish out of the top ten.. Must be a curse or jinx at the track for the Ford teams…