Kevin Harvick has certainly silenced critics after putting the No. 4 Nascar Ford Mustang in Victory Lane for the second consecutive race in the 2022 Cup Series season.
Harvick’s No. 4 Ford eked into first place with less than 70 laps left on the board, passing the No. 22 Ford of Joey Logano and holding off a charge from the No. 17 Ford of Chris Beuscher and the No. 20 Toyota TRD Camry of Christopher Bell. Harvick had control of the race twice, showing the way for a total of 55 laps around the three-quarter-mile Richmond Raceway.
“It’s like I said last week, the cars have been running good week-in and week-out,” Harvick said, “and you see that we have a lot better understanding of what’s going on with how we adjusted on the car after the first run and were able to get our car handling a lot better.”
The victory at Richmond marks Harvick’s fourth at the short track, and his 60th Cup Series race win. He also won last weekend at Michigan, snapping a 65-race winless streak and securing a spot in the postseason Nascar Playoffs.
Logano, meanwhile, led 222 laps overall at Richmond in the No. 22 Mustang, but couldn’t close the deal at the end. “We led 222 laps,” he said after the race, “just not the right one.”
Interestingly, the Nascar Ford teams didn’t qualify all that well for Sunday’s race, with the front of the field was mostly composed of Chevrolets. The inverse, however, was true at the end of the day, with the Chevys fading and the Fords rocketing to the front.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 13 | 4 | Kevin Harvick | Mobil 1 Ford | 55 | Ford Mustang | |
2 | 21 | 20 | Christopher Bell | Rheem Toyota | 0 | Toyota TRD Camry | |
3 | 18 | 17 | Chris Buescher | Fastenal Ford | 0 | Ford Mustang | |
4 | 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 22 | Toyota TRD Camry | |
5 | 23 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 1 | Chevrolet Camaro ZL1 | |
6 | 17 | 22 | Joey Logano | Shell Pennzoil Ford | 222 | Ford Mustang | |
7 | 6 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0 | Toyota TRD Camry | |
8 | 32 | 10 | Aric Almirola | Smithfield Ford | 0 | Ford Mustang | |
9 | 29 | 18 | Kyle Busch | M&M's Toyota | 0 | Toyota TRD Camry | |
10 | 10 | 12 | Ryan Blaney | BodyArmor Ford | 1 | Ford Mustang | |
11 | 4 | 24 | William Byron | Liberty University Chevrolet | 0 | Chevrolet Camaro ZL1 | |
12 | 33 | 2 | Austin Cindric # | Menards/Duracell Ford | 0 | Ford Mustang | |
13 | 11 | 23 | Bubba Wallace | leidos Toyota | 0 | Toyota TRD Camry | |
14 | 1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 11 | Chevrolet Camaro ZL1 | |
15 | 8 | 6 | Brad Keselowski | RoushParts.com Ford | 0 | Ford Mustang | |
16 | 12 | 3 | Austin Dillon | Huk Performance Fishing Chevrolet | 0 | Chevrolet Camaro ZL1 | |
17 | 22 | 42 | Ty Dillon | Allegiant Chevrolet | 0 | Chevrolet Camaro ZL1 | |
18 | 2 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 80 | Chevrolet Camaro ZL1 | |
19 | 24 | 99 | Daniel Suarez | CommScope Chevrolet | 0 | Chevrolet Camaro ZL1 | |
20 | 5 | 48 | Alex Bowman | Ally Chevrolet | 0 | Chevrolet Camaro ZL1 | |
21 | 27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | Chevrolet Camaro ZL1 | |
22 | 20 | 47 | Ricky Stenhouse Jr. | Kroger/Kleenex Chevrolet | 6 | Chevrolet Camaro ZL1 | |
23 | 15 | 14 | Chase Briscoe | HighPoint.com Ford | 0 | Ford Mustang | |
24 | 19 | 16 | Noah Gragson(i) | Chevy Accessories Chevrolet | 0 | Chevrolet Camaro ZL1 | |
25 | 30 | 21 | Harrison Burton # | Menards/Dutch Boy Ford | 0 | Ford Mustang | |
26 | 7 | 41 | Cole Custer | Jacob Construction Ford | 2 | Ford Mustang | |
27 | 16 | 38 | Todd Gilliland # | The Pete Store Ford | 0 | Ford Mustang | |
28 | 31 | 7 | Corey LaJoie | Built.com Chevrolet | 0 | Chevrolet Camaro ZL1 | |
29 | 34 | 34 | Michael McDowell | Chicago Pneumatic Compressors Ford | 0 | Ford Mustang | |
30 | 25 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 0 | Chevrolet Camaro ZL1 | |
31 | 26 | 8 | Tyler Reddick | 3CHI Chevrolet | 0 | Chevrolet Camaro ZL1 | |
32 | 35 | 15 | JJ Yeley(i) | Ford | 0 | Ford Mustang | |
33 | 36 | 78 | BJ McLeod(i) | Blaster Ford | 0 | Ford Mustang | |
34 | 28 | 51 | Cody Ware | Nurtec ODT Ford | 0 | Ford Mustang | |
35 | 9 | 43 | Erik Jones | FOCUSfactor Chevrolet | 0 | Chevrolet Camaro ZL1 | |
36 | 14 | 45 | Ty Gibbs(i) | Jordan Brand Toyota | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comment
Thank god someone is showing up the Toyotas and Chevys. Who better then Harvick.