Three race cars from the Nascar Ford stable will take the green flag at Richmond Raceway from inside the top 10, while the Chevrolet teams dominated the front of the field.
The Ford Mustang with the best starting position will be the No. 41 of Cole Custer, who qualified seventh with a time of 23.235 seconds at 116.204 mph around the three-quarter-mile asphalt oval. Starting just behind him in eighth will be the No. 6 Mustang of Brad Keselowski. Ryan Blaney’s No. 12 Mustang will start 10th. For the sake of comparison, polesitter Kyle Larson’s No. 5 Camaro posted a time of 23.042 seconds, topping out at 117.177 mph.
Meanwhile, three Nascar Ford teams failed pre-qualifying inspection. The No. 6 Ford Mustang of Brad Keselowski, the No. 17 Mustang of Chris Buescher and the No. 38 Mustang of Todd Gilliland were all penalized during pre-qualifying inspection. The No. 16 Chevy of Noah Gragson and the No. 31 Chevy of Justin Haley also suffered a similar fate. Each team lost pit selection and had a crewmember ejected as a result. Nascar did not disclose the reasons for their inspection failures.
Additionally, Ty Gibbs will once again pilot the No. 45 Camry in Kurt Busch’s stead. Busch, the No. 45 Camry’s regular Cup Series driver, suffered a concussion four weeks ago in a qualifying wreck.
The green flag drops at Richmond at 3 p.m. ET on Sunday, August 14th.
Pos | Vehicle | Driver | Team | Time | Speed | Comment | |
---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 23.042 | 117.177 | ||
2 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 23.100 | 116.883 | ||
3 | 11 | Denny Hamlin | FedEx Freight Toyota | 23.179 | 116.485 | ||
4 | 24 | William Byron | Liberty University Chevrolet | 23.182 | 116.470 | ||
5 | 48 | Alex Bowman | Ally Chevrolet | 23.199 | 116.384 | ||
6 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 23.235 | 116.204 | ||
7 | 41 | Cole Custer | Jacob Construction Ford | 23.248 | 116.139 | ||
8 | 6 | Brad Keselowski | RoushParts.com Ford | 23.255 | 116.104 | ||
9 | 43 | Erik Jones | FOCUSfactor Chevrolet | 23.263 | 116.064 | ||
10 | 12 | Ryan Blaney | BodyArmor Ford | 23.319 | 115.785 | ||
11 | 23 | Bubba Wallace | leidos Toyota | 22.989 | 117.447 | ||
12 | 3 | Austin Dillon | Huk Performance Fishing Chevrolet | 23.086 | 116.954 | ||
13 | 4 | Kevin Harvick | Mobil 1 Ford | 23.101 | 116.878 | ||
14 | 45 | Ty Gibbs(i) | Jordan Brand Toyota | 23.118 | 116.792 | ||
15 | 14 | Chase Briscoe | HighPoint.com Ford | 23.138 | 116.691 | ||
16 | 38 | Todd Gilliland # | The Pete Store Ford | 23.159 | 116.585 | ||
17 | 22 | Joey Logano | Shell Pennzoil Ford | 23.165 | 116.555 | ||
18 | 17 | Chris Buescher | Fastenal Ford | 23.172 | 116.520 | ||
19 | 16 | Noah Gragson(i) | Chevy Accessories Chevrolet | 23.207 | 116.344 | ||
20 | 47 | Ricky Stenhouse Jr. | Kroger/Kleenex Chevrolet | 23.223 | 116.264 | ||
21 | 20 | Christopher Bell | Rheem Toyota | 23.265 | 116.054 | ||
22 | 42 | Ty Dillon | Allegiant Chevrolet | 23.265 | 116.054 | ||
23 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 23.306 | 115.850 | ||
24 | 99 | Daniel Suarez | CommScope Chevrolet | 23.344 | 115.661 | ||
25 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 23.364 | 115.562 | ||
26 | 8 | Tyler Reddick | 3CHI Chevrolet | 23.505 | 114.869 | ||
27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 23.539 | 114.703 | ||
28 | 51 | Cody Ware | Nurtec ODT Ford | 23.555 | 114.625 | ||
29 | 18 | Kyle Busch | M&M's Toyota | 23.581 | 114.499 | ||
30 | 21 | Harrison Burton # | Menards/Dutch Boy Ford | 23.705 | 113.900 | ||
31 | 7 | Corey LaJoie | Built.com Chevrolet | 23.710 | 113.876 | ||
32 | 10 | Aric Almirola | Smithfield Ford | 23.767 | 113.603 | ||
33 | 2 | Austin Cindric # | Menards/Duracell Ford | 23.781 | 113.536 | ||
34 | 34 | Michael McDowell | Chicago Pneumatic Compressors Ford | 23.814 | 113.379 | ||
35 | 15 | JJ Yeley(i) | Ford | 24.268 | 111.258 | ||
36 | 78 | BJ McLeod(i) | Blaster Ford | 0.000 | 0.000 |
# – Rookie
i – Points ineligible
* i – Part-time driver
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet