Brad Keselowski, who has not led the Cup Series field to the green flag from the pole position since 2019, ended his dry spell at Texas Motor Speedway, posting the fastest qualifying time in his No. 6 Nascar Mustang.
Keselowski’s No. 6 Mustang scored a time of 28.573 second at a blistering 188.99 mph around the 1.5-mile oval track. It is Keselowski’s 18th career pole position, but he has yet to win at Texas.
“It’s certainly a lot of progress,” Keselowski said, acknowledging his far his team, Roush Fenway Keselowski Racing (RFK) has come this year since he assumed an ownership role. “You do things in this sport and it takes six to eight months to be noticed. It takes months and months of hard work for it all to come together and it’s super painful.”
Starting in second place will be the No. 22 Mustang of Joey Logano, who posted a 28.601 second lap at 188.805 mph. The only other Nascar Mustang that will start within the top 10 is the No. 34 Ford of Michael McDowell in fifth place, with a sea of Chevys between them.
Meanwhile, Ryan Blaney’s No. 12 Nascar Mustang will start in 14th. Blaney’s team was penalized with suspensions of certain crew members after a loose wheel event last weekend at Bristol, but will appeal the penalties. The suspensions were deferred, and Blaney’s No. 12 Mustang will run with a full crew this weekend at Texas until a verdict is reached.
The Cup Series race at Texas will begin at 3:30 p.m. ET on Sunday, September 25th, 2022.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 6 | Brad Keselowski | RoushParts.com Ford | 28.573 | 188.99 | Ford Mustang |
2 | 22 | Joey Logano (P) | AAA Insurance Ford | 28.601 | 188.805 | Ford Mustang |
3 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 28.601 | 188.805 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick | Lenovo/ThinkEdge Chevrolet | 28.664 | 188.39 | Chevrolet Camaro ZL1 |
5 | 34 | Michael McDowell | Love's Travel Stops Ford | 28.719 | 188.029 | Ford Mustang |
6 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 28.731 | 187.95 | Chevrolet Camaro ZL1 |
7 | 3 | Austin Dillon | True Velocity Chevrolet | 28.793 | 187.546 | Chevrolet Camaro ZL1 |
8 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 28.879 | 186.987 | Toyota TRD Camry |
9 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 28.996 | 186.233 | Chevrolet Camaro ZL1 |
10 | 99 | Daniel Suarez (P) | Aguas Frescas Chevrolet | 29.126 | 185.401 | Chevrolet Camaro ZL1 |
11 | 2 | Austin Cindric # (P) | Discount Tire Ford | 28.751 | 187.82 | Ford Mustang |
12 | 1 | Ross Chastain (P) | Renu Chevrolet | 28.753 | 187.806 | Chevrolet Camaro ZL1 |
13 | 17 | Chris Buescher | Fastenal Ford | 28.763 | 187.741 | Ford Mustang |
14 | 12 | Ryan Blaney (P) | Menards/Tarkett Ford | 28.768 | 187.709 | Ford Mustang |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 28.826 | 187.331 | Toyota TRD Camry |
16 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 28.836 | 187.266 | Toyota TRD Camry |
17 | 48 | Alex Bowman (P) | Ally Chevrolet | 28.837 | 187.259 | Chevrolet Camaro ZL1 |
18 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.84 | 187.24 | Toyota TRD Camry |
19 | 45 | Bubba Wallace (P) | MoneyLion Toyota | 28.851 | 187.169 | Toyota TRD Camry |
20 | 21 | Harrison Burton # | DEX Imaging Ford | 28.851 | 187.169 | Ford Mustang |
21 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Chevrolet | 28.944 | 186.567 | Chevrolet Camaro ZL1 |
22 | 20 | Christopher Bell (P) | Rheem – Smurfit Kappa Toyota | 28.963 | 186.445 | Toyota TRD Camry |
23 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 28.994 | 186.245 | Ford Mustang |
24 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 29.051 | 185.88 | Ford Mustang |
25 | 10 | Aric Almirola | Smithfield/IHOP Ford | 29.084 | 185.669 | Ford Mustang |
26 | 16 | Noah Gragson(i) | Freedom by Ed Morse Chevrolet | 29.103 | 185.548 | Chevrolet Camaro ZL1 |
27 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.137 | 185.331 | Chevrolet Camaro ZL1 |
28 | 38 | Todd Gilliland # | First Phase Ford | 29.15 | 185.249 | Ford Mustang |
29 | 7 | Corey LaJoie | Shelton Energy Solutions Chevrolet | 29.17 | 185.122 | Chevrolet Camaro ZL1 |
30 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 29.181 | 185.052 | Ford Mustang |
31 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.261 | 184.546 | Chevrolet Camaro ZL1 |
32 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 29.305 | 184.269 | Chevrolet Camaro ZL1 |
33 | 15 | Garrett Smithley(i) | Trophy Tractor Ford | 29.501 | 183.045 | Ford Mustang |
34 | 78 | BJ McLeod(i) | Boss Truck Shops Ford | 29.744 | 181.549 | Ford Mustang |
35 | 77 | Landon Cassill(i) | WearMe Chevrolet | 30.38 | 177.749 | Chevrolet Camaro ZL1 |
36 | 51 | Cody Ware | Nurtec ODT Ford | 0 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet