Aric Almirola, driver of the No. 10 Nascar Ford Mustang, will lead an all-Ford front row to the green flag for the 2022 Bristol night race on the night of Saturday, September 17th.
Almirola’s No. 10 Mustang bears a special paint scheme this weekend, bringing BlueOval City with him for the 500-lap race. His pole position win marks the first time Ford has started in the top spot at Bristol Motor Speedway in almost a decade. He got around Nascar’s shortest oval track in 14.946 seconds at a top speed of 128.382 mph.
“We had a really good (car) in practice,” Almirola said. “We ran, I think, 55 laps straight, and I felt really good about it. We swapped over to (qualifying trim), and it still had a lot of speed. I’m really proud of the effort on this team. We were bummed out we didn’t make the playoffs, but we’re showing what we’re capable of. We can race with these guys. Yeah, we’re going to try and do it for 500 laps (Saturday) night.”
Starting beside him will be the No. 14 Nascar Ford of Chase Briscoe, who posted a 14.968-second lap at 128.193 mph. In third will be the No. 48 Chevy Camaro of Alex Bowman, followed by the No. 11 Toyota TRD Camry of Denny Hamlin. Kyle Larson will round out the top five in the No. 5 Camaro.
No penalties were assessed in pre-qualifying inspection, and every driver was able to complete a lap. The race under the lights at Bristol will commence at 5:30 p.m. ET on Saturday, September 17th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 10 | Aric Almirola | Ford BlueOval City Ford | 14.946 | 128.382 | Ford Mustang |
2 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 14.968 | 128.193 | Ford Mustang |
3 | 48 | Alex Bowman (P) | Ally Chevrolet | 14.97 | 128.176 | Chevrolet Camaro ZL1 |
4 | 11 | Denny Hamlin (P) | FedEx Ground Toyota | 14.972 | 128.159 | Toyota TRD Camry |
5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 15.001 | 127.911 | Chevrolet Camaro ZL1 |
6 | 12 | Ryan Blaney (P) | Menards/Pennzoil Ford | 15.008 | 127.852 | Ford Mustang |
7 | 4 | Kevin Harvick (P) | Busch Light Ford | 15.03 | 127.665 | Ford Mustang |
8 | 20 | Christopher Bell (P) | Yahoo! Toyota | 15.057 | 127.436 | Toyota TRD Camry |
9 | 2 | Austin Cindric # (P) | Freightliner Ford | 15.078 | 127.258 | Ford Mustang |
10 | 6 | Brad Keselowski | Kohler Generators Ford | 15.083 | 127.216 | Ford Mustang |
11 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 15.047 | 127.52 | Ford Mustang |
12 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 15.051 | 127.487 | Chevrolet Camaro ZL1 |
13 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 15.092 | 127.14 | Chevrolet Camaro ZL1 |
14 | 45 | Bubba Wallace (P) | MoneyLion Toyota | 15.096 | 127.107 | Toyota TRD Camry |
15 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 15.125 | 126.863 | Ford Mustang |
16 | 24 | William Byron (P) | Acronis Chevrolet | 15.153 | 126.628 | Chevrolet Camaro ZL1 |
17 | 8 | Tyler Reddick (P) | Cheddar's Scratch Kitchen Chevrolet | 15.159 | 126.578 | Chevrolet Camaro ZL1 |
18 | 34 | Michael McDowell | Love's Travel Stops Ford | 15.176 | 126.436 | Ford Mustang |
19 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 15.182 | 126.387 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 17 | Chris Buescher | Fastenal Ford | 15.184 | 126.37 | Ford Mustang |
21 | 18 | Kyle Busch (P) | M&M's Toyota | 15.188 | 126.337 | Toyota TRD Camry |
22 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 15.22 | 126.071 | Toyota TRD Camry |
23 | 9 | Chase Elliott (P) | Hooters Chevrolet | 15.248 | 125.839 | Chevrolet Camaro ZL1 |
24 | 43 | Erik Jones | U.S. Air Force Chevrolet | 15.265 | 125.699 | Chevrolet Camaro ZL1 |
25 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 15.266 | 125.691 | Toyota TRD Camry |
26 | 47 | Ricky Stenhouse Jr. | Kroger/Thomas' Chevrolet | 15.379 | 124.768 | Chevrolet Camaro ZL1 |
27 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 15.382 | 124.743 | Ford Mustang |
28 | 3 | Austin Dillon (P) | Bass Pro Shops/TRACKER Off Road Chevrolet | 15.388 | 124.695 | Chevrolet Camaro ZL1 |
29 | 99 | Daniel Suarez (P) | Tootsies Orchid Lounge Chevrolet | 15.39 | 124.678 | Chevrolet Camaro ZL1 |
30 | 38 | Todd Gilliland # | Long John Silver's Ford | 15.45 | 124.194 | Ford Mustang |
31 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 15.451 | 124.186 | Chevrolet Camaro ZL1 |
32 | 51 | Cody Ware | Nurtec ODT Ford | 15.46 | 124.114 | Ford Mustang |
33 | 78 | BJ McLeod(i) | Down N Dirty Ford | 15.501 | 123.786 | Ford Mustang |
34 | 42 | Ty Dillon | EG3 Technologies Chevrolet | 15.604 | 122.968 | Chevrolet Camaro ZL1 |
35 | 77 | Landon Cassill(i) | Zeigler Auto/LoJack Chevrolet | 15.684 | 122.341 | Chevrolet Camaro ZL1 |
36 | 15 | JJ Yeley(i) | World Supercross Championship Ford | 15.722 | 122.046 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet