Joey Logano, driver of the No. 22 Ford Mustang, proved once again that he has no problem taming Darlington Raceway after nabbing the pole position during qualifying on Saturday. While he has the pole position, Logano seems to be a bit concerned that William Byron, driver of the No. 24 Chevy Camaro ZL1, will retaliate, thanks to their history at the racetrack.
With laps to go at the race back in May, Logano threw his No. 22 Mustang into the back of Byron’s No. 24 Camaro, opening the door for Logano to capture the win. Byron was understandably unhappy with the way Logano passed him, but the two have kept it clean in the months since. Now, as they return to Darlington, Logano put his foot down about the situation.
“You don’t want to mess with me,” Logano said. “I’m not gonna get pushed around… (Byron) is a good driver, but it’s best for both of us to just go racing.”
Logano’s No. 22 Nascar Ford got around the 1.366-mile oval in 29.191 seconds, topping out at 168.521 mph. Comparatively, Byron’s No. 24 Camaro will take the green flag from third place, posting a 29.239-second lap at 168.186 mph.
Meanwhile, the No. 99 Camaro of Daniel Suárez failed pre-qualifying inspection three times due to an undisclosed infraction and will start dead last. The No. 78 Mustang of BJ Mcleod was also penalized, though Nascar did not specify the reason.
The green flag will drop at Darlington on Sunday, September 4th at 4 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.181 | 168.521 | Ford Mustang |
2 | 20 | Christopher Bell (P) | Yahoo! Toyota | 29.19 | 168.469 | Toyota TRD Camry |
3 | 24 | William Byron (P) | Valvoline Chevrolet | 29.239 | 168.186 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick (P) | Lenovo Chevrolet | 29.297 | 167.853 | Chevrolet Camaro ZL1 |
5 | 18 | Kyle Busch (P) | M&M's Toyota | 29.323 | 167.705 | Toyota TRD Camry |
6 | 2 | Austin Cindric # (P) | Discount Tire Ford | 29.336 | 167.63 | Ford Mustang |
7 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.35 | 167.55 | Chevrolet Camaro ZL1 |
8 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 29.435 | 167.066 | Toyota TRD Camry |
9 | 12 | Ryan Blaney (P) | Menards/Moen Ford | 29.447 | 166.998 | Ford Mustang |
10 | 34 | Michael McDowell | Fr8Auctions.com Ford | 29.467 | 166.885 | Ford Mustang |
11 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 29.189 | 168.474 | Toyota TRD Camry |
12 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 29.227 | 168.255 | Chevrolet Camaro ZL1 |
13 | 3 | Austin Dillon (P) | BetMGM Chevrolet | 29.371 | 167.43 | Chevrolet Camaro ZL1 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.391 | 167.317 | Chevrolet Camaro ZL1 |
15 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.412 | 167.197 | Chevrolet Camaro ZL1 |
16 | 48 | Alex Bowman (P) | Ally Chevrolet | 29.452 | 166.97 | Chevrolet Camaro ZL1 |
17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.457 | 166.942 | Toyota TRD Camry |
18 | 4 | Kevin Harvick (P) | Busch Light Retro Ford | 29.476 | 166.834 | Ford Mustang |
19 | 14 | Chase Briscoe (P) | HighPoint.com Lady in Black Ford | 29.511 | 166.636 | Ford Mustang |
20 | 47 | Ricky Stenhouse Jr. | Kroger/Irish Spring Chevrolet | 29.522 | 166.574 | Chevrolet Camaro ZL1 |
21 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 29.582 | 166.236 | Toyota TRD Camry |
22 | 10 | Aric Almirola | Renegade Insurance Ford | 29.603 | 166.118 | Ford Mustang |
23 | 9 | Chase Elliott (P) | NAPA/Children's Chevrolet | 29.646 | 165.877 | Chevrolet Camaro ZL1 |
24 | 16 | Daniel Hemric(i) | AG1 by Athletic Greens Chevrolet | 29.647 | 165.872 | Chevrolet Camaro ZL1 |
25 | 6 | Brad Keselowski | Kohler Generators Ford | 29.66 | 165.799 | Ford Mustang |
26 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 29.676 | 165.71 | Chevrolet Camaro ZL1 |
27 | 17 | Chris Buescher | Fifth Third Bank Ford | 29.686 | 165.654 | Ford Mustang |
28 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 29.686 | 165.654 | Ford Mustang |
29 | 42 | Ty Dillon | EG3 Technologies Chevrolet | 29.753 | 165.281 | Chevrolet Camaro ZL1 |
30 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 29.801 | 165.015 | Ford Mustang |
31 | 38 | Todd Gilliland # | Southeastern Equipment Ford | 29.834 | 164.832 | Ford Mustang |
32 | 51 | Cody Ware | Nurtec ODT Ford | 29.859 | 164.694 | Ford Mustang |
33 | 15 | JJ Yeley(i) | Jacob Companies/Parts Plus Ford | 29.863 | 164.672 | Ford Mustang |
34 | 7 | Corey LaJoie | Built.com Chevrolet | 29.893 | 164.507 | Chevrolet Camaro ZL1 |
35 | 78 | BJ McLeod(i) | Blaster Ford | 30.104 | 163.354 | Ford Mustang |
36 | 99 | Daniel Suarez (P) | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, Nascar news, Ford Mustang news and 24/7 Ford news coverage.
Comment
‘I’m not gonna get pushed around’? Uh, he wasn’t the one getting ‘pushed around’ he was the one DOING the pushing around!!