While his time came just short of earning the pole position, Austin Cindric will take the green flag from second place in the No. 2 Nascar Ford Mustang at Las Vegas Motor Speedway.
Cindric wheeled the No. 2 Ford around the 1.5-mile asphalt oval in 29.302 seconds at 184.288 mph. Comparatively, pole winner Tyler Reddick ran his No. 8 Chevy Camaro ZL1 around the track in 29.252 seconds at 184.288 mph. It’s worth noting that Cindric failed to advance the No. 2 Nascar Ford into the Round of 8 in the Playoffs and was eliminated after last weekend’s race at the Charlotte Roval.
Ryan Blaney’s No. 12 Mustang will start fourth, while Joey Logano’s No. 22 Mustang will start fifth. Harrison Burton’s No. 21 Mustang will start in eighth.
Several Nascar Ford teams have been penalized as of late. The No. 41 Mustang of Cole Custer was nailed for purposefully manipulating last week’s Roval race in order to help his teammate, Chase Briscoe, advance into the Round of 8 in the No. 14 Mustang. Additionally, Kevin Harvick’s No. 4 Mustang was penalized for modification of a single-source part. The team recently announced it would not attempt to appeal this penalty.
However, no drivers were penalized during qualifying on Saturday and everyone was able to make a lap.
The race at Las Vegas will begin at 2:30 p.m. EST on October 16th, 2022.
Pos | Vehicle | Driver | Team | Time | Speed | Comment | |
---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | ALSCO Chevrolet | 29.252 | 184.603 | ||
2 | 2 | Austin Cindric # | Autotrader Ford | 29.302 | 184.288 | ||
3 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 29.344 | 184.024 | ||
4 | 12 | Ryan Blaney (P) | Menards/Knauf Ford | 29.354 | 183.961 | ||
5 | 22 | Joey Logano (P) | Pennzoil Ford | 29.400 | 183.673 | ||
6 | 99 | Daniel Suarez | Kid Rock's Honky Tonk Chevrolet | 29.469 | 183.243 | ||
7 | 20 | Christopher Bell (P) | Rheem – Opteon Toyota | 29.474 | 183.212 | ||
8 | 21 | Harrison Burton # | DEX Imaging Ford | 29.523 | 182.908 | ||
9 | 45 | Bubba Wallace | McDonald's Toyota | 29.665 | 182.033 | ||
10 | 3 | Austin Dillon | BssProShops/TRACKEROffRd Chevrolet | 29.711 | 181.751 | ||
11 | 1 | Ross Chastain (P) | Tootsies Orchid Lounge Chevrolet | 29.468 | 183.250 | ||
12 | 17 | Chris Buescher | Castrol Ford | 29.495 | 183.082 | ||
13 | 4 | Kevin Harvick | GEARWRENCH Ford | 29.509 | 182.995 | ||
14 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.517 | 182.945 | ||
15 | 34 | Michael McDowell | Love's Travel Stops Ford | 29.606 | 182.395 | ||
16 | 14 | Chase Briscoe (P) | Code 3 Associates Ford | 29.617 | 182.328 | ||
17 | 48 | Noah Gragson(i) | Ally/Koker's Garage Chevrolet | 29.626 | 182.272 | ||
18 | 18 | Kyle Busch | M&M's Toyota | 29.634 | 182.223 | ||
19 | 23 | Ty Gibbs(i) | MoneyLion Toyota | 29.638 | 182.199 | ||
20 | 9 | Chase Elliott (P) | Hooters Chevrolet | 29.656 | 182.088 | ||
21 | 16 | AJ Allmendinger(i) | Celsius Chevrolet | 29.658 | 182.076 | ||
22 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.667 | 182.020 | ||
23 | 10 | Aric Almirola | Smithfield Ford | 29.693 | 181.861 | ||
24 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 29.720 | 181.696 | ||
25 | 6 | Brad Keselowski | King's Hawaiian Ford | 29.743 | 181.555 | ||
26 | 15 | JJ Yeley(i) | ConectUS Kyocera Ford | 29.847 | 180.923 | ||
27 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.857 | 180.862 | ||
28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.918 | 180.493 | ||
29 | 47 | Ricky Stenhouse Jr. | Kona Brewing Co Big Wave Chevrolet | 29.947 | 180.319 | ||
30 | 7 | Corey LaJoie | OpTic Gaming Chevrolet | 29.982 | 180.108 | ||
31 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 30.001 | 179.994 | ||
32 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 30.063 | 179.623 | ||
33 | 42 | Ty Dillon | Lucky 29 Vodka Chevrolet | 30.307 | 178.177 | ||
34 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 30.378 | 177.760 | ||
35 | 38 | Todd Gilliland # | Ruedebusch Dev. & Construction Ford | 30.386 | 177.713 | ||
36 | 78 | BJ McLeod(i) | Pala Casino Spa Resort Ford | 30.581 | 176.580 |
- # – Rookie
- i – Points ineligible
- * – Part-time driver
- P – Playoffs eligible
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet