Joey Logano and the No. 22 Nascar Ford Mustang will make yet another appearance in the Championship 4 after winning at Las Vegas Motor Speedway on Sunday, October 16th, 2022.
Logano, the 2018 Cup Series champion, took four fresh tires late in the race and set his sights on Ross Chastain, driver of the No. 1 Chevrolet Camaro ZL1, who led for a race-high 68 laps. With three laps remaining, Chastain’s No. 1 Camaro got held up behind lapped cars, allowing Logano’s No. 22 to slip by and take the lead all the way to the checkered flag.
“Let’s go get a championship, baby,” Logano said, celebrating the fact that his win automatically moves him into the Championship 4 of the Playoffs. “A lot of adversity we fought through in the last 50 laps of so. I thought we were going to win then kinda fell out, got some tires and racing Ross [Chastain] was fun. He did a good job air-blocking me and I was just trying to be patient but eventually I was like, ‘I’ve got to go here.'”
Ryan Blaney, driver of the No. 12 Nascar Ford, seemed to be a threat to win, winning Stage 2 and leading 39 laps. Unfortunately, Blaney’s No. 12 Mustang slapped the wall in Stage 3 while running in second place, suffering critical damage. Blaney finished 28th. It’s worth noting that Blaney is currently the only Playoffs eligible driver without a point-paying win in 2022, and his poor finish this weekend placed him 11 points below the cutoff, in danger of being eliminated.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 22 | Joey Logano (P) | Pennzoil Ford | 267 | 32 | Ford Mustang |
2 | 11 | 1 | Ross Chastain (P) | Tootsies Orchid Lounge Chevrolet | 267 | 68 | Chevrolet Camaro ZL1 |
3 | 18 | 18 | Kyle Busch | M&M's Toyota | 267 | 0 | Toyota TRD Camry |
4 | 16 | 14 | Chase Briscoe (P) | Code 3 Associates Ford | 267 | 6 | Ford Mustang |
5 | 31 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 267 | 5 | Toyota TRD Camry |
6 | 1 | 8 | Tyler Reddick | ALSCO Chevrolet | 267 | 32 | Chevrolet Camaro ZL1 |
7 | 27 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 267 | 0 | Toyota TRD Camry |
8 | 22 | 43 | Erik Jones | FOCUSfactor Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
9 | 21 | 16 | AJ Allmendinger(i) | Celsius Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
10 | 10 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
11 | 17 | 48 | Noah Gragson(i) | Ally/Koker's Garage Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
12 | 13 | 4 | Kevin Harvick | GEARWRENCH Ford | 267 | 0 | Ford Mustang |
13 | 3 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
14 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 267 | 16 | Chevrolet Camaro ZL1 |
15 | 12 | 17 | Chris Buescher | Castrol Ford | 267 | 0 | Ford Mustang |
16 | 6 | 99 | Daniel Suarez | Kid Rock's Honky Tonk Chevrolet | 267 | 31 | Chevrolet Camaro ZL1 |
17 | 25 | 6 | Brad Keselowski | King's Hawaiian Ford | 267 | 0 | Ford Mustang |
18 | 23 | 10 | Aric Almirola | Smithfield Ford | 267 | 0 | Ford Mustang |
19 | 15 | 34 | Michael McDowell | Love's Travel Stops Ford | 267 | 0 | Ford Mustang |
20 | 24 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 267 | 0 | Ford Mustang |
21 | 20 | 9 | Chase Elliott (P) | Hooters Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
22 | 19 | 23 | Ty Gibbs(i) | MoneyLion Toyota | 267 | 0 | Toyota TRD Camry |
23 | 29 | 47 | Ricky Stenhouse Jr. | Kona Brewing Co Big Wave Chevrolet | 267 | 1 | Chevrolet Camaro ZL1 |
24 | 30 | 7 | Corey LaJoie | OpTic Gaming Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
25 | 35 | 38 | Todd Gilliland # | Ruedebusch Dev. & Construction Ford | 267 | 0 | Ford Mustang |
26 | 8 | 21 | Harrison Burton # | DEX Imaging Ford | 266 | 0 | Ford Mustang |
27 | 34 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 264 | 0 | Ford Mustang |
28 | 4 | 12 | Ryan Blaney (P) | Menards/Knauf Ford | 260 | 39 | Ford Mustang |
29 | 2 | 2 | Austin Cindric # | Autotrader Ford | 259 | 8 | Ford Mustang |
30 | 36 | 78 | BJ McLeod(i) | Pala Casino Spa Resort Ford | 256 | 0 | Ford Mustang |
31 | 26 | 15 | JJ Yeley(i) | ConectUS Kyocera Ford | 253 | 0 | Ford Mustang |
32 | 32 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 246 | 0 | Chevrolet Camaro ZL1 |
33 | 33 | 42 | Ty Dillon | Lucky 29 Vodka Chevrolet | 237 | 0 | Chevrolet Camaro ZL1 |
34 | 7 | 20 | Christopher Bell (P) | Rheem – Opteon Toyota | 94 | 0 | Toyota TRD Camry |
35 | 14 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 94 | 0 | Chevrolet Camaro ZL1 |
36 | 9 | 45 | Bubba Wallace | McDonald's Toyota | 94 | 29 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – i Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Nascar news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet