Joey Logano’s No. 22 Nascar Ford Mustang will be the sole Blue Oval racer in the Championship 4 at Phoenix next weekend. Ryan Blaney’s No. 12 Mustang and Chase Briscoe’s No. 14 Mustang were both eliminated from Playoffs contention after the Cup Series race at Martinsville Speedway on October 30th, 2022. Meanwhile, Brad Keselowski’s No. 6 Mustang was stripped of its fourth-place finish after failing post-race inspection.
Blaney’s No. 12 Nascar Ford suffered two poor races in a row at Las Vegas and again at Homestead-Miami. As a result, he was well below the Playoffs cutoff line and needed a win to advance to the Championship 4. Unfortunately, his third-place finish at Martinsville was not enough.
Briscoe’s No. 14 Mustang held the lead on a restart with 24 laps left, but was passed by eventual winner Christopher Bell in the No. 20 Toyota TRD Camry and ultimately bumped out of the Playoffs as a result. “Yeah, we were obviously on a lot older tires there,” Briscoe said. “Thought there for a little bit I was going to be OK. I just fell off a cliff pretty hard. I should have used the wall. Pretty good deal to use there,” he added, referencing competitor Ross Chastain, who literally used the wall as a bumper for his No. 1 Chevy Camaro ZL1 to race his way into the Championship 4.
Keselowski’s No. 6 Mustang was disqualified after the race, as his race car did not meet the minimum weight requirement when it was taken to the scales. As a result, he was credited with a last-place finish.
The four drivers now eligible for the championship in the final race of the 2022 Cup Series season are as follows:
- Ross Chastain, No. 1 Chevy Camaro ZL1
- Chase Elliott, No. 9 Chevy Camaro ZL1
- Joey Logano, No. 22 Ford Mustang
- Christopher Bell, No. 20 Toyota TRD Camry
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 20 | 20 | Christopher Bell (P) | DeWalt Toyota | 500 | 150 | Toyota TRD Camry |
2 | 1 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 500 | 68 | Chevrolet Camaro ZL1 |
3 | 4 | 12 | Ryan Blaney (P) | Discount Tire Ford | 500 | 0 | Ford Mustang |
4 | 9 | 1 | Ross Chastain (P) | Moose Fraternity Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
5 | 11 | 11 | Denny Hamlin (P) | FedEx Freight Direct Toyota | 500 | 203 | Toyota TRD Camry |
6 | 12 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 500 | 0 | Ford Mustang |
7 | 25 | 24 | William Byron (P) | Liberty University Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
8 | 24 | 45 | Bubba Wallace | Leidos Toyota | 500 | 0 | Toyota TRD Camry |
9 | 3 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 500 | 25 | Ford Mustang |
10 | 2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 500 | 54 | Chevrolet Camaro ZL1 |
11 | 10 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 500 | 0 | Ford Mustang |
12 | 7 | 99 | Daniel Suarez | Worldwide Expess Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
13 | 19 | 38 | Todd Gilliland # | Moji Sushi Ford | 500 | 0 | Ford Mustang |
14 | 5 | 41 | Cole Custer | HaasTooling.com Ford | 500 | 0 | Ford Mustang |
15 | 15 | 10 | Aric Almirola | Smithfield Ford | 500 | 0 | Ford Mustang |
16 | 8 | 4 | Kevin Harvick | BOOsch Light Ford | 500 | 0 | Ford Mustang |
17 | 13 | 34 | Michael McDowell | Fr8Auctions.com Ford | 500 | 0 | Ford Mustang |
18 | 23 | 43 | Erik Jones | U.S. Air Force Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
19 | 26 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 498 | 0 | Toyota TRD Camry |
20 | 27 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 498 | 0 | Toyota TRD Camry |
21 | 14 | 7 | Corey LaJoie | ARK.io Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
22 | 31 | 47 | Ricky Stenhouse Jr. | Kroger/Louisiana Hot Sauce Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
23 | 21 | 16 | AJ Allmendinger(i) | Pardon My Cheesesteak Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
24 | 22 | 17 | Chris Buescher | Fifth Third Bank Ford | 497 | 0 | Ford Mustang |
25 | 17 | 48 | Noah Gragson(i) | Ally Chevrolet | 497 | 0 | Chevrolet Camaro ZL1 |
26 | 30 | 2 | Austin Cindric # | Menards/Richmond Ford | 497 | 0 | Ford Mustang |
27 | 29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 497 | 0 | Chevrolet Camaro ZL1 |
28 | 36 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 495 | 0 | Ford Mustang |
29 | 18 | 18 | Kyle Busch | M&M's Halloween Toyota | 494 | 0 | Toyota TRD Camry |
30 | 35 | 15 | JJ Yeley(i) | Rad Cats Ford | 488 | 0 | Ford Mustang |
31 | 32 | 42 | Ty Dillon | U.S. Space Force Chevrolet | 466 | 0 | Chevrolet Camaro ZL1 |
32 | 33 | 77 | Landon Cassill(i) | Nations Guard Chevrolet | 460 | 0 | Chevrolet Camaro ZL1 |
33 | 16 | 3 | Austin Dillon | Dow Chevrolet | 316 | 0 | Chevrolet Camaro ZL1 |
34 | 34 | 78 | BJ McLeod(i) | Motorsport Games Halloween Ford | 225 | 0 | Ford Mustang |
35 | 28 | 8 | Tyler Reddick | 3CHI Chevrolet | 188 | 0 | Chevrolet Camaro ZL1 |
36 | 6 | 6 | Brad Keselowski | Kohler Generators Ford | 500 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Nascar news, Ford Mustang news, and 24/7 Ford news coverage.
No Comments yet