While the NASCAR Ford teams missed out on the front row during qualifying for the 2023 Daytona 500, they performed well in the field setting Duels, and therefore dominate the top 10 starting positions.
Joey Logano’s No. 22 Mustang will start third, thanks to his win in the first Duel at Daytona on Thursday night, while the No. 10 Mustang of Aric Almirola will take the green flag from fourth, as he also won his respective Duel. Last year’s Daytona 500 champion, Austin Cindric, will start from sixth place as he attempts to defend his title in the No. 2 NASCAR Ford, while his teammate, Ryan Blaney, will start seventh in the No. 12 Mustang.
Chris Buescher’s No. 17 NASCAR Ford will start ninth, and finally, Brad Keselowski’s No. 6 Mustang will start in 10th.
The NASCAR Ford teams certainly proved that they can work well together in a pack-racing environment in the Duels, and will likely prove to be a force to be reckoned with during Sunday’s race, which starts at 2:30 p.m. ET on February 19th, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 48 | Alex Bowman | Ally Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | N/A | N/A | Ford Mustang |
4 | 10 | Aric Almirola | Smithfield Ford | N/A | N/A | Ford Mustang |
5 | 20 | Christopher Bell | DeWalt/Rheem Toyota | N/A | N/A | Toyota TRD Camry |
6 | 2 | Austin Cindric | Discount Tire Ford | N/A | N/A | Ford Mustang |
7 | 12 | Ryan Blaney | Menards/Blue DEF/PEAK Ford | N/A | N/A | Ford Mustang |
8 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
9 | 17 | Chris Buescher | Fastenal Ford | N/A | N/A | Ford Mustang |
10 | 6 | Brad Keselowski | Nexlizet Ford | N/A | N/A | Ford Mustang |
11 | 34 | Michael McDowell | Love's Travel Stops Ford | N/A | N/A | Ford Mustang |
12 | 7 | Corey LaJoie | Celsius Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
13 | 4 | Kevin Harvick | Busch Light Ford | N/A | N/A | Ford Mustang |
14 | 38 | Todd Gilliland | gener8tor Skills Ford | N/A | N/A | Ford Mustang |
15 | 23 | Bubba Wallace | McDonald's Toyota | N/A | N/A | Toyota TRD Camry |
16 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | N/A | N/A | Toyota TRD Camry |
17 | 36 | Zane Smith(i) | Wellcare Ford | N/A | N/A | Ford Mustang |
18 | 11 | Denny Hamlin | FedEx 50 Toyota | N/A | N/A | Toyota TRD Camry |
19 | 21 | Harrison Burton | Motorcraft/DEX Imaging Ford | N/A | N/A | Ford Mustang |
20 | 41 | Ryan Preece | HaasTooling.com Ford | N/A | N/A | Ford Mustang |
21 | 24 | William Byron | RaptorTough.com Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
22 | 42 | Noah Gragson # | Wendy's Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
23 | 1 | Ross Chastain | AdventHealth Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
24 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
25 | 43 | Erik Jones | GUNS N' ROSES Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
26 | 45 | Tyler Reddick | Monster Energy Toyota | N/A | N/A | Toyota TRD Camry |
27 | 3 | Austin Dillon | Bass Pro Shops Club Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
28 | 31 | Justin Haley | Cirkul Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
29 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
30 | 14 | Chase Briscoe | Mahindra Tractors Ford | N/A | N/A | Ford Mustang |
31 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
32 | 78 | BJ McLeod | Power Slap Rumble Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
33 | 54 | Ty Gibbs # | Monster Energy/Interstate Batteries Toyota | N/A | N/A | Toyota TRD Camry |
34 | 50 | Conor Daly(i) | BitNile.com Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
35 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | N/A | N/A | Ford Mustang |
36 | 8 | Kyle Busch | 3CHI Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
37 | 77 | Ty Dillon | Ferris Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
38 | 15 | Riley Herbst(i) | SunnyD Ford | N/A | N/A | Ford Mustang |
39 | 84 | Jimmie Johnson | Carvana Chevrolet | N/A | N/A | Chevrolet Camaro ZL1 |
40 | 67 | Travis Pastrana | Black Rifle Coffee Toyota | N/A | N/A | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more NASCAR news, Ford Mustang news and 24/7 Ford news coverage.
No Comments yet