Ford Motor Company sales increased 22 percent to 157,606 units during February 2023 in the United States. Sales increased at both FMC brands, Ford and Lincoln.
FoMoCo Sales Notes – U.S. February 2023
Sale types:
- Total Ford Motor Company sales during February 2023 increased 22 percent to 157,606 units
- Electric Vehicles sales increased 68.1 percent to 3,523 units
- Hybrid Vehicles sales decreased 32.9 percent to 9,157 units
- Internal Combustion Vehicles sales increased 20.5 percent to 144,926 units
Brand & Model Sales
Ford sales increased 22.8 percent to 151,447 units:
- Ford Bronco sales increased 111.95 percent to 12,113 units
- Ford Bronco Sport sales decreased 13.39 percent to 8,908 units
- Ford E-Series sales increased 16.2 percent to 3,514 units
- Ford E-Transit sales increased 676.92 percent to 404 units
- Ford EcoSport sales decreased 79.97 percent to 624 units
- Ford Edge sales decreased 7.08 percent to 6,513 units
- Ford Escape sales decreased 44.93 percent to 6,447 units
- Ford Expedition sales increased 124.28 percent to 6,899 units
- Ford Explorer sales increased 100.44 percent to 19,174 units
- Ford F-150 Lightning sales increased 3006.98 percent to 1,336 units
- Ford F-Series sales increased 18.69 percent to 53,659 units
- Ford GT sales decreased 36.84 percent to 12 units
- Ford Heavy Trucks sales increased 17.72 percent to 1,229 units
- Ford Maverick sales increased 89.45 percent to 7,648 units
- Ford Mustang sales increased 5.51 percent to 4,959 units
- Ford Mustang Mach-E sales decreased 10.89 percent to 1,783 units
- Ford Ranger sales decreased 35.32 percent to 3,962 units
- Ford Transit sales increased 140.2 percent to 10,804 units
- Ford Transit Connect sales decreased 31.34 percent to 1,459 units
Lincoln sales increased 4.0 percent to 6,159 units:
- Lincoln Aviator sales decreased 0.76 percent to 1,821 units
- Lincoln Corsair sales decreased 37.85 percent to 1,361 units
- Lincoln Nautilus sales increased 13.92 percent to 1,735 units
- Lincoln Navigator sales increased 231.2 percent to 1,242 units
During the first two months of the 2023 calendar year, Ford Motor Company sales increased 11.4 percent to 303,962 units.
Sales Results - February 2023 - USA - Ford
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | +111.95% | 12,113 | 5,715 | +61.28% | 22,283 | 13,816 |
BRONCO SPORT | -13.39% | 8,908 | 10,285 | +11.15% | 18,346 | 16,506 |
E-SERIES | +16.20% | 3,514 | 3,024 | +22.30% | 6,362 | 5,202 |
E-TRANSIT | +676.92% | 404 | 52 | +300.53% | 761 | 190 |
ECOSPORT | -79.97% | 624 | 3,115 | -77.59% | 1,199 | 5,350 |
EDGE | -7.08% | 6,513 | 7,009 | -20.06% | 11,482 | 14,364 |
ESCAPE | -44.93% | 6,447 | 11,706 | -42.30% | 14,325 | 24,826 |
EXPEDITION | +124.28% | 6,899 | 3,076 | +61.42% | 12,592 | 7,801 |
EXPLORER | +100.44% | 19,174 | 9,566 | +34.74% | 34,791 | 25,821 |
F-150 LIGHTNING | +3,006.98% | 1,336 | 43 | +3,296.23% | 3,600 | 106 |
F-SERIES | +18.69% | 53,659 | 45,209 | +11.19% | 106,396 | 95,689 |
GT | -36.84% | 12 | 19 | -21.74% | 18 | 23 |
HEAVY TRUCKS | +17.72% | 1,229 | 1,044 | +18.08% | 2,515 | 2,130 |
MAVERICK | +89.45% | 7,648 | 4,037 | +31.94% | 13,920 | 10,550 |
MUSTANG | +5.51% | 4,959 | 4,700 | -13.58% | 8,963 | 10,371 |
MUSTANG MACH-E | -10.89% | 1,783 | 2,001 | +0.87% | 4,409 | 4,371 |
RANGER | -35.32% | 3,962 | 6,126 | -39.87% | 6,833 | 11,363 |
TRANSIT | +140.20% | 10,804 | 4,498 | +121.60% | 20,576 | 9,285 |
TRANSIT CONNECT | -31.34% | 1,459 | 2,125 | -22.30% | 2,624 | 3,377 |
FORD TOTAL | +22.78% | 151,447 | 123,350 | +11.82% | 291,995 | 261,141 |
Sales Results - February 2023 - USA - Lincoln
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -0.76% | 1,821 | 1,835 | -4.95% | 2,995 | 3,151 |
CORSAIR | -37.85% | 1,361 | 2,190 | -30.90% | 2,978 | 4,310 |
NAUTILUS | +13.92% | 1,735 | 1,523 | +15.00% | 3,343 | 2,907 |
NAVIGATOR | +231.20% | 1,242 | 375 | +104.71% | 2,651 | 1,295 |
LINCOLN TOTAL | +3.98% | 6,159 | 5,923 | +2.61% | 11,967 | 11,663 |
Sales Results - February 2023 - USA - FMC Totals
BRAND | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +22.78% | 151,447 | 123,350 | +11.82% | 291,995 | 261,141 |
LINCOLN TOTAL | +3.98% | 6,159 | 5,923 | +2.61% | 11,967 | 11,663 |
FMC USA TOTAL | +21.92% | 157,606 | 129,273 | +11.42% | 303,962 | 272,804 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for February 2022, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
- Ford Motor Company Q1 2023 sales reports:
- Ford Motor Company sales Q1 2023 U.S.A
- Ford sales Q1 2023 U.S.A. (Ford brand)
- Lincoln sales Q1 2023 U.S.A.
- Ford Motor Company sales January 2023 U.S.A.
- Ford Motor Company sales February 2023 U.S.A. (this page)
- Ford Motor Company sales March 2023 U.S.A.
- Ford China sales Q1 2023
- Ford Motor Company Canada sales Q1 2023
- Ford Canada sales Q1 2023
- Lincoln Canada sales Q1 2023
- Ford Motor Company Argentina sales Q1 2023
- Ford Argentina sales January 2023 (Ford brand)
- Ford Argentina sales February 2023 (Ford brand)
- Ford Argentina sales March 2023 (Ford brand)
- Ford Motor Company Brazil sales Q1 2023
- Ford Brazil sales January 2023 (Ford brand)
- Ford Brazil sales February 2023 (Ford brand)
- Ford Brazil sales March 2023 (Ford brand)
- Ford Motor Company Mexico sales Q1 2023
- Ford Motor Company sales Q1 2023 U.S.A
No Comments yet