While a pair of Chevrolet racers will start on the front row for at Circuit of the Americas for the Truck Series race on March 25th, 2023, several NASCAR Ford F-150 teams proved that they have speed on the 3.41-mile Texas road course, starting with the No. 98 F-150 of Ty Majeski, who qualified third.
Majeski and the No. 98 F-150 navigated the 20-turn road course in 134.568 seconds at 91.225 mph, tailing the Chevy Silverado RST race trucks of Ross Chastain in the No. 41 and Kyle Busch in the No. 51. For reference, Chastain set the pole in the No. 41 Silverado with a time of 133.613 seconds at 91.877 mph, while Busch trailed him with 134.178 seconds at 91.49 mph.
The next-best Blue Oval racer is the No. 38 NASCAR Ford of defending champion Zane Smith, who posted a best time of 135.706 seconds at 90.46 mph. Tanner Gray also qualified within the top ten, putting his No. 15 F-150 on the ninth-best starting position with a time of 136.423 second at 89.985 mph.
The Truck Series race at COTA will take place on Saturday, March 25th at 1:30 pm E.T.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 133.613 | 91.877 | Chevrolet Silverado RST |
2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134.178 | 91.49 | Chevrolet Silverado RST |
3 | 98 | Ty Majeski | Cincinnati/Curb Records Ford | 134.568 | 91.225 | Ford F-150 |
4 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 134.912 | 90.993 | Chevrolet Silverado RST |
5 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 134.995 | 90.937 | Chevrolet Silverado RST |
6 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 135.15 | 90.832 | Chevrolet Silverado RST |
7 | 38 | Zane Smith | Speedco/Peak Ford | 135.706 | 90.46 | Ford F-150 |
8 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 135.852 | 90.363 | Chevrolet Silverado RST |
9 | 15 | Tanner Gray | Mobil 1 Toyota | 136.423 | 89.985 | Ford F-150 |
10 | 1 | Kaz Grala(i) | Island Coastal Lager Toyota | 136.515 | 89.924 | Toyota Tundra |
11 | 11 | Corey Heim | JBL Toyota | 135.998 | 90.266 | Ford F-150 |
12 | 16 | Tyler Ankrum | LiUNA! Toyota | 136.21 | 90.126 | Toyota Tundra |
13 | 99 | Ben Rhodes | Farm Paint Ford | 136.285 | 90.076 | Ford F-150 |
14 | 22 | Logan Bearden | Bearden Automotive Ford | 136.411 | 89.993 | Chevrolet Silverado RST |
15 | 52 | Stewart Friesen | Halmar International Toyota | 136.471 | 89.953 | Toyota Tundra |
16 | 13 | Hailie Deegan | Ford Performance Ford | 136.516 | 89.924 | Ford F-150 |
17 | 75 | Parker Kligerman(i) | Food Country USA/Utz Chevrolet | 136.537 | 89.91 | Chevrolet Silverado RST |
18 | 45 | Lawless Alan | PlainsCapital Bank/MGMachinery Chevrolet | 136.559 | 89.895 | Chevrolet Silverado RST |
19 | 17 | Taylor Gray | Dead On Tools Toyota | 136.755 | 89.766 | Toyota Tundra |
20 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 136.826 | 89.72 | Chevrolet Silverado RST |
21 | 4 | Chase Purdy | Bama Buggies Chevrolet | 137.392 | 89.35 | Chevrolet Silverado RST |
22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 137.529 | 89.261 | Toyota Tundra |
23 | 20 | Ed Jones | Little Caesars Chevrolet | 137.844 | 89.057 | Chevrolet Silverado RST |
24 | 4 | Kaden Honeycutt | CarQuest Ford | 138.157 | 88.855 | Ford F-150 |
25 | 30 | Colin Garrett | 11/11 Veteran Project/UnBroken Toyota | 138.925 | 88.364 | Toyota Tundra |
26 | 12 | Stefan Parsons(i) | Record Rack Chevrolet | 138.946 | 88.351 | Chevrolet Silverado RST |
27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 139.097 | 88.255 | Chevrolet Silverado RST |
28 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 139.261 | 88.151 | Chevrolet Silverado RST |
29 | 56 | Timmy Hill | Will's Automotive Toyota | 139.551 | 87.968 | Toyota Tundra |
30 | 34 | Mason Filippi | OpenFender Ford | 139.956 | 87.713 | Ford F-150 |
31 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 140.147 | 87.594 | Chevrolet Silverado RST |
32 | 35 | Jake Garcia # | Quanta Chevrolet | Owner Points | 87.544 | Chevrolet Silverado RST |
33 | 46 | Dale Quarterley | Van Dyk Recycling/Motul Toyota | Owner Points | 87.293 | Toyota Tundra |
34 | 88 | Matt Crafton | Ideal Door/Menards Ford | Owner Points | 0 | Ford F-150 |
35 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
36 | 43 | Daniel Dye # | Dell Children's Medical Center Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet