While a NASCAR Ford held the pole position for the Xfinity Series race at Phoenix Raceway on March 11th, 2023, only one Mustang racer finished in the top 10 when it was all said and done.
Cole Custer and the No. 00 Mustang took off with the lead when the green flag dropped, thanks to his pole-setting time. However, his race car just didn’t have the speed to hang onto the lead and slipped through the field, ultimately finishing 12th. He was the only NASCAR Ford driver to lead laps during the race.
Meanwhile, Riley Herbst guided the No. 98 NASCAR Ford to a quiet fourth-place finish, tailing race winner Sammy Smith in the No. 18 Toyota Supra, Ryan Truex in the No. 19 Supra, and Sheldon Creed in the No. 2 Chevy Camaro. The next-best Blue Oval finisher was Custer’s No. 00 in 12th, followed by the No. 25 Mustang of Brett Moffit in 13th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 11 | 18 | Sammy Smith # | Pilot Flying J Toyota | 200 | 92 | Toyota Supra |
2 | 12 | 19 | Ryan Truex | Toyota Genuine Parts Toyota | 200 | 0 | Toyota Supra |
3 | 5 | 2 | Sheldon Creed | Whelen Chevrolet | 200 | 0 | Chevrolet Camaro |
4 | 10 | 98 | Riley Herbst | Monster Energy Ford | 200 | 0 | Ford Mustang |
5 | 6 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 200 | 2 | Chevrolet Camaro |
6 | 4 | 20 | John Hunter Nemechek | Safeway/Albertsons Toyota | 200 | 19 | Toyota Supra |
7 | 8 | 21 | Austin Hill | United Rentals Chevrolet | 200 | 22 | Chevrolet Camaro |
8 | 7 | 8 | Josh Berry | Jarrett Logistics Systems Chevrolet | 200 | 0 | Chevrolet Camaro |
9 | 38 | 10 | Kyle Busch(i) | LA Golf Chevrolet | 200 | 3 | Chevrolet Camaro |
10 | 3 | 11 | Daniel Hemric | Cirkul Chevrolet | 200 | 0 | Chevrolet Camaro |
11 | 14 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 200 | 4 | Chevrolet Camaro |
12 | 1 | 00 | Cole Custer | Haas Automation Ford | 200 | 38 | Ford Mustang |
13 | 17 | 25 | Brett Moffitt | AM Technical Solutions Ford | 200 | 0 | Ford Mustang |
14 | 25 | 78 | Anthony Alfredo | Ticket Smarter Chevrolet | 200 | 0 | Chevrolet Camaro |
15 | 37 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 200 | 0 | Chevrolet Camaro |
16 | 9 | 39 | Ryan Sieg | CMRroofing.com Ford | 200 | 0 | Ford Mustang |
17 | 18 | 2 | Kyle Weatherman | Our Motorsports Chevrolet | 200 | 0 | Chevrolet Camaro |
18 | 15 | 31 | Parker Retzlaff # | Bommarito Automotive Group Chevrolet | 200 | 0 | Chevrolet Camaro |
19 | 19 | 43 | Ryan Ellis | Rolling Plains Construction Chevrolet | 200 | 0 | Chevrolet Camaro |
20 | 27 | 51 | Jeremy Clements | Fox Sports/Spartan Waste Chevrolet | 200 | 0 | Chevrolet Camaro |
21 | 20 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 200 | 0 | Chevrolet Camaro |
22 | 16 | 27 | Jeb Burton | Bommarito.com/EasyCare Chevrolet | 200 | 0 | Chevrolet Camaro |
23 | 21 | 9 | Brandon Jones | Menards/Barracuda Pumps Chevrolet | 200 | 0 | Chevrolet Camaro |
24 | 36 | 24 | Connor Mosack | Toyota Racing Development Toyota | 200 | 0 | Toyota Supra |
25 | 22 | 28 | Kyle Sieg | Ford | 200 | 0 | Ford Mustang |
26 | 33 | 35 | Joey Gase | Nevada Donor Network Toyota | 200 | 0 | Toyota Supra |
27 | 23 | 45 | Leland Honeyman | Klean Freak Body Wipes Chevrolet | 200 | 0 | Chevrolet Camaro |
28 | 32 | 4 | Bayley Currey | Mikes Weather Page/Firman Chevrolet | 200 | 0 | Chevrolet Camaro |
29 | 28 | 6 | Brennan Poole | Rudy's Barbecue/Macc Door Systems Chevrolet | 200 | 0 | Chevrolet Camaro |
30 | 34 | 53 | Patrick Emerling | Sci Aps Chevrolet | 200 | 0 | Chevrolet Camaro |
31 | 24 | 38 | Joe Graf Jr | GTECHNIQ Ford | 200 | 0 | Ford Mustang |
32 | 30 | 91 | Garrett Smithley | DozerWinchParts.com Chevrolet | 200 | 0 | Chevrolet Camaro |
33 | 31 | 44 | Jeffrey Earnhardt | Gas POS/BZ Mart Chevrolet | 200 | 0 | Chevrolet Camaro |
34 | 13 | 26 | Kaz Grala | Fire Department Coffee Toyota | 199 | 0 | Toyota Supra |
35 | 35 | 7 | Blaine Perkins # | Swift Chevrolet | 192 | 0 | Chevrolet Camaro |
36 | 2 | 7 | Justin Allgaier | hellowater Chevrolet | 178 | 20 | Chevrolet Camaro |
37 | 26 | 8 | Gray Gaulding | Panini NFT Ford | 137 | 0 | Ford Mustang |
38 | 29 | 74 | Dawson Cram | Lerner & Rowe Injury Lawyers Chevrolet | 99 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
Comment
Another humiliating defeat for Ford by Chevy!