Two Chevrolets will start on the front row for the Xfinity Series race on Saturday, March 4th, 2023, but don’t count The Blue Oval out – two NASCAR Ford Mustang race cars will start on the front row, proving that the pony cars have speed on track.
Cole Custer, driver of the No. 00 Ford Mustang, posted a best lap of 29.589 seconds at 182.5 mph during his qualifying run, good enough to claim the third starting spot. As a reminder, Custer formerly drove the No. 41 Mustang at the Cup Series level, but now pilots the No. 00 Mustang full-time in the Xfinity Series.
Meanwhile, Brett Moffit’s No. 25 Mustang will start in fourth beside Custer, having posted a 29.636-second lap at 182.211 mph. Riley Herbst, driver of the No. 98 NASCAR Ford Mustang, is the next-best Blue Oval team, and will take the green flag from 10th.
The Xfinity Series race is scheduled to start at 4:30 p.m. ET on Saturday, March 4th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 29.489 | 183.119 | Chevrolet Camaro ZL1 |
2 | 7 | Justin Allgaier | BRANDT Chevrolet | 29.544 | 182.778 | Chevrolet Camaro ZL1 |
3 | 0 | Cole Custer | Haas Automation Ford | 29.589 | 182.5 | Ford Mustang |
4 | 25 | Brett Moffitt | AM Technical Solutions Ford | 29.636 | 182.211 | Ford Mustang |
5 | 8 | Josh Berry | Bass Pro Shops/TRACKER Boats Chevrolet | 29.643 | 182.168 | Chevrolet Camaro ZL1 |
6 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 29.767 | 181.409 | Chevrolet Camaro ZL1 |
7 | 20 | John Hunter Nemechek | Mobil 1 Toyota | 29.798 | 181.22 | Toyota Supra |
8 | 11 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 29.833 | 181.008 | Chevrolet Camaro ZL1 |
9 | 21 | Austin Hill | Global Industrial Chevrolet | 29.939 | 180.367 | Chevrolet Camaro ZL1 |
10 | 98 | Riley Herbst | Monster Energy Ford | 29.96 | 180.24 | Ford Mustang |
11 | 10Kyle Busch(i) | LA Golf Chevrolet | 29.974 | 180.156 | Chevrolet Camaro ZL1 | |
12 | 2 | Sheldon Creed | Whelen Chevrolet | 29.989 | 180.066 | Chevrolet Camaro ZL1 |
13 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 30.009 | 179.946 | Chevrolet Camaro ZL1 |
14 | 18 | Sammy Smith # | Pilot Flying J Toyota | 30.029 | 179.826 | Toyota Supra |
15 | 24 | Tyler Reddick(i) | GearWrench Toyota | 30.053 | 179.683 | Toyota Supra |
16 | 45 | Rajah Caruth(i) | Wendell Scott Foundation/Microsoft Chevrolet | 30.19 | 178.867 | Chevrolet Camaro ZL1 |
17 | 19 | Joe Graf Jr. | CoverSeal Toyota | 30.238 | 178.583 | Toyota Supra |
18 | 39 | Ryan Sieg | CMRroofing.com Ford | 30.282 | 178.324 | Ford Mustang |
19 | 9 | Brandon Jones | Menards/Jeld-Wen Windows Chevrolet | 30.326 | 178.065 | Chevrolet Camaro ZL1 |
20 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 30.348 | 177.936 | Chevrolet Camaro ZL1 |
21 | 26 | Kaz Grala | Fire Department Coffee Toyota | 30.407 | 177.591 | Toyota Supra |
22 | 38 | Kyle Sieg | TopPool.com Ford | 30.417 | 177.532 | Ford Mustang |
23 | 78 | Anthony Alfredo | Dude Wipes Chevrolet | 30.517 | 176.951 | Chevrolet Camaro ZL1 |
24 | 27 | Jeb Burton | Alsco Uniforms Chevrolet | 30.558 | 176.713 | Chevrolet Camaro ZL1 |
25 | 51 | Jeremy Clements | First Pacific Funding Chevrolet | 30.648 | 176.194 | Chevrolet Camaro ZL1 |
26 | 2 | Kyle Weatherman | Our Motorsports Chevrolet | 30.744 | 175.644 | Chevrolet Camaro ZL1 |
27 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 30.788 | 175.393 | Chevrolet Camaro ZL1 |
28 | 99 | Garrett Smithley | PCARx Chevrolet | 30.903 | 174.74 | Chevrolet Camaro ZL1 |
29 | 4 | Bayley Currey | KSDT CPA Chevrolet | 30.912 | 174.689 | Chevrolet Camaro ZL1 |
30 | 7 | Blaine Perkins # | AUTOPARKit.com Chevrolet | 30.916 | 174.667 | Chevrolet Camaro ZL1 |
31 | 91 | Josh Bilicki(i) | JAG Metals LLC Chevrolet | 30.918 | 174.656 | Chevrolet Camaro ZL1 |
32 | 28 | Alex Labbe | G Coin/Larue Ford | 30.926 | 174.61 | Ford Mustang |
33 | 6 | Brennan Poole | Macc Door Systems Chevrolet | 30.997 | 174.21 | Chevrolet Camaro ZL1 |
34 | 8 | Gray Gaulding | Panini NFT Ford | Owner Points | 173.166 | Ford Mustang |
35 | 44 | Jeffrey Earnhardt | Jesus Revolution – The Movie Chevrolet | Owner Points | 172.585 | Chevrolet Camaro ZL1 |
36 | 43 | Ryan Ellis | Shine Water Chevrolet | Owner Points | 172.183 | Chevrolet Camaro ZL1 |
37 | 35 | Joey Gase | Nevada Donor Network Toyota | Owner Points | 171.854 | Toyota Supra |
38 | 53 | CJ McLaughlin | Sci Aps Chevrolet | Owner Points | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet