Joey Logano, driver of the No. 22 NASCAR Ford Mustang at the Cup Series level, claimed the pole position for the race at Las Vegas Motor Speedway on Sunday, March 5th, 2023.
Logano wheeled the No. 22 Mustang around the 1.5-mile speedway in 29.024 seconds at 186.053 mph. Logano, who won last year’s fall race at Las Vegas, said he was pleased with the way his No. 22 Mustang handled. “The car was wicked good,” he said. “The Pennzoil Mustang is fast. In practice, it was pretty good, and in qualifying [crew chief] Paul [Wolfe] really gave me a heck of a piece here.”
He added, “I held it wide open-just being honest. I kept it pinned around there. It’s on the edge, don’t get me wrong, but it’s a really fast car they gave me today, and hopefully, that speed translates over into the race.”
The No. 24 Chevrolet Camaro ZL1 of William Byron will start next to him in second, thanks to his 29.165-second lap at 185.153 mph, while the No. 12 Mustang of Ryan Blaney will start third, having laid down a lap of 29.205 second at 184.9 mph. Ty Gibbs in the No. 54 Toyota TRD Camry will start fourth, while Kyle Busch’s No. 8 Camaro will start in fifth place.
Meanwhile, the No. 21 NASCAR Ford Mustang of Harrison Burton slapped the wall during practice, damaging his primary race car and forcing him into his backup car for the weekend. “I went sideways really quickly,” Burton explained. “I looked at my dash because I had water temp flash hot… looked down and then back up to go in the corner, and as soon as I turned in, it was really sideways.” He added, “I feel fine. It was definitely a hard hit. Anytime you get head-on with that speed, it doesn’t feel great. But I feel fine-just wish I could have that corner back. I don’t know what exactly caused it, but I wish I had a chance to avoid it. I guess that’s part of it.”
The No. 45 Camry of Tyler Reddick required an engine change before practice and qualifying, so he will start at the rear of the field. The No. 78 Camaro of BJ McLeod will also start at the rear after electing to forego making a practice or qualifying lap on Saturday.
The Cup Series race at Las Vegas will start at 3:30 p.m. ET on Sunday, March 5th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Pennzoil Ford | 29.024 | 186.053 | Ford Mustang |
2 | 24 | William Byron | RaptorTough.com Chevrolet | 29.165 | 185.153 | Chevrolet Camaro ZL1 |
3 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 29.205 | 184.9 | Ford Mustang |
4 | 54 | Ty Gibbs # | He Get us Toyota | 29.262 | 184.54 | Toyota TRD Camry |
5 | 8 | Kyle Busch | Alsco Chevrolet | 29.27 | 184.489 | Chevrolet Camaro ZL1 |
6 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 29.308 | 184.25 | Chevrolet Camaro ZL1 |
7 | 6 | Brad Keselowski | Fastenal Ford | 29.333 | 184.093 | Ford Mustang |
8 | 1 | Ross Chastain | GlobalTranz Chevrolet | 29.387 | 183.755 | Chevrolet Camaro ZL1 |
9 | 2 | Austin Cindric | Discount Tire Ford | 29.401 | 183.667 | Ford Mustang |
10 | 20 | Christopher Bell | SiriusXM Toyota | 29.424 | 183.524 | Toyota TRD Camry |
11 | 48 | Alex Bowman | Ally Chevrolet | 29.346 | 184.011 | Chevrolet Camaro ZL1 |
12 | 11 | Denny Hamlin | FedEx Express Toyota | 29.367 | 183.88 | Toyota TRD Camry |
13 | 23 | Bubba Wallace | Columbia Sportwear Company Toyota | 29.392 | 183.723 | Toyota TRD Camry |
14 | 4 | Kevin Harvick | Rheem Ford | 29.411 | 183.605 | Ford Mustang |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.467 | 183.256 | Toyota TRD Camry |
16 | 47 | Ricky Stenhouse Jr. | Smith's/Coca-Coal Zero Sugar Chevrolet | 29.562 | 182.667 | Chevrolet Camaro ZL1 |
17 | 34 | Michael McDowell | Quincy Compressor Ford | 29.582 | 182.543 | Ford Mustang |
18 | 17 | Chris Buescher | Nexletol Ford | 29.593 | 182.476 | Ford Mustang |
19 | 7 | Corey LaJoie | EnviroXstream Chevrolet | 29.605 | 182.402 | Chevrolet Camaro ZL1 |
20 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.61 | 182.371 | Ford Mustang |
21 | 10 | Aric Almirola | Smithfield Ford | 29.611 | 182.365 | Ford Mustang |
22 | 43 | Erik Jones | Allegiant Chevrolet | 29.629 | 182.254 | Chevrolet Camaro ZL1 |
23 | 16 | AJ Allmendinger | Action Industries Chevrolet | 29.635 | 182.217 | Chevrolet Camaro ZL1 |
24 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 29.65 | 182.125 | Chevrolet Camaro ZL1 |
25 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 29.789 | 181.275 | Chevrolet Camaro ZL1 |
26 | 3 | Austin Dillon | BREZTRI Chevrolet | 29.81 | 181.147 | Chevrolet Camaro ZL1 |
27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.823 | 181.068 | Chevrolet Camaro ZL1 |
28 | 38 | Todd Gilliland | Ruedebusch Ford | 29.892 | 180.65 | Ford Mustang |
29 | 15 | JJ Yeley | OTR Mobile Ford | 29.986 | 180.084 | Ford Mustang |
30 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 29.994 | 180.036 | Ford Mustang |
31 | 41 | Ryan Preece | HaasTooling.com Ford | 30.034 | 179.796 | Ford Mustang |
32 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 30.153 | 179.087 | Chevrolet Camaro ZL1 |
33 | 77 | Ty Dillon | NationsGuard Chevrolet | 30.686 | 175.976 | Chevrolet Camaro ZL1 |
34 | 45 | Tyler Reddick | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry |
35 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 0 | 0 | Ford Mustang |
36 | 78 | BJ McLeod | Circle B Diecast Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
Comment
The Wood Brothers are not going to get their 100th win with Harrison Burton driving for them. The only way they get a top 15 is when the faster cars have issues or crash out.